 |
2010 Buffalo Bills
|  |
| |
| 2 | 27 | BUF | Thomas,David | HB |
| 3 | 27 | BUF | Heyward-Bey,Darri | WR |
| 4 | 27 | BUF | Gibson,Brandon | WR |
| 5 | 27 | BUF | Tynes,Lawrence | K |
| 6 | 27 | BUF | Graham,Ben | P HLD |
| 7 | 27 | BUF | White,Pat | QB |
| 8 | 27 | BUF | Holland,Jonathan | CB KR |
| 9 | 27 | BUF | Hamlin,Michael | S |
| 10 | 27 | BUF | Jones,Nathan | CB |
 |
2009 Buffalo Bills
|  |
| |
| 1 | 3 | (DAL) | Clady,Ryan | T |
| 1 | 26 | (ARI) | Avery,Donnie | WR KR |
| 2 | 3 | (DAL) | Dorsey,Glenn | DT |
| 2 | 12 | (DEN) | Charles,Jamaal | RB KR |
| 4 | 4 | BUF | Smith,Clifton | RB RET |
| 4 | 21 | (TAM) | Bajema,Billy | HB KR |
| 8 | 4 | BUF | Goode,Brett | C LS |
| 9 | 4 | BUF | Roby,Courtney | WR KR |
| 10 | 4 | BUF | Harrington,Joey | QB |
 |
2008 Buffalo Bills
|  |
| |
| 1 | 14 | BUF | Brown,Levi | T |
| 2 | 14 | BUF | Miller,Zach | TE |
| 2 | 28 | (ARI) | Bradley,Stewart | LB |
| 4 | 14 | BUF | Kolb,Kevin | QB |
| 5 | 14 | BUF | Redman,Chris | QB |
| 5 | 26 | (CAR) | Butler,Brad | G |
| 7 | 14 | BUF | Hochstein,Russ | C-G |
| 8 | 14 | BUF | Blades,H.B. | LB |
| 9 | 14 | BUF | Irons,David | CB |
| 10 | 14 | BUF | Jones,Adrian | T |
 |
2007 Buffalo Bills
|  |
| |
| 1 | 11 | BUF | Ryans,DeMeco | ILB |
| 3 | 11 | BUF | Robbins,Fred | DT |
| 4 | 1 | (KAN) | Jordan,LaMont | RB |
| 4 | 11 | BUF | Wilson,Eugene | S |
| 5 | 11 | BUF | Allen,Jason | S |
| 5 | 18 | (SFO) | Tapp,Darryl | DE |
| 6 | 11 | BUF | Thomas,Kiwaukee | CB |
| 7 | 11 | BUF | Weary,Fred | G |
| 7 | 27 | (SEA) | Wilkins,Terrence | WR RET |
| 8 | 11 | BUF | Bledsoe,Drew | QB |
| 8 | 27 | (SEA) | Floyd,Malcom | WR |
| 9 | 11 | BUF | Calhoun,Brian | RB |
| 9 | 27 | (SEA) | Andersen,Morten | K |
| 10 | 11 | BUF | Johnson,Bethel | WR KR |
| 10 | 27 | (SEA) | Tucker,Rex | G-T |
| 11 | 11 | BUF | Butler,Jerametriu | CB |
| 11 | 27 | (SEA) | Johnson,Al | C KR |
| 12 | 11 | BUF | Jackson,Dexter | S |
| 12 | 27 | (SEA) | Minor,Travis | RB KR GN |
| 13 | 11 | BUF | Torbor,Reggie | OLB GN |
| 13 | 27 | (SEA) | Polk,Carlos | OLB GN |
| 14 | 11 | BUF | Morey,Sean | WR KR GN |
| 14 | 27 | (SEA) | Economos,Andrew | C LS |
| 15 | 11 | BUF | - | na |
| 15 | 27 | (SEA) | - | na |
 |
2006 Buffalo Bills
|  |
|---|
| |
| 2 | 21 | BUF | Rodgers,Aaron | QB |
| 3 | 21 | BUF | Pearman,Alvin | RB RET |
| 4 | 4 | (PHI) | Manuel,Marquand | S |
| 4 | 21 | BUF | Jackson,Vincent | WR |
| 5 | 21 | BUF | Jacobs,Brandon | RB KR |
| 6 | 21 | BUF | Cassel,Matt | QB |
| 7 | 21 | BUF | Johnson,Chris | CB KR |
| 7 | 23 | (CHI) | Duke,Wesley | TE |
| 8 | 21 | BUF | Payton,Jarrett | RB KR |
| 9 | 12 | (OAK) | Batch,Charlie | QB |
| 10 | 21 | BUF | Carter,Dale | DB |
 |
2005 Buffalo Bills
|  |
|---|
| |
| 1 | 17 | (*) | DeAngelo Hall | CB |
| 2 | 7 | BUF | Will Peterson | CB |
| 3 | 7 | BUF | Justin Smiley | G |
| 3 | 16 | (*) | Demetric Evans | DE |
| 4 | 7 | BUF | Jason Dunn | TE |
| 4 | 24 | (*) | Max Starks | T |
| 6 | 7 | BUF | Brandon Gorin | T |
| 7 | 7 | BUF | Richard Alston | KR |
| 8 | 7 | BUF | Willie Parker | RB |
| 9 | 7 | BUF | Kris Richard | CB |
| 10 | 7 | BUF | 4/12 12:30 - 1:00 | |
 |
2004 Buffalo Bills
|  |
|---|
| |
| 1 | 20 | BUF | Jerome Woods | S |
| 2 | 20 | BUF | Correll Buckhalter | RB |
| 3 | 20 | BUF | George Foster | T |
| 4 | 20 | BUF | Larry Johnson | RB |
| 5 | 20 | BUF | Doug Brien | K |
| 6 | 20 | BUF | Gary Brackett | ILB |
| 7 | 20 | BUF | Robert Mathis | DE |
| 8 | 20 | BUF | Sam Aiken | WR |
| 9 | 2 | (*) | James Davis | ILB |
| 10 | 2 | (*) | Frisman Jackson | WR |
| 10 | 20 | BUF | Otis Leverette | DE |
 |
2003 Buffalo Bills
|  |
|---|
| |
| 1 | 7 | () | Dwight Freeney | DE |
| 2 | 17 | () | Marques Anderson | S |
| 3 | 17 | () | Mike Rumph | CB |
| 3 | 24 | () | Steve Beuerlein | QB |
| 4 | 17 | () | Al Wallace | DE |
| 5 | 21 | () | Josh McCown | QB |
| 6 | 21 | () | Rocky Calmus | OLB |
| 7 | 21 | () | Wade Richey | K |
| 7 | 30 | () | Rod Walker | DT |
| 8 | 20 | () | Tom Tupa | P |
| 8 | 21 | () | Saleem Rasheed | OLB |
| 9 | 20 | () | Stanley Pritchett | RB |
| 9 | 21 | () | Grant Williams | T |
| 10 | 21 | () | Travis Jervey | |