 |
2010 Chicago Bears
|  |
| |
| 5 | 11 | (PHI) | Hunter,Jason | DE |
| 5 | 25 | CHI | Gradkowski,Bruce | QB |
| 6 | 25 | CHI | Cosby,Quan | WR RET |
| 7 | 21 | (DEN) | Morris,Chris | C-G |
| 7 | 25 | CHI | Haggan,Mario | OLB |
| 8 | 1 | (TAM) | Huber,Kevin | P HLD |
| 8 | 21 | (DEN) | Williams,Mike | G-T |
| 8 | 25 | CHI | McIntyre,Corey | RB |
| 9 | 21 | (DEN) | Havner,Spencer | TE KR |
| 9 | 25 | CHI | Mason,Marcus | RB KR |
| 10 | 21 | (DEN) | Phillips,Jermaine | S |
| 10 | 25 | CHI | Scott,Jonathan | T |
 |
2009 Chicago Bears
|  |
| |
| 3 | 18 | (TEN) | Horton,Chris | S |
| 4 | 22 | CHI | O'Sullivan,J.T. | QB |
| 5 | 23 | (PIT) | Scott,Trevor | DE |
| 6 | 22 | CHI | Warren,Gerard | DT |
| 7 | 22 | CHI | Ball,Lance | RB |
| 9 | 22 | CHI | Hart,Mike | RB |
| 10 | 22 | CHI | Wire,Coy | OLB |
 |
2008 Chicago Bears
|  |
| |
| 2 | 20 | (STL) | Alexander,Gerald | S |
| 2 | 23 | CHI | Weaver,Leonard | RB |
| 3 | 5 | (GNB) | Taylor,Sean | S |
| 4 | 1 | (DET) | Hill,Shaun | QB |
| 5 | 23 | CHI | Smith,Keith | CB |
| 6 | 23 | CHI | Tucker,Ryan | G-T |
| 7 | 23 | CHI | Horn,Joe | WR |
| 8 | 23 | CHI | Coats,Daniel | TE |
| 9 | 23 | CHI | Bush,Jarrett | CB PR |
| 10 | 23 | CHI | Pinner,Artose | RB |
 |
2007 Chicago Bears
|  |
| |
| 4 | 16 | CHI | Golston,Kedric | DT KR |
| 6 | 16 | CHI | Rice,Simeon | DE |
| 7 | 16 | CHI | Bennett,Michael | RB |
| 7 | 24 | (CAR) | Barlow,Kevan | RB |
| 8 | 16 | CHI | Feely,Jay | K |
| 10 | 16 | CHI | Villarrial,Chris | G |
| 11 | 16 | CHI | Stoutmire,Omar | S |
| 12 | 16 | CHI | Graham,Earnest | RB KR GN |
| 13 | 16 | CHI | Cook,Jameel | RB KR |
| 14 | 16 | CHI | Johnson,Kyle | RB KR |
| 15 | 16 | CHI | Fox,Keyaron | OLB |
| 16 | 12 | CHI | Whitfield,Bob | T |
| 17 | 12 | CHI | Tuman,Jerame | TE |
| 18 | 9 | CHI | Brown,Tony | DL |
| 19 | 8 | CHI | Davis,Sammy | CB |
| 20 | 8 | CHI | Pearson,Kalvin | S |
| 21 | 7 | CHI | Wragge,Tony | G |
| 22 | 4 | CHI | Shockley,D.J. | QB |
| 23 | 4 | CHI | Jones,Jamal | WR KR |
 |
2006 Chicago Bears
|  |
|---|
| |
| 2 | 23 | CHI | Williams,Darrent | CB RET |
| 3 | 23 | CHI | Clancy,Kendrick | DT |
| 4 | 23 | CHI | Furrey,Mike | S PR |
| 5 | 23 | CHI | Cribbs,Joshua | WR RET |
| 6 | 23 | CHI | Wakefield,Fred | G-T |
| 8 | 23 | CHI | Weaver,Leonard | RB |
| 9 | 23 | CHI | Blackburn,Chase | OLB PR GN |
| 10 | 23 | CHI | Tufts,Sean | OLB GN |
 |
2005 Chicago Bears
|  |
|---|
| |
| 2 | 28 | (*) | Stephen Neal | G |
| 3 | 9 | (*) | Jesse Chatman | RB |
| 3 | 27 | CHI | Michael Jenkins | WR |
| 4 | 27 | CHI | Travis LaBoy | DE |
| 5 | 19 | (*) | Devery Henderson | WR |
| 5 | 27 | CHI | Demorrio Williams | LB |
| 6 | 19 | (*) | Adrian Jones | T |
| 6 | 27 | CHI | Reshard Lee | RB |
| 7 | 27 | CHI | Jeb Terry | G |
| 8 | 27 | CHI | Matthias Askew | DT |
| 9 | 23 | (*) | Michael Stone | CB |
| 9 | 27 | CHI | Derrick Pope | ILB |
| 10 | 25 | (*) | Mike Karney | RB |
| 10 | 27 | CHI | Derrick Hamilton | WR |
 |
2004 Chicago Bears
|  |
|---|
| |
| 1 | 15 | CHI | Carson Palmer | QB |
| 5 | 23 | (*) | Chris Kelsay | DE |
| 5 | 25 | (*) | Kenny Peterson | DT |
| 5 | 28 | (*) | Wayne Hunter | T |
| 6 | 12 | CHI | Cory Redding | DE |
| 7 | 12 | CHI | Gerald Hayes | OLB |
| 8 | 12 | CHI | Jake Schifino | WR |
| 9 | 12 | CHI | ** | |
| 10 | 12 | CHI | 8:10-8:20 PM | |
 |
2003 Chicago Bears
|  |
|---|
| |
| 4 | 26 | () | Manuel Marquand | S |
| 5 | 25 | () | Ryan Denney | DE |
| 5 | 26 | () | Ben Taylor | OLB |
| 5 | 30 | () | Jesse Palmer | QB |
| 6 | 30 | () | Barrett Brooks | T |
| 8 | 30 | () | Anton Palepoi | DE |
| 9 | 30 | () | George Layne | RB |
| 10 | 30 | () | | |