 |
2010 Cleveland Browns
|  |
| |
| 1 | 9 | CLE | Stafford,Matthew | QB |
| 2 | 9 | CLE | Davis,Vontae | CB |
| 3 | 9 | CLE | Shaughnessy,Matt | DE |
| 4 | 9 | CLE | Johnson,Michael | DE |
| 5 | 3 | (HOU) | Kruger,Paul | OLB |
| 5 | 8 | (SDG) | McGee,Stephen | QB |
| 5 | 9 | CLE | Ringer,Javon | RB KR |
| 5 | 22 | (MIN) | Brace,Ron | DT |
| 6 | 9 | CLE | Brinkley,Jasper | ILB |
| 7 | 8 | (SDG) | Mouton,Ryan | CB RET |
| 7 | 9 | CLE | Tate,Brandon | WR KR |
| 9 | 9 | CLE | Hilliard,Lex | RB |
| 10 | 9 | CLE | Sutton,Tyrell | RB KR |
 |
2009 Cleveland Browns
|  |
| |
 |
2008 Cleveland Browns
|  |
 |
2007 Cleveland Browns
|  |
 |
2006 Cleveland Browns
|  |
|---|
 |
2005 Cleveland Browns
|  |
|---|
| |
| 1 | 2 | CLE | Eli Manning | QB |
| 2 | 3 | CLE | Erik Coleman | S |
| 3 | 3 | CLE | Travelle Wharton | G |
| 4 | 3 | CLE | Josh Scobee | K |
| 6 | 3 | CLE | Alex Lewis | LB |
| 7 | 3 | CLE | Chris Horn | WR |
| 8 | 3 | CLE | Dexter Wynn | CB |
| 9 | 3 | CLE | Tim Euhus | TE |
| 10 | 3 | CLE | 4/12 10:30 - 11:00 | |
 |
2004 Cleveland Browns
|  |
|---|
| |
| 1 | 11 | CLE | Domanick Davis | RB |
| 3 | 4 | CLE | Kelley Washington | WR |
| 3 | 28 | (*) | Darnerian McCants | WR |
| 4 | 4 | CLE | Kurt Vollers | T |
| 4 | 25 | (*) | Teyo Johnson | TE |
| 5 | 4 | CLE | Antonio Brown | WR |
| 7 | 4 | CLE | Fred Wakefield | DE |
| 8 | 4 | CLE | Matt Wilhelm | LB |
| 9 | 4 | CLE | Ryan Pontibrand | LS |
| 10 | 4 | CLE | 6:50-7:00 PM | |
 |
2003 Cleveland Browns
|  |
|---|
| |
| 1 | 2 | () | Julius Peppers | DE |
| 3 | 15 | () | Reche Caldwell | WR |
| 3 | 27 | () | Jonathan Wells | RB |
| 7 | 31 | () | Micah Knorr | P |
| 8 | 14 | () | Randy Hymes | WR |
| 8 | 31 | () | Dante Wesley | CB |
| 9 | 14 | () | Monty Beisel | ILB |
| 9 | 31 | () | Verron Haynes | RB |
| 10 | 14 | () | Hakim Akbar | |