 |
2010 Dallas Cowboys
|  |
| |
| 1 | 3 | DAL | Orakpo,Brian | OLB |
| 2 | 6 | DAL | Knox,Johnny | WR RET |
| 3 | 6 | DAL | Coffee,Glen | RB KR |
| 4 | 6 | DAL | Kitna,Jon | QB |
| 5 | 6 | DAL | Schwartz,Geoff | T KR |
| 6 | 6 | DAL | Kearse,Jevon | DE |
| 7 | 6 | DAL | Busing,John | S KR |
| 8 | 6 | DAL | Butler,Quincy | CB PR |
| 9 | 6 | DAL | - | |
| 10 | 6 | DAL | - | |
 |
2009 Dallas Cowboys
|  |
| |
| 1 | 1 | (BUF) | Ryan,Matt | QB |
| 1 | 22 | (CHI) | Long,Chris | DE |
| 2 | 6 | (DET) | Phillips,Kenny | S |
| 3 | 3 | DAL | Porter,Tracy | CB |
| 3 | 23 | (PIT) | Gay,William | CB |
| 4 | 3 | DAL | Manningham,Mario | WR |
| 5 | 3 | DAL | London,Brandon | WR KR |
| 6 | 3 | DAL | Smith,Reggie | CB |
| 7 | 3 | DAL | Sitton,Josh | G |
| 8 | 3 | DAL | Johnson,Steve | WR KR |
| 9 | 3 | DAL | Lee,Pat | CB |
| 10 | 3 | DAL | Barnidge,Gary | TE |
 |
2008 Dallas Cowboys
|  |
| |
| 1 | 26 | (CAR) | Edwards,Trent | QB |
| 4 | 9 | DAL | Wynn,DeShawn | RB KR |
| 5 | 9 | DAL | Broussard,John | WR KR |
| 6 | 9 | DAL | Brackenridge,Tyro | CB |
| 8 | 9 | DAL | Tucker,Jyles | OLB |
| 9 | 9 | DAL | Bryant,Matt | K |
| 10 | 9 | DAL | Stanley,Derek | WR RET |
 |
2007 Dallas Cowboys
|  |
| |
| 1 | 7 | DAL | Colston,Marques | WR |
| 2 | 7 | DAL | Carlisle,Cooper | G-T |
| 4 | 7 | DAL | Finnegan,Cortland | CB GN |
| 5 | 7 | DAL | Anderson,Courtney | TE |
| 6 | 7 | DAL | Fasano,Anthony | HB |
| 6 | 25 | (NYJ) | Robinson,Michael | RB KR GN |
| 7 | 7 | DAL | Adeyanju,Victor | DE |
| 7 | 25 | (NYJ) | Taylor,Chris | RB |
| 8 | 7 | DAL | Montgomery,Will | C-G |
| 8 | 25 | (NYJ) | Wright,Mike | DT |
| 9 | 7 | DAL | Lewis,Damione | DT |
| 10 | 7 | DAL | Ashworth,Tom | T |
| 11 | 7 | DAL | Paxton,Lonie | C LS |
| 12 | 7 | DAL | Weinke,Chris | QB |
| 13 | 7 | DAL | Blakley,Dwayne | TE |
| 14 | 7 | DAL | Ross,Cory | RB RET |
| 15 | 7 | DAL | Whittle,Jason | G |
| 16 | 6 | DAL | Engelberger,John | DE |
| 17 | 6 | DAL | Seward,Adam | ILB |
| 18 | 6 | DAL | Ayanbadejo,Brendo | OLB GN |
| 19 | 6 | DAL | Hakim,Az-Zahir | WR |
| 20 | 6 | DAL | Bradford,Corey | WR |
| 21 | 5 | DAL | Thrash,James | WR KR |
 |
2006 Dallas Cowboys
|  |
|---|
| |
| 1 | 8 | DAL | Johnson,Derrick | OLB |
| 2 | 3 | DAL | Jones,Matt | WR |
| 3 | 12 | (OAK) | Kluwe,Chris | P HLD |
| 4 | 3 | DAL | Fitzpatrick,Ryan | QB |
| 5 | 3 | DAL | Thompson,Tyson | RB KR |
| 5 | 20 | (WAS) | Davis,Chauncey | DE |
| 10 | 3 | DAL | Mosley,C.J. | DT |
 |
2005 Dallas Cowboys
|  |
|---|
| |
| 1 | 9 | (*) | Julius Jones | RB |
| 2 | 8 | (*) | Nathan Vasher | CB |
| 2 | 15 | ATL | Chris Snee | G |
| 3 | 8 | (*) | Nick Hardwick | C |
| 3 | 15 | ATL | Igor Olshansky | DT |
| 4 | 8 | (*) | Courtney Watson | ILB |
| 4 | 15 | ATL | Stu Schweigert | S |
| 5 | 8 | (*) | Joseph Jefferson | CB |
| 5 | 15 | ATL | Rich Gardner | CB |
| 6 | 15 | ATL | Junior Siavii | DT |
| 7 | 15 | ATL | Sean Locklear | T |
| 8 | 15 | ATL | Blaine Saipaia | G |
| 9 | 15 | ATL | Gilbert Gardner | LB |
| 10 | 15 | ATL | 4/12 4:30 - 5:00 | |
 |
2004 Dallas Cowboys
|  |
|---|
| |
| 1 | 21 | ATL | Lance Briggs | OLB |
| 3 | 21 | ATL | Phil Bogle | T |
| 5 | 21 | ATL | Hollis Thomas | DT |
| 6 | 21 | ATL | Ike Taylor | CB |
| 7 | 21 | ATL | Jeff Hatch | T |
| 8 | 21 | ATL | Russ Hochstein | G |
| 10 | 21 | ATL | James Atkins | DT |
 |
2003 Dallas Cowboys
|  |
|---|
| |
| 1 | 17 | () | Jamie Nails | G |
| 2 | 20 | () | Matt Bryant | K |
| 4 | 15 | () | Maurice Morris | RB |
| 6 | 19 | () | Chad Williams | S |
| 8 | 19 | () | Cecil Martin | RB |
| 9 | 19 | () | Darnell Sanders | TE |
| 10 | 19 | () | Lee Mays | |