 |
2010 Denver Broncos
|  |
| |
| 2 | 16 | (WAS) | Brown,Donald | RB KR |
| 3 | 10 | (PIT) | Maybin,Aaron | DE |
| 3 | 13 | (NYG) | Edelman,Julian | WR RET |
| 3 | 21 | DEN | Chung,Patrick | S |
| 4 | 12 | (ATL) | Miller,Zach | TE KR |
| 4 | 21 | DEN | Maiava,Kaluka | ILB |
| 5 | 16 | (WAS) | Logan,Stefan | RB RET |
| 5 | 21 | DEN | Ellerbe,Dannell | ILB |
| 6 | 21 | DEN | Mack,Elbert | CB |
| 7 | 15 | (OAK) | Studebaker,Andy | OLB KR |
 |
2009 Denver Broncos
|  |
| |
| 1 | 17 | (NYG) | Albert,Branden | T |
| 2 | 4 | (BUF) | Brown,Duane | T |
| 3 | 7 | (PHI) | Rachal,Chilo | G |
| 3 | 12 | DEN | Douglas,Harry | WR RET |
| 3 | 13 | (WAS) | Langford,Kendall | DE |
| 3 | 17 | (NYG) | Sweed,Limas | WR PR |
| 6 | 12 | DEN | Green-Ellis,BenJa | RB |
| 7 | 12 | DEN | Zastudil,Dave | P HLD |
| 8 | 12 | DEN | Robinson,Jeff | TE LS |
| 9 | 12 | DEN | Robinson,DelJuan | DT |
| 10 | 12 | DEN | Humphrey,Tory | HB |
 |
2008 Denver Broncos
|  |
| |
| 1 | 18 | DEN | Adams,Gaines | DE |
| 2 | 18 | DEN | Woodley,LaMarr | OLB |
| 3 | 18 | DEN | Timmons,Lawrence | LB |
| 4 | 18 | DEN | Sepulveda,Daniel | P HLD |
| 5 | 20 | (STL) | Crowder,Tim | DE |
| 6 | 13 | (WAS) | Harris,Leroy | C |
| 6 | 18 | DEN | Gaither,Jared | T |
| 7 | 18 | DEN | Rouse,Aaron | S |
| 8 | 18 | DEN | Martin,Derrick | CB |
| 9 | 18 | DEN | Davis,Chris | WR RET |
| 10 | 18 | DEN | Taylor,Courtney | WR KR |
 |
2007 Denver Broncos
|  |
| |
| 1 | 17 | (SDG) | Whitner,Donte | S |
| 2 | 10 | DEN | Hill,Tye | CB |
| 2 | 17 | (SDG) | Dunn,Warrick | RB |
| 2 | 20 | (OAK) | Whitworth,Andrew | G-T |
| 3 | 10 | DEN | White,LenDale | RB KR |
| 4 | 10 | DEN | Harper,Roman | S |
| 5 | 10 | DEN | Cesaire,Jacques | DE |
| 6 | 10 | DEN | Wilkinson,Gerris | OLB |
| 6 | 22 | (MIA) | Keiaho,Freddy | ILB GN |
| 7 | 10 | DEN | Pennington,Terran | T |
| 7 | 22 | (MIA) | Jennings,Tim | CB |
| 8 | 10 | DEN | Lepsis,Matt | T |
| 9 | 10 | DEN | Wilson,Travis | WR |
| 10 | 10 | DEN | Kuper,Chris | G |
| 11 | 10 | DEN | Vickers,Lawrence | RB KR |
| 12 | 10 | DEN | Bajema,Billy | TE |
| 13 | 10 | DEN | Reyes,Tutan | G |
| 14 | 10 | DEN | Carter,Tyrone | S |
| 15 | 10 | DEN | Mallard,Josh | DE |
 |
2006 Denver Broncos
|  |
|---|
| |
| 1 | 6 | DEN | Frye,Charlie | QB |
| 1 | 23 | (CHI) | Miller,Heath | TE |
| 2 | 1 | DEN | Barron,Alex | T |
| 3 | 1 | DEN | Bodden,Leigh | CB |
| 3 | 26 | (SDG) | Baas,David | C-G |
| 4 | 1 | DEN | Johnson,Marcus | G-T |
| 5 | 1 | DEN | Sproles,Darren | RB RET |
| 6 | 1 | DEN | Bartell,Ronald | CB |
| 6 | 26 | (SDG) | Morency,Vernand | RB KR |
| 8 | 1 | DEN | Sensabaugh,Gerald | S GN |
| 8 | 18 | (MIA) | Sopoaga,Isaac | DT |
| 9 | 1 | DEN | Perkins,Antonio | CB KR |
| 9 | 4 | (PHI) | Willis,Ray | T |
| 10 | 1 | DEN | Considine,Sean | S |
 |
2005 Denver Broncos
|  |
|---|
| |
| 1 | 16 | (*) | J.P. Losman | QB |
| 2 | 1 | DEN | Tommie Harris | DT |
| 2 | 17 | (*) | Ben Troupe | TE |
| 3 | 1 | DEN | Jake Grove | C-G |
| 3 | 17 | (*) | Bob Sanders | S |
| 4 | 1 | DEN | Matt Schaub | QB |
| 7 | 1 | DEN | Ben Hartsock,TE | |
| 8 | 1 | DEN | Keith Smith | CB |
| 9 | 1 | DEN | Anthony Hargrove | DE |
| 10 | 1 | DEN | Michael Waddell | CB |
 |
2004 Denver Broncos
|  |
|---|
| |
| 1 | 5 | DEN | Marcus Trufant | CB |
| 1 | 16 | (*) | Charles Rogers | WR |
| 1 | 19 | (*) | Eugene Wilson | DB |
| 2 | 21 | (*) | Rashard Moore | DT |
| 2 | 28 | (*) | Bryant Johnson | WR |
| 3 | 2 | DEN | Justin Fargas | RB |
| 3 | 23 | (*) | Casey Fitzsimmons | TE |
| 4 | 8 | (*) | Dan Klecko | DE-LB |
| 7 | 2 | DEN | ** | |
| 8 | 2 | DEN | ** | |
 |
2003 Denver Broncos
|  |
|---|
| |
| 1 | 19 | () | Bryant McKinnie | T |
| 1 | 27 | () | Chad Hutchinson | QB |
| 2 | 3 | () | Albert Haynesworth | DT |
| 4 | 10 | () | Alex Brown | DE |
| 4 | 28 | () | Sam Brandon | S |
| 5 | 2 | () | Willie Offord | S |
| 5 | 7 | () | Seth McKinney | C |
| 6 | 2 | () | James Whalen | TE |
| 6 | 7 | () | Darnell McCants | WR |
| 6 | 11 | () | Kelly Campbell | WR |
| 7 | 2 | () | Shayne Graham | K |
| 7 | 7 | () | Billy Cundif | K |
| 8 | 2 | () | Matt Lehr | G |
| 8 | 7 | () | Corey Sears | DL |
| 9 | 2 | () | Patrick Washington | RB |
| 9 | 7 | () | John Gilmore | TE |
| 10 | 7 | () | Rock Cartwright | |
| 11 | 2 | () | Karl Hankton | |