 |
2010 Detroit Lions
|  |
| |
| 1 | 1 | (HOU) | Oher,Michael | T |
| 3 | 15 | (OAK) | Guyton,Gary | ILB |
| 3 | 19 | DET | Cook,Jared | HB |
| 3 | 24 | (NYJ) | Robiskie,Brian | WR |
| 4 | 19 | DET | Simpson,Chad | RB KR |
| 7 | 19 | DET | Cook,Ryan | OL |
| 8 | 19 | DET | Mundy,Ryan | S |
| 9 | 19 | DET | Jansen,J.J. | C LS |
| 10 | 19 | DET | Mitchell,Mike | S |
 |
2009 Detroit Lions
|  |
| |
| 1 | 7 | (PHI) | Johnson,Chris | RB KR |
| 2 | 7 | (PHI) | Bess,Davone | WR RET |
| 3 | 6 | DET | Bennett,Martellus | TE |
| 5 | 22 | (CHI) | DeCoud,Thomas | S |
| 6 | 6 | DET | Jones,Adam | CB RET |
| 7 | 14 | (KAN) | Guion,Letroy | DT |
| 7 | 15 | (SDG) | Ellis,Chris | DE |
| 8 | 6 | DET | Mare,Olindo | K |
| 9 | 6 | DET | Perry,Chris | RB |
| 10 | 6 | DET | Murphy,Shawn | G |
 |
2008 Detroit Lions
|  |
| |
| 1 | 20 | (STL) | Satele,Samson | C |
| 1 | 23 | (CHI) | Posluszny,Paul | ILB |
| 2 | 11 | (TEN) | Yanda,Marshal | G-T |
| 3 | 23 | (CHI) | Patten,David | WR KR |
| 3 | 24 | (MIA) | Boss,Kevin | TE |
| 4 | 15 | (SEA) | McGowan,Brandon | S PR |
| 4 | 23 | (CHI) | Jones,Jacoby | WR RET |
| 8 | 1 | DET | Culberson,Quinton | ILB |
| 8 | 16 | (SDG) | Toefield,LaBrando | RB KR |
| 9 | 1 | DET | Rocca,Saverio | P HLD |
 |
2007 Detroit Lions
|  |
| |
| 3 | 12 | DET | Culpepper,Daunte | QB |
| 5 | 12 | DET | Moss,Sinorice | WR KR |
| 6 | 12 | DET | Alabi,Anthony | T |
| 6 | 18 | (SFO) | Whitley,Taylor | G |
| 6 | 19 | (NYG) | Hargrove,Anthony | DE |
| 7 | 19 | (NYG) | Roye,Orpheus | DL |
| 7 | 20 | (OAK) | Saipaia,Blaine | G |
| 8 | 12 | DET | Salley,Nate | S |
| 8 | 14 | (PHI) | Watson,Gabe | DT |
| 9 | 12 | DET | Giordano,Matt | S |
| 9 | 24 | (CAR) | Moats,Ryan | RB KR |
| 10 | 12 | DET | Dobbins,Tim | ILB GN |
| 10 | 24 | (CAR) | Willis,Ray | T |
| 11 | 12 | DET | Peek,Antwan | DE |
| 12 | 12 | DET | Pollard,Marcus | TE |
| 12 | 19 | (NYG) | McClover,Stanley | DE |
| 13 | 12 | DET | Green,Cornell | G-T |
| 13 | 19 | (NYG) | Essex,Trai | T |
| 14 | 12 | DET | Osgood,Kassim | WR GN |
| 14 | 19 | (NYG) | Petitti,Rob | T |
| 15 | 12 | DET | Gay,Randall | CB |
| 15 | 19 | (NYG) | Cole,Nick | C |
| 16 | 9 | DET | Shelton,Eric | RB |
| 17 | 9 | DET | Winborn,Jamie | OLB |
| 18 | 8 | DET | Kassell,Brad | OLB PR |
 |
2006 Detroit Lions
|  |
|---|
| |
| 8 | 12 | (OAK) | Wrighster,George | TE |
| 8 | 16 | DET | Shepherd,Edell | WR KR |
 |
2005 Detroit Lions
|  |
|---|
| |
| 2 | 18 | DET | Shane Olivea | T |
| 4 | 18 | DET | Chris Perry | RB |
| 5 | 18 | DET | Ron Edwards | DT |
| 6 | 18 | DET | Mark Jones | WR |
| 7 | 18 | DET | Jeff Smoker | QB |
| 8 | 18 | DET | John Dorenbos | C |
| 9 | 18 | DET | Roc Alexander | CB |
| 10 | 18 | DET | 4/12 6:00 - 6:30 | |
 |
2004 Detroit Lions
|  |
|---|
| |
| 1 | 26 | DET | Dan Koppen | C |
| 2 | 26 | DET | Brandon Lloyd | WR |
| 3 | 26 | DET | Jimmy Kennedy | DT |
| 4 | 26 | DET | Bruce Nelson | C |
| 5 | 26 | DET | Artose Pinner | RB |
| 6 | 26 | DET | Zuriel Smith | WR |
| 7 | 26 | DET | B.J. Askew | RB |
| 8 | 26 | DET | Kevin Garrett | CB |
| 9 | 26 | DET | ** | |
| 10 | 26 | DET | 10:30-10:40 PM | |
 |
2003 Detroit Lions
|  |
|---|
| |
| 1 | 21 | () | Napolean Harris | ILB |
| 2 | 21 | () | Javon Walker | WR |
| 3 | 21 | () | Chris Cash | CB |
| 4 | 20 | () | Akin Ayodele | OLB |
| 4 | 21 | () | Adrian Peterson | RB |
| 6 | 25 | () | Kenny Smith | DL |
| 7 | 25 | () | Dave Zastudil | P |
| 8 | 25 | () | Todd Collins | QB |
| 9 | 25 | () | Scott Peters | C |
| 10 | 25 | () | | |