 |
2010 Houston Texans
|  |
| |
| 1 | 8 | (SDG) | Delmas,Louis | S |
| 1 | 22 | (MIN) | Cox,Derek | CB |
| 2 | 3 | HOU | Fanene,Jonathan | DL |
| 2 | 19 | (DET) | Lacey,Jacob | CB |
| 3 | 3 | HOU | Thomas,Mike | WR RET |
| 6 | 3 | HOU | Daniels,Phillip | DE |
| 7 | 3 | HOU | McAfee,Pat | K-P HLD |
| 8 | 3 | HOU | Foschi,J.P. | TE |
| 9 | 3 | HOU | Butler,Brad | T |
| 10 | 3 | HOU | Ganther,Quinton | RB KR |
 |
2009 Houston Texans
|  |
| |
| 1 | 10 | HOU | Jackson,DeSean | WR RET |
| 2 | 10 | HOU | Thigpen,Tyler | QB |
| 3 | 10 | HOU | Demps,Quintin | S KR |
| 4 | 10 | HOU | Howard,Darren | DE |
| 5 | 10 | HOU | Jones,David | CB |
| 6 | 10 | HOU | Pearson,Kalvin | S |
| 7 | 10 | HOU | Jones,Adrian | G |
| 8 | 10 | HOU | Dreessen,Joel | TE |
| 8 | 22 | (CHI) | Bishop,Desmond | LB |
| 9 | 10 | HOU | Darby,Kenneth | RB KR |
| 10 | 10 | HOU | Cox,Mike | RB KR |
 |
2008 Houston Texans
|  |
| |
| 1 | 1 | HOU | Peterson,Adrian | RB KR |
| 2 | 3 | HOU | Quinn,Brady | QB |
| 3 | 3 | HOU | Robinson,Laurent | WR |
| 4 | 3 | HOU | Myers,Chris | C-G |
| 5 | 3 | HOU | Hutchins,Von | DB |
| 6 | 3 | HOU | Walker,Darius | RB |
| 7 | 3 | HOU | Paulescu,Sam | P HLD |
| 8 | 3 | HOU | Studdard,Kasey | G |
| 9 | 3 | HOU | Cochran,Earl | DE |
| 10 | 3 | HOU | Sauerbrun,Todd | P HLD |
 |
2007 Houston Texans
|  |
| |
| 1 | 6 | HOU | McNeill,Marcus | T |
| 2 | 6 | HOU | Carr,David | QB |
| 3 | 6 | HOU | Ingram,Clint | OLB |
| 4 | 6 | HOU | Thomas,David | HB |
| 5 | 6 | HOU | Houston,Cedric | RB |
| 6 | 6 | HOU | Klopfenstein,Joe | TE |
| 7 | 6 | HOU | Maddox,Anthony | DT |
| 8 | 6 | HOU | Lewis,Alex | OLB |
| 9 | 6 | HOU | Sanders,Lewis | CB |
| 10 | 6 | HOU | Webster,Jason | CB |
| 11 | 6 | HOU | Scott,Jonathan | T |
| 12 | 6 | HOU | Idonije,Israel | DL |
| 13 | 6 | HOU | Poteat,Hank | CB PR |
| 14 | 6 | HOU | Brown,Ralph | CB |
| 15 | 6 | HOU | Goldberg,Adam | G-T |