 |
2010 Jacksonville Jaguars
|  |
| |
| 1 | 17 | JAC | Laurinaitis,James | ILB |
| 2 | 17 | JAC | Massaquoi,Mohamed | WR |
| 3 | 17 | JAC | Hargrove,Anthony | DL |
| 4 | 17 | JAC | Dombrowski,Brandy | G-T |
| 5 | 17 | JAC | DeVito,Mike | DL |
| 6 | 17 | JAC | Peterson,Kenny | DL |
| 7 | 17 | JAC | Ramirez,Manny | G |
| 8 | 17 | JAC | - | |
| 9 | 17 | JAC | - | |
| 10 | 17 | JAC | - | |
 |
2009 Jacksonville Jaguars
|  |
| |
| 2 | 2 | (GNB) | Jones,Felix | RB KR |
| 3 | 28 | JAC | Johnson,Chris | CB |
| 4 | 6 | (DET) | Stapleton,Darnell | G |
| 4 | 28 | JAC | Ratliff,Brett | QB |
| 5 | 11 | (STL) | Greco,John | T KR |
| 5 | 28 | JAC | Bell,Beau | ILB |
| 6 | 28 | JAC | Simpson,Jerome | WR KR |
| 8 | 28 | JAC | Justice,Winston | T |
| 9 | 28 | JAC | Banta-Cain,Tully | OLB |
| 10 | 28 | JAC | 4/13 11:46 PM - 11:59 PM |
 |
2008 Jacksonville Jaguars
|  |
| |
| 1 | 13 | (WAS) | Russell,JaMarcus | QB |
| 4 | 27 | JAC | Harrell,Justin | DT |
| 5 | 25 | (NYJ) | Johnson,Charles | DE |
| 5 | 27 | JAC | McDonald,Ray | DE |
| 6 | 1 | (DET) | Thomas,Marcus | DT |
| 6 | 27 | JAC | Piscitelli,Sabby | S |
| 7 | 27 | JAC | Marten,James | T |
| 8 | 27 | JAC | Moses,Quentin | DE |
| 9 | 27 | JAC | Black,Quincy | OLB |
| 10 | 27 | JAC | Davis,Buster | ILB KR |
 |
2007 Jacksonville Jaguars
|  |
| |
| 1 | 26 | JAC | Howard,Thomas | OLB |
| 2 | 25 | (NYJ) | Dumervil,Elvis | DL |
| 4 | 20 | (OAK) | Croyle,Brodie | QB |
| 5 | 20 | (OAK) | Chester,Chris | C-G |
| 5 | 26 | JAC | Trueblood,Jeremy | T |
| 6 | 26 | JAC | Harrison,Jerome | RB |
| 7 | 26 | JAC | Seau,Junior | LB |
| 8 | 26 | JAC | Cody,Dan | OLB |
| 9 | 26 | JAC | Byrd,Dominique | TE |
| 10 | 26 | JAC | Joe,Leon | OLB |
| 11 | 26 | JAC | Roby,Courtney | WR |
| 12 | 26 | JAC | Zemaitis,Alan | CB |
| 13 | 26 | JAC | Francisco,Aaron | S GN |
| 14 | 26 | JAC | Beck,Jordan | ILB GN |
| 15 | 26 | JAC | - | na |
 |
2006 Jacksonville Jaguars
|  |
|---|
| |
| 1 | 27 | JAC | Smith,Alex | QB |
| 3 | 27 | JAC | Roth,Matt | DE |
| 4 | 12 | (OAK) | Vines,Scottie | WR |
| 4 | 19 | (STL) | Spencer,Chris | C-G |
| 5 | 4 | (PHI) | Atogwe,O.J. | S GN |
| 6 | 12 | (OAK) | Babineaux,Jonatha | DL |
| 7 | 11 | (PIT) | LeFors,Stefan | QB |
| 7 | 27 | JAC | Hawthorne,Anttaj | DT |
| 8 | 27 | JAC | Ward,B.J. | S GN |
| 10 | 11 | (PIT) | Herron,Noah | RB |
| 10 | 27 | JAC | Nutten,Tom | G LS |
 |
2005 Jacksonville Jaguars
|  |
|---|
| |
| 1 | 1 | (*) | Ben Roethlisberger | QB |
| 3 | 28 | JAC | Nate Kaeding | K |
| 4 | 28 | JAC | Willie Ponder | WR |
| 5 | 3 | (*) | Adam Goldberg | G-T |
| 5 | 21 | (*) | Reggie Yorbor | DE |
| 6 | 12 | (*) | Tank Johnson | DT |
| 6 | 17 | (*) | Jacob Rogers | T |
| 6 | 28 | JAC | Deion Sanders | CB |
| 7 | 28 | JAC | Marquise Hill | DE |
| 8 | 4 | (*) | Kris Wilson | TE |
| 9 | 4 | (*) | Glenn Earl | S |
| 9 | 28 | JAC | Matt Mcbriar | P |
| 10 | 28 | JAC | 10.28. Devard Darling | WR |
 |
2004 Jacksonville Jaguars
|  |
|---|
| |
| 2 | 12 | (*) | Dallas Clark | TE |
| 3 | 19 | (*) | Billy Volek | QB |
| 4 | 3 | (*) | Jeff Faine | C |
| 4 | 28 | JAC | Anthony Adams | DT |
| 5 | 13 | (*) | Dewayne White | DE |
| 5 | 19 | (*) | Jeremi Johnson | RB |
| 6 | 28 | JAC | Michael Bates | RB |
| 7 | 28 | JAC | Cortez Hankton | WR |
| 8 | 28 | (*) | Angelo Crowell | ILB |
| 9 | 20 | (*) | ** | |
| 9 | 28 | JAC | ** | |
| 10 | 28 | JAC | 10:50-11:00 PM | |
 |
2003 Jacksonville Jaguars
|  |
|---|
| |
| 1 | 5 | () | Jeremy Shockey | TE |
| 1 | 9 | () | Jamal Lewis | RB |
| 1 | 12 | () | Mike Williams | T |
| 2 | 6 | () | John Henderson | DT |
| 2 | 12 | () | Quentin Jammer | CB |
| 2 | 13 | () | Philip Buchanon | CB |
| 3 | 6 | () | Robert Thomas | LB |
| 3 | 13 | () | Daniel Graham | TE |
| 3 | 19 | () | Jeff Reed | K |
| 4 | 16 | () | Bryan Thomas | DE |
| 5 | 20 | () | Emmanuel McDaniel | CB |
| 6 | 20 | () | Lamont Thompson | S |
| 7 | 20 | () | Ruben Droughns | RB |