 |
2010 Miami Dolphins
|  |
| |
| 1 | 18 | MIA | Freeman,Josh | QB |
| 2 | 18 | MIA | Britton,Eben | T |
| 3 | 18 | MIA | Hartline,Brian | WR KR |
| 4 | 18 | MIA | Wake,Cameron | OLB |
| 5 | 18 | MIA | Butler,Deon | WR KR |
| 7 | 18 | MIA | Goff,Jonathan | OLB |
| 8 | 18 | MIA | McKillop,Scott | ILB |
| 9 | 18 | MIA | Fiammetta,Tony | RB |
| 10 | 18 | MIA | Butler,Victor | OLB |
 |
2009 Miami Dolphins
|  |
| |
| 1 | 19 | MIA | Smith,Kevin | RB |
| 2 | 19 | MIA | Godfrey,Charles | S |
| 3 | 19 | MIA | Gooden,Tavares | ILB |
| 4 | 19 | MIA | Thomas,Donald | G |
| 5 | 19 | MIA | Balmer,Kentwan | DE KR |
| 6 | 19 | MIA | Zbikowski,Tom | S KR |
| 7 | 19 | MIA | Schmitt,Owen | RB |
| 8 | 19 | MIA | Forsett,Justin | RB RET |
| 9 | 19 | MIA | Brennan,Colt | QB |
| 10 | 19 | MIA | Bell,Demetrius | T |
 |
2008 Miami Dolphins
|  |
| |
| 1 | 24 | MIA | Greenway,Chad | OLB |
| 4 | 11 | (TEN) | Newberry,Jeremy | C |
| 7 | 24 | MIA | Hixon,Domenik | WR RET |
| 9 | 24 | MIA | Niswanger,Rudy | C-G |
| 10 | 24 | MIA | Pitcock,Quinn | DT |
 |
2007 Miami Dolphins
|  |
| |
| 1 | 22 | MIA | Huff,Michael | S |
| 2 | 22 | MIA | Landry,Dawan | S |
| 6 | 24 | (CAR) | Morris,Rob | LB GN |
| 8 | 22 | MIA | Ernster,Paul | K-P |
| 9 | 22 | MIA | Stokes,Barry | G-T |
| 10 | 22 | MIA | Gramatica,Martin | K |
| 11 | 22 | MIA | Suisham,Shaun | K |
| 12 | 22 | MIA | Williams,Jimmy | CB PR |
| 13 | 22 | MIA | Lewis,D.D. | OLB |
| 14 | 22 | MIA | Williams,Chad | S GN |
| 15 | 22 | MIA | Kilmer,Ethan | S GN |
| 16 | 15 | MIA | Terrill,Craig | DT |
| 17 | 15 | MIA | Blackmon,Will | CB |
| 18 | 11 | MIA | Smith,Robaire | DT |
| 19 | 10 | MIA | Hurd,Sam | WR GN |
| 20 | 10 | MIA | Oglesby,Evan | CB PR |
| 21 | 9 | MIA | Avant,Jason | WR |
| 22 | 5 | MIA | Davis,Russell | DT |
| 23 | 5 | MIA | Reed,J.R. | S KR |
| 24 | 4 | MIA | Lowry,Calvin | S |
| 25 | 4 | MIA | Webb,Dee | CB |
| 26 | 4 | MIA | Runnels,J.D. | RB |
 |
2006 Miami Dolphins
|  |
|---|
| |
| 1 | 18 | MIA | Crowder,Channing | LB |
| 1 | 26 | (SDG) | Gore,Frank | RB |
| 3 | 18 | MIA | Scaife,Bo | HB |
| 4 | 18 | MIA | Kaczur,Nick | T |
| 5 | 18 | MIA | Cartwright,Rock | RB KR GN |
| 5 | 28 | (CAR) | Peters,Jason | T |
| 6 | 18 | MIA | Jones,Donnie | P HLD |
| 7 | 1 | (DEN) | Cortez,Jose | K |
| 7 | 18 | MIA | Gibson,Derrick | S |
| 10 | 18 | MIA | Utecht,Ben | TE KR |
 |
2005 Miami Dolphins
|  |
|---|
| |
| 1 | 18 | (*) | Chris Gamble | CB |
| 1 | 22 | MIA | Will Smith | DE |
| 2 | 22 | MIA | Teddy Lehman | LB |
| 3 | 22 | MIA | J.R. Redmond | RB |
| 4 | 22 | MIA | Kevin Lewis | ILB |
| 5 | 22 | MIA | Tereal Bierra | S |
| 6 | 22 | MIA | Maurice Hicks | RB |
| 7 | 22 | MIA | Courtney Anderson | TE |
| 8 | 22 | MIA | Darrion Scott | DE |
| 9 | 22 | MIA | Tim Anderson | DT |
| 10 | 22 | MIA | Keyaron Fox | LB |
 |
2004 Miami Dolphins
|  |
|---|
| |
| 1 | 12 | MIA | Eric Steinbach | G |
| 2 | 2 | (*) | Rex Grossman | QB |
| 2 | 11 | (*) | Tyler Brayton | DE |
| 2 | 14 | MIA | Johnathan Sullivan | DT |
| 3 | 14 | MIA | William Joesph | DT |
| 4 | 14 | MIA | Andre Woolfolk | CB |
| 5 | 14 | MIA | Dequincey Scott | DT |
| 6 | 14 | MIA | Juqua Thomas | DE |
| 7 | 14 | MIA | Solomon Bates | ILB |
| 8 | 14 | MIA | Bradie James | OLB |
| 9 | 14 | MIA | Brett Conway | K |
| 10 | 14 | MIA | Walter Rasby | TE |
 |
2003 Miami Dolphins
|  |
|---|
| |
| 1 | 11 | () | William Green | RB |
| 1 | 24 | () | Antonio Bryant | WR |
| 1 | 25 | () | Toniu Fonoti | G |
| 2 | 16 | () | Tank Williams | S |
| 4 | 6 | () | Travis Fisher | CB |
| 4 | 24 | () | Carl Powell | DE |
| 5 | 28 | () | Tim Carter | WR |
| 6 | 28 | () | Tam Hopkins | G |
| 7 | 28 | () | Jeff Chandler | K |
| 8 | 28 | () | Hayden Epstein | K |
| 9 | 28 | () | Rohan Davey | QB |
| 10 | 28 | () | Jameel Cook | |