 |
2010 New York Giants
|  |
| |
| 1 | 13 | NYG | Moreno,Knowshon | RB |
| 1 | 27 | (BUF) | Britt,Kenny | WR KR |
| 2 | 13 | NYG | Unger,Max | C-G |
| 2 | 25 | (CHI) | Brown,Everette | DE |
| 3 | 20 | (STL) | Sintim,Clint | OLB |
| 5 | 13 | NYG | Studdard,Kasey | G |
| 5 | 20 | (STL) | Carr,David | QB HLD |
| 6 | 13 | NYG | Owens,Christopher | CB |
| 7 | 13 | NYG | Martin,Vaughn | DE |
| 8 | 13 | NYG | Robinson,Duke | C-G |
| 10 | 13 | NYG | Gilbert,Jarron | DT |
 |
2009 New York Giants
|  |
| |
| 1 | 12 | (DEN) | Mayo,Jerod | ILB |
| 1 | 15 | (SDG) | Otah,Jeff | T |
| 2 | 17 | NYG | Cason,Antoine | CB |
| 4 | 12 | (DEN) | Meachem,Robert | WR KR |
| 4 | 17 | NYG | Stuckey,Chansi | WR |
| 5 | 7 | (PHI) | Dixon,Dennis | QB |
| 5 | 17 | NYG | Hardy,James | WR |
| 6 | 17 | NYG | Iwebema,Kenny | DE |
| 7 | 17 | NYG | Washington,Chaunc | RB |
| 8 | 17 | NYG | Justice,Steve | C-G |
| 9 | 17 | NYG | Cousins,Oniel | T |
| 10 | 17 | NYG | Lichtensteiger,Ko | C-G |
 |
2008 New York Giants
|  |
| |
| 1 | 9 | NYG | Landry,LaRon | S |
| 2 | 8 | (PHI) | Nelson,Reggie | S |
| 2 | 9 | NYG | Sears,Arron | G |
| 2 | 26 | (CAR) | Leonard,Brian | RB |
| 3 | 7 | NYG | Davis,Craig | WR PR |
| 4 | 7 | NYG | Moss,Jarvis | DE |
| 5 | 7 | NYG | Harris,Ryan | T |
| 6 | 7 | NYG | Hunt,Tony | RB |
| 7 | 1 | (DET) | Wilson,Josh | CB KR |
| 7 | 9 | NYG | Beekman,Josh | G |
| 8 | 7 | NYG | Alford,Jay | DT LS |
| 9 | 7 | NYG | Patrick,Ben | TE |
| 10 | 7 | NYG | Hughes,Dante | CB |
 |
2007 New York Giants
|  |
| |
| 1 | 19 | NYG | Davis,Vernon | TE |
| 2 | 11 | (BUF) | Lawson,Manny | OLB |
| 2 | 19 | NYG | Jackson,Tarvaris | QB |
| 3 | 19 | NYG | Harrison,Rodney | S |
| 3 | 24 | (CAR) | Lewis,Marcedes | TE |
| 4 | 19 | NYG | McIntosh,Roger | OLB GN |
| 5 | 16 | (CHI) | Cook,Ryan | C-T |
| 5 | 19 | NYG | Youboty,Ashton | CB |
| 6 | 20 | (OAK) | Stovall,Maurice | WR |
| 8 | 19 | NYG | Wroten,Claude | DT |
| 9 | 19 | NYG | Bollinger,Brooks | QB |
 |
2006 New York Giants
|  |
|---|
| |
| 1 | 5 | NYG | Williams,Carnell | RB |
| 2 | 7 | NYG | Spears,Marcus | DE |
| 3 | 7 | NYG | Johnson,Travis | DE |
| 4 | 7 | NYG | Hobbs,Ellis | CB KR |
| 4 | 22 | (SEA) | Burnett,Kevin | OLB |
| 5 | 7 | NYG | Orton,Kyle | QB HLD |
| 6 | 7 | NYG | Mathis,Evan | G |
| 6 | 16 | (DET) | Green,Eric | CB KR |
| 7 | 7 | NYG | Blackstock,Darryl | OLB |
| 7 | 12 | (OAK) | Williams,Roydell | WR |
| 7 | 16 | (DET) | Wilson,Stanley | CB |
| 8 | 7 | NYG | Fuller,Vincent | S |
| 9 | 7 | NYG | Sander,B.J. | P HLD |
 |
2005 New York Giants
|  |
|---|
| |
| 2 | 27 | NYG | Ahmad Carroll | CB |
| 3 | 5 | NYG | Shawn Andrews | G |
| 3 | 10 | (*) | Ricardo Colclough | CB |
| 4 | 5 | NYG | Greg Jones | RB |
| 5 | 5 | NYG | Tuten Reyes | G |
| 6 | 5 | NYG | Dwan Edwards | DT |
| 7 | 5 | NYG | John Navarre | QB |
| 8 | 5 | NYG | Cedric Cobbs | RB |
| 8 | 28 | (*) | Michael Turner | RB |
| 9 | 5 | NYG | Sammie Parker | WR |
| 10 | 5 | NYG | Craig Krenzel | QB |
 |
2004 New York Giants
|  |
|---|
| |
| 1 | 3 | NYG | Kevin Williams | DL |
| 2 | 23 | (*) | Steve Sciullo | G |
| 3 | 1 | NYG | Bryan Scott | DB |
| 3 | 25 | (*) | Frank Walker | CB |
| 4 | 1 | NYG | Michael Lehan | CB |
| 4 | 5 | (*) | Anthony Wright | QB |
| 4 | 23 | (*) | Steve Martin | DT |
| 5 | 1 | NYG | Terry Pierce | LB |
| 6 | 1 | NYG | Marcellus Rivers | TE |
| 7 | 1 | NYG | Ki Jana Carter | RB |
| 8 | 1 | NYG | Dorsett Davis | DL |
| 9 | 1 | NYG | Levar Woods | OLB |
| 10 | 1 | NYG | 6:20-6:30 PM | |
 |
2003 New York Giants
|  |
|---|
| |
| 1 | 4 | () | Roy Williams | S |
| 3 | 4 | () | Kenny Watson | RB |
| 4 | 1 | () | Monsato Pope | DT |
| 5 | 4 | () | Andra Davis | ILB |
| 5 | 5 | () | Eric Parker | WR |
| 6 | 4 | () | Langston Walker | T |
| 6 | 5 | () | Zeke Moreno | OLB |
| 7 | 4 | () | James Allen | OLB |
| 7 | 5 | () | Todd Bouman | QB |
| 8 | 4 | () | Melvin Fowler | C |
| 8 | 5 | () | Ron Johnson | WR |
| 9 | 4 | () | David Givens | WR |
| 9 | 5 | () | Alvin McKinley | DT |
| 10 | 4 | () | Albert Johnson | WR |
| 10 | 5 | () | Mark Royals | P |
| 11 | 4 | () | Mike Pucillo | |