 |
2010 New York Jets
|  |
| |
| 1 | 24 | NYJ | Monroe,Eugene | T |
| 2 | 10 | (PIT) | Wallace,Mike | WR KR |
| 2 | 24 | NYJ | English,Larry | OLB |
| 2 | 28 | (ARI) | Hood,Ziggy | DE |
| 6 | 10 | (PIT) | Buehler,David | K |
| 6 | 23 | (SEA) | Smith,Alphonso | CB RET |
| 6 | 24 | NYJ | Moala,Fili | DT |
| 6 | 28 | (ARI) | Williams,Jason | ILB |
| 7 | 24 | NYJ | Ball,Alan | DB |
| 8 | 24 | NYJ | Sperry,Kory | TE |
| 9 | 24 | NYJ | Nesbit,Jamar | G-T |
| 10 | 24 | NYJ | Highsmith,Ali | ILB |
 |
2009 New York Jets
|  |
| |
| 2 | 5 | NYJ | Jenkins,Mike | CB |
| 2 | 15 | (SDG) | Johnson,Tyrell | S |
| 3 | 5 | NYJ | Choice,Tashard | RB |
| 4 | 5 | NYJ | Burton,Keenan | WR |
| 4 | 7 | (PHI) | Campbell,Calais | DL KR |
| 5 | 5 | NYJ | Bennett,Earl | WR PR |
| 6 | 5 | NYJ | Cottam,Brad | TE |
| 6 | 15 | (SDG) | Tolbert,Mike | RB |
| 7 | 5 | NYJ | Vallos,Steve | C-G |
| 8 | 5 | NYJ | Carpenter,Dan | K |
| 9 | 5 | NYJ | Wheatley,Terrence | CB |
| 10 | 5 | NYJ | Galloway,Joey | WR |
 |
2008 New York Jets
|  |
| |
| 1 | 3 | (DET) | Willis,Patrick | ILB |
| 1 | 21 | (BAL) | Hall,Leon | CB |
| 2 | 7 | (DAL) | Olsen,Greg | TE |
| 2 | 21 | (BAL) | Thomas,Pierre | RB KR |
| 2 | 25 | NYJ | Blalock,Justin | G |
| 3 | 4 | (PIT) | Kalil,Ryan | C-G |
| 3 | 9 | (DAL) | Smith,Steve | WR |
| 4 | 12 | (NOR) | McCauley,Marcus | CB |
| 4 | 25 | NYJ | Robison,Brian | DE |
| 6 | 12 | (NOR) | Alama-Francis,Ika | DE |
| 6 | 25 | NYJ | Abdullah,Hamza | S |
| 7 | 25 | NYJ | Williams,Ricky | RB |
| 8 | 25 | NYJ | Higgins,Johnnie L | WR PR |
| 9 | 25 | NYJ | Oliver,Paul | CB |
| 10 | 25 | NYJ | Holcomb,Kelly | QB |
 |
2007 New York Jets
|  |
| |
| 1 | 12 | (DET) | Jones-Drew,Mauric | RB RET |
| 1 | 16 | (CHI) | Sims,Ernie | OLB |
| 1 | 25 | NYJ | Manning,Danieal | S KR |
| 2 | 16 | (CHI) | Joseph,Davin | G |
| 3 | 25 | NYJ | Pope,Leonard | TE |
| 4 | 14 | (PHI) | Bridges,Jeremy | G-T |
| 4 | 25 | NYJ | Drummond,Eddie | WR RET |
| 5 | 25 | NYJ | Smith,Brad | RB-WR KR |
| 9 | 25 | NYJ | Tucker,Ryan | T |
| 10 | 25 | NYJ | Schlesinger,Cory | RB |
| 11 | 25 | NYJ | Walker,Delanie | HB KR |
| 12 | 25 | NYJ | Perry,Tab | WR KR |
| 13 | 25 | NYJ | Brown,Elton | G |
| 14 | 25 | NYJ | Reid,Willie | WR RET |
| 15 | 25 | NYJ | Walker,Aaron | TE LS |
| 16 | 17 | NYJ | Aiken,Sam | WR |
| 17 | 17 | NYJ | Alexander,Roc | CB KR |
| 18 | 12 | NYJ | Amano,Eugene | C |
| 19 | 11 | NYJ | Anderson,Tim | DT |
| 20 | 11 | NYJ | Greene,David | QB |
 |
2006 New York Jets
|  |
|---|
| |
| 1 | 16 | NYJ | Rolle,Antrel | CB |
| 1 | 28 | (CAR) | Brown,Reggie | WR |
| 2 | 14 | NYJ | Pollack,David | OLB |
| 3 | 14 | NYJ | Pool,Brodney | S |
| 3 | 28 | (CAR) | McFadden,Bryant | CB |
| 4 | 16 | (DET) | Brown,Elton | G |
| 5 | 14 | NYJ | Ruud,Barrett | ILB GN |
| 6 | 3 | (DAL) | Colquitt,Dustin | P HLD |
| 6 | 14 | NYJ | Williams,Jimmy | CB PR |
| 7 | 3 | (DAL) | Fason,Ciatrick | RB KR |
| 7 | 14 | NYJ | Terry,Adam | T |
| 8 | 3 | (DAL) | Walter,Andrew | QB |
| 8 | 14 | NYJ | Hall,John | K |
| 10 | 14 | NYJ | Young,Scott | G |
 |
2005 New York Jets
|  |
|---|
| |
| 1 | 2 | CLE | Eli Manning | QB |
| 2 | 3 | CLE | Erik Coleman | S |
| 3 | 3 | CLE | Travelle Wharton | G |
| 4 | 3 | CLE | Josh Scobee | K |
| 6 | 3 | CLE | Alex Lewis | LB |
| 7 | 3 | CLE | Chris Horn | WR |
| 8 | 3 | CLE | Dexter Wynn | CB |
| 9 | 3 | CLE | Tim Euhus | TE |
| 10 | 3 | CLE | 4/12 10:30 - 11:00 | |
 |
2004 New York Jets
|  |
|---|
| |
| 1 | 11 | CLE | Domanick Davis | RB |
| 3 | 4 | CLE | Kelley Washington | WR |
| 3 | 28 | (*) | Darnerian McCants | WR |
| 4 | 4 | CLE | Kurt Vollers | T |
| 4 | 25 | (*) | Teyo Johnson | TE |
| 5 | 4 | CLE | Antonio Brown | WR |
| 7 | 4 | CLE | Fred Wakefield | DE |
| 8 | 4 | CLE | Matt Wilhelm | LB |
| 9 | 4 | CLE | Ryan Pontibrand | LS |
| 10 | 4 | CLE | 6:50-7:00 PM | |
 |
2003 New York Jets
|  |
|---|
| |
| 1 | 2 | () | Julius Peppers | DE |
| 3 | 15 | () | Reche Caldwell | WR |
| 3 | 27 | () | Jonathan Wells | RB |
| 7 | 31 | () | Micah Knorr | P |
| 8 | 14 | () | Randy Hymes | WR |
| 8 | 31 | () | Dante Wesley | CB |
| 9 | 14 | () | Monty Beisel | ILB |
| 9 | 31 | () | Verron Haynes | RB |
| 10 | 14 | () | Hakim Akbar | |