 |
2010 Pittsburgh Steelers
|  |
| |
| 2 | 7 | (SFO) | Bowman,Zackary | CB |
| 4 | 10 | PIT | Jones,Brad | OLB |
| 6 | 11 | (PHI) | DeVan,Kyle | G |
| 7 | 10 | PIT | Trusnik,Jason | ILB KR |
| 8 | 10 | PIT | Mays,Corey | ILB |
| 9 | 10 | PIT | Quinn,Richard | TE KR |
| 10 | 10 | PIT | Allen,Russell | OLB |
 |
2009 Pittsburgh Steelers
|  |
| |
| 1 | 23 | PIT | Dahl,Harvey | G |
| 3 | 22 | (CHI) | Foster,Eric | DT |
| 4 | 23 | PIT | Bridges,Jeremy | G-T KR |
| 7 | 23 | PIT | Torain,Ryan | RB |
| 7 | 28 | (JAC) | Denney,Ryan | DE |
| 8 | 23 | PIT | Karney,Mike | RB |
| 9 | 23 | PIT | Nece,Ryan | OLB |
| 10 | 23 | PIT | Lewis,D.D. | LB |
 |
2008 Pittsburgh Steelers
|  |
| |
| 1 | 4 | PIT | Revis,Darrelle | CB |
| 2 | 4 | PIT | Montgomery,Anthon | DT |
| 4 | 4 | PIT | Chatman,Jesse | RB KR |
| 5 | 4 | PIT | Beisel,Monty | LB |
| 6 | 4 | PIT | Wilson,George | S KR |
| 7 | 4 | PIT | Fabini,Jason | G-T |
| 7 | 21 | (BAL) | Wade,Todd | G-T |
| 8 | 4 | PIT | Hill,Renaldo | S |
| 9 | 4 | PIT | Bienemann,Troy | TE LS |
| 10 | 4 | PIT | Copper,Terrance | WR KR |
 |
2007 Pittsburgh Steelers
|  |
| |
| 1 | 15 | PIT | Hawk,A.J. | OLB |
| 2 | 15 | PIT | Joseph,Johnathan | CB |
| 3 | 15 | PIT | Considine,Sean | S GN |
| 4 | 15 | PIT | Williams,Corey | DT |
| 5 | 15 | PIT | Spicer,Paul | DE |
| 6 | 15 | PIT | Emmons,Carlos | OLB |
| 7 | 15 | PIT | Salaam,Ephraim | T |
| 8 | 15 | PIT | Short,Brandon | OLB |
| 9 | 15 | PIT | Darius,Donovin | S |
| 10 | 15 | PIT | Thompson,Chaun | ILB |
| 11 | 15 | PIT | Brown,Milford | G |
| 12 | 15 | PIT | Wright,Kenny | CB |
| 13 | 15 | PIT | Miller,Billy | TE |
| 14 | 15 | PIT | Austin,Miles | WR KR |
| 15 | 15 | PIT | Tobeck,Robbie | C |
| 16 | 11 | PIT | Piller,Zach | G |
| 17 | 11 | PIT | Webster,Nate | ILB |