 |
2010 St. Louis Rams
|  |
| |
| 1 | 20 | STL | Maclin,Jeremy | WR RET |
| 7 | 20 | STL | Harris,Macho | S KR |
| 8 | 20 | STL | Soliai,Paul | DT |
| 9 | 13 | (NYG) | Edwards,Ron | DT |
| 9 | 20 | STL | Strickland,Donald | CB |
| 10 | 20 | STL | Bennett,Fred | CB |
 |
2009 St. Louis Rams
|  |
| |
| 1 | 28 | (JAC) | Payne,Kevin | S |
| 6 | 11 | STL | Grimes,Brent | CB |
| 6 | 27 | (CAR) | Schouman,Derek | HB |
| 8 | 11 | STL | Prater,Matt | K |
| 8 | 14 | (KAN) | Doughty,Reed | S |
| 9 | 11 | STL | Larsen,Spencer | RB ILB |
| 10 | 11 | STL | Middleton,Brandon | WR KR |
| 10 | 27 | (CAR) | Wilkerson,Ben | C-G KR |
 |
2008 St. Louis Rams
|  |
| |
| 3 | 27 | (JAC) | Smith,Troy | QB |
| 4 | 20 | STL | Jackson,Brandon | RB |
| 6 | 20 | STL | Ojinnaka,Quinn | T |
| 7 | 20 | STL | Jennings,Adam | WR RET |
| 8 | 20 | STL | Pittman,Antonio | RB |
| 9 | 20 | STL | Mosley,C.J. | DL |
| 10 | 20 | STL | Bingham,Ryon | DL |
 |
2007 St. Louis Rams
|  |
| |
| 1 | 21 | STL | Williams,Mario | DE |
| 3 | 21 | STL | Gaither,Omar | LB GN |
| 4 | 21 | STL | O'Neal,Deltha | CB PR |
| 4 | 28 | (ARI) | Copper,Terrance | WR KR |
| 5 | 21 | STL | Arrington,J.J. | RB KR |
| 6 | 21 | STL | Hawkins,Artrell | DB |
| 7 | 21 | STL | Clabo,Tyson | G |
| 8 | 21 | STL | Hall,Ahmard | RB |
| 9 | 21 | STL | Gado,Samkon | RB KR |
| 10 | 21 | STL | Colbert,Keary | WR |
| 11 | 21 | STL | Smith,Rob | G |
| 12 | 21 | STL | Johnson,Charlie | T |
| 13 | 21 | STL | Ramsey,Patrick | QB |
| 14 | 21 | STL | Fowler,Ryan | ILB GN |
| 15 | 21 | STL | Hodgdon,Drew | C |
 |
2006 St. Louis Rams
|  |
|---|
| |
| 1 | 12 | (DET) | Mankins,Logan | G |
| 1 | 19 | STL | Buenning,Dan | G |
| 2 | 19 | STL | Roos,Michael | T |
| 3 | 19 | STL | Johnson,Jarret | DE |
| 5 | 19 | STL | Nugent,Mike | K |
| 6 | 19 | STL | Adams,Keith | OLB GN |
| 7 | 19 | STL | Johnson,Derrick | CB |
| 8 | 19 | STL | Clemons,Chris | OLB GN |
| 9 | 19 | STL | Gaines,Michael | TE KR |
| 10 | 19 | STL | McGowan,Brandon | S |
 |
2005 St. Louis Rams
|  |
|---|
| |
| 1 | 8 | STL | Sean Taylor | S |
| 2 | 13 | STL | Ross Verba | T |
| 3 | 13 | STL | Jacob Bell | G |
| 4 | 13 | STL | Hunter Hillenmeyer | LB |
| 5 | 13 | STL | - | |
| 6 | 13 | STL | - | |
| 7 | 13 | STL | - | |
| 8 | 13 | STL | - | |
| 9 | 13 | STL | 4/11 3:30 - 4:00 | |
| 10 | 13 | STL | 4/12 3:30 - 4:00 | |
 |
2004 St. Louis Rams
|  |
|---|
| |
| 1 | 9 | (*) | Charles Tillman | CB |
| 1 | 14 | STL | Rashean Mathis | DB |
| 2 | 10 | (*) | Montrae Holland | G |
| 2 | 16 | STL | L.J. Smith | TE |
| 2 | 22 | (*) | Wade Smith | T |
| 3 | 9 | (*) | Donald Strickland | DB |
| 3 | 16 | STL | Nate Burleson | WR |
| 5 | 16 | STL | Joe Odom | OLB |
| 6 | 16 | STL | Shaun McDonald | WR |
| 8 | 16 | STL | Rick Mirer | QB |
| 9 | 16 | STL | ** | |
| 10 | 16 | STL | 8:50-9:00 PM | |
 |
2003 St. Louis Rams
|  |
|---|
| |
| 1 | 6 | () | Lecharles Bentley | G |
| 2 | 7 | () | Derek Ross | CB |
| 3 | 2 | () | Chris Redman | QB |
| 4 | 7 | () | Jon McGraw | S |
| 7 | 11 | () | Bobby Gray | S |
| 8 | 11 | () | Keyuo Craver | CB |
| 9 | 11 | () | Quinton Caver | OLB |
| 10 | 11 | () | Chris Massey | |