 |
2010 Tampa Bay Buccaneers
|  |
| |
| 1 | 2 | TAM | Cushing,Brian | OLB |
| 1 | 12 | (ATL) | Nicks,Hakeem | WR KR |
| 2 | 1 | TAM | Vollmer,Sebastian | T |
| 3 | 1 | TAM | Beatty,William | T KR |
| 3 | 25 | (CHI) | Aromashodu,Devin | WR KR |
| 4 | 1 | TAM | Jennings,Rashad | RB KR |
| 4 | 25 | (CHI) | Martin,Sherrod | S |
| 5 | 1 | TAM | Davis,James | RB |
| 6 | 1 | TAM | Fletcher,Bradley | CB |
| 9 | 1 | TAM | Toler,Greg | CB PR |
| 10 | 1 | TAM | Moore,D.J. | CB |
 |
2009 Tampa Bay Buccaneers
|  |
| |
| 2 | 21 | TAM | Lofton,Curtis | ILB |
| 5 | 4 | (BUF) | Blackburn,Chase | LB |
| 6 | 21 | TAM | Ekuban,Ebenezer | DE |
| 6 | 25 | (MIN) | Doucet,Early | WR |
| 9 | 21 | TAM | Polite,Lousaka | RB |
| 10 | 21 | TAM | McGlynn,Mike | G |
 |
2008 Tampa Bay Buccaneers
|  |
| |
| 1 | 17 | TAM | White,Greg | DE |
| 2 | 17 | TAM | Penn,Donald | T |
| 4 | 17 | TAM | Holland,Montrae | G |
| 5 | 17 | TAM | Hartsock,Ben | TE KR |
| 6 | 17 | TAM | Davis,Carey | RB |
| 7 | 17 | TAM | Dilfer,Trent | QB |
| 8 | 17 | TAM | Obomanu,Ben | WR KR |
| 9 | 17 | TAM | FitzSimmons,Casey | HB KR |
| 10 | 17 | TAM | Green,Skyler | WR PR |
 |
2007 Tampa Bay Buccaneers
|  |
| |
| 1 | 8 | TAM | Maroney,Laurence | RB KR |
| 1 | 24 | (CAR) | Huard,Damon | QB |
| 3 | 8 | TAM | Daniels,Owen | TE |
| 4 | 8 | TAM | Spitz,Jason | C-G |
| 4 | 24 | (CAR) | Archuleta,Adam | S |
| 4 | 26 | (JAC) | Becht,Anthony | TE |
| 6 | 8 | TAM | Chukwurah,Patrick | DE-LB |
| 7 | 8 | TAM | Feeley,A.J. | QB |
| 8 | 8 | TAM | Buchanon,Phillip | CB RET |
| 9 | 8 | TAM | Boothe,Kevin | G |
| 10 | 8 | TAM | Fraser,Simon | DE |
| 11 | 8 | TAM | McCoy,Matt | OLB |
| 12 | 8 | TAM | Fox,Vernon | S GN |
| 13 | 8 | TAM | Turk,Matt | P HLD |
| 14 | 8 | TAM | Schneck,Mike | C LS |
| 15 | 8 | TAM | Boiman,Rocky | OLB GN |
| 16 | 7 | TAM | Adams,Keith | ILB GN |
| 17 | 7 | TAM | Alexander,Eric | ILB |
 |
2006 Tampa Bay Buccaneers
|  |
|---|
| |
| 2 | 10 | TAM | Barnes,Khalif | T |
| 3 | 10 | TAM | Kelly,Tommy | DL |
| 4 | 10 | TAM | Carr,Chris | CB RET |
| 5 | 10 | TAM | Rivers,Marcellus | TE |
| 6 | 10 | TAM | Cole,Colin | DT |
| 6 | 27 | (JAC) | Cooper,Jarrod | S GN |
| 7 | 10 | TAM | Haayer,Adam | OL |
| 8 | 10 | TAM | Diamond,Lorenzo | TE |
| 9 | 10 | TAM | Devoe,Todd | WR |
| 10 | 10 | TAM | Polite,Lousaka | RB |
 |
2005 Tampa Bay Buccaneers
|  |
|---|
| |
| 2 | 10 | TAM | Vince Wilfork | DT |
| 2 | 12 | (*) | Ronald Curry | WR |
| 5 | 10 | TAM | Langston Moore | DT |
| 6 | 10 | TAM | Lawrence Tynes | K |
| 7 | 10 | TAM | Marc Colombo | T |
| 8 | 10 | TAM | Nat Dorsey | T |
| 9 | 10 | TAM | Shaud Williams | RB |
| 10 | 10 | TAM | 4/12 2:00 - 2:30 | |
 |
2004 Tampa Bay Buccaneers
|  |
|---|
| |
| 1 | 2 | TAM | Terence Newman | CB |
| 2 | 9 | TAM | Pisa Tinoisamoa | OLB |
| 4 | 9 | TAM | Jonathan Carter | WR |
| 4 | 16 | (*) | Labrandon Toefield | RB |
| 4 | 19 | (*) | David Allen | RET |
| 5 | 9 | TAM | Brandon Winey | T |
| 6 | 9 | TAM | Brad Pyatt | RET |
| 7 | 9 | TAM | Jeff Roehl | OL |
| 8 | 9 | TAM | Qassim Mitchell | T |
| 9 | 9 | TAM | Kenyatta Wright | ILB |
| 10 | 9 | TAM | 7:40-7:50 PM | |
 |
2003 Tampa Bay Buccaneers
|  |
|---|
| |
| 1 | 14 | () | Ed Reed | S |
| 2 | 5 | () | Deion Branch | WR |
| 3 | 5 | () | Eric Heitman | G |
| 4 | 5 | () | Lito Sheppard | CB |
| 5 | 9 | () | Kelly Herndon | CB |
| 6 | 9 | () | Eddie Freeman | DL |
| 7 | 9 | () | Jesse Chatman | RB |
| 8 | 9 | () | Dan Krieder | RB |
| 9 | 9 | () | William Brown | G |
| 10 | 9 | () | Paul Zakauskas | |