| Round 1 |
| 1 | 1 | DET* | Oher,Michael | T |
| 1 | 2 | TAM | Cushing,Brian | OLB |
| 1 | 3 | DAL | Orakpo,Brian | OLB |
| 1 | 4 | GNB | Byrd,Jairus | S |
| 1 | 5 | TEN | Matthews,Clay | OLB |
| 1 | 6 | ATL* | Sanchez,Mark | QB |
| 1 | 7 | SFO | Powers,Jerraud | CB |
| 1 | 8 | HOU* | Delmas,Louis | S |
| 1 | 9 | CLE | Stafford,Matthew | QB |
| 1 | 10 | SDG* | Crabtree,Michael | WR |
| 1 | 11 | GNB* | McCoy,LeSean | RB |
| 1 | 12 | TAM* | Nicks,Hakeem | WR KR |
| 1 | 13 | NYG | Moreno,Knowshon | RB |
| 1 | 14 | BAL | Harvin,Percy | WR KR |
| 1 | 15 | OAK | Wells,Beanie | RB |
| 1 | 16 | WAS | Mack,Alex | C |
| 1 | 17 | JAC | Laurinaitis,James | ILB |
| 1 | 18 | MIA | Freeman,Josh | QB |
| 1 | 19 | GNB* | Jenkins,Malcolm | DB |
| 1 | 20 | STL | Maclin,Jeremy | WR RET |
| 1 | 21 | PHI* | Curry,Aaron | OLB |
| 1 | 22 | HOU* | Cox,Derek | CB |
| 1 | 23 | SEA | Greene,Shonn | RB |
| 1 | 24 | NYJ | Monroe,Eugene | T |
| 1 | 25 | CAR* | Smith,Andre | T |
| 1 | 26 | CAR | Raji,B.J. | DL |
| 1 | 27 | NYG* | Britt,Kenny | WR KR |
| 1 | 28 | ARI | Loadholt,Phil | T |
| Round 2 |
| 2 | 1 | TAM | Vollmer,Sebastian | T |
| 2 | 2 | GNB | Maualuga,Rey | OLB |
| 2 | 3 | HOU | Fanene,Jonathan | DL |
| 2 | 4 | TEN | Collie,Austin | WR KR |
| 2 | 5 | NWE | Pettigrew,Brandon | TE |
| 2 | 6 | DAL | Knox,Johnny | WR RET |
| 2 | 7 | PIT* | Bowman,Zackary | CB |
| 2 | 8 | PHI* | Smith,Jason | T |
| 2 | 9 | CLE | Davis,Vontae | CB |
| 2 | 10 | NYJ* | Wallace,Mike | WR KR |
| 2 | 11 | SDG* | Knighton,Terrance | DT |
| 2 | 12 | ATL | Levitre,Andy | G-T |
| 2 | 13 | NYG | Unger,Max | C-G |
| 2 | 14 | BAL | Butler,Darius | CB KR |
| 2 | 15 | OAK | Vasquez,Louis | G |
| 2 | 16 | DEN* | Brown,Donald | RB KR |
| 2 | 17 | JAC | Massaquoi,Mohamed | WR |
| 2 | 18 | MIA | Britton,Eben | T |
| 2 | 19 | HOU* | Lacey,Jacob | CB |
| 2 | 20 | ATL* | Afalava,Al | S |
| 2 | 21 | SFO* | Quin,Glover | CB |
| 2 | 22 | TEN* | Smith,Sean | CB |
| 2 | 23 | SEA | Wood,Eric | G |
| 2 | 24 | NYJ | English,Larry | OLB |
| 2 | 25 | NYG* | Brown,Everette | DE |
| 2 | 26 | CAR | Barwin,Connor | DE |
| 2 | 27 | BUF | Thomas,David | HB |
| 2 | 28 | NYJ* | Hood,Ziggy | DE |
| Round 3 |
| 3 | 1 | TAM | Beatty,William | T KR |
| 3 | 2 | GNB | Murphy,Louis | WR |
| 3 | 3 | HOU | Thomas,Mike | WR RET |
| 3 | 4 | TEN | Ellison,Kevin | S |
| 3 | 5 | TEN* | Scott,Bernard | RB KR |
| 3 | 6 | DAL | Coffee,Glen | RB KR |
| 3 | 7 | SFO | Garner,Nate | G-T |
| 3 | 8 | ATL* | Jackson,Tyson | DL |
| 3 | 9 | CLE | Shaughnessy,Matt | DE |
| 3 | 10 | DEN* | Maybin,Aaron | DE |
| 3 | 11 | SFO* | Levy,DeAndre | LB |
| 3 | 12 | CAR* | Webb,Lardarius | CB KR |
| 3 | 13 | DEN* | Edelman,Julian | WR RET |
| 3 | 14 | BAL | Muir,Daniel | DT |
| 3 | 15 | DET* | Guyton,Gary | ILB |
| 3 | 16 | WAS | Ayers,Robert | OLB |
| 3 | 17 | JAC | Hargrove,Anthony | DL |
| 3 | 18 | MIA | Hartline,Brian | WR KR |
| 3 | 19 | DET | Cook,Jared | HB |
| 3 | 20 | NYG* | Sintim,Clint | OLB |
| 3 | 21 | DEN | Chung,Patrick | S |
| 3 | 22 | MIN | Spencer,Shawntae | CB |
| 3 | 23 | TEN* | Lang,T.J. | G-T |
| 3 | 24 | DET* | Robiskie,Brian | WR |
| 3 | 25 | TAM* | Aromashodu,Devin | WR KR |
| 3 | 26 | TEN* | Stroughter,Sammie | WR RET |
| 3 | 27 | BUF | Heyward-Bey,Darri | WR |
| 3 | 28 | ARI | Pouha,Sione | DL |
| Round 4 |
| 4 | 1 | TAM | Jennings,Rashad | RB KR |
| 4 | 2 | GNB | Edwards,Dwan | DE KR |
| 4 | 3 | PHI* | Jerry,Peria | DT |
| 4 | 4 | TEN | Nelson,Shawn | TE |
| 4 | 5 | SEA* | Succop,Ryan | K |
| 4 | 6 | DAL | Kitna,Jon | QB |
| 4 | 7 | SFO | Bernadeau,Mackenz | G |
| 4 | 8 | SFO* | Free,Doug | T |
| 4 | 9 | CLE | Johnson,Michael | DE |
| 4 | 10 | PIT | Jones,Brad | OLB |
| 4 | 11 | PHI | Johnson,Larry | RB |
| 4 | 12 | DEN* | Miller,Zach | TE KR |
| 4 | 13 | SDG* | Bell,Mike | RB KR |
| 4 | 14 | BAL | Amendola,Danny | WR RET |
| 4 | 15 | CAR* | Olsen,Seth | C-G |
| 4 | 16 | WAS | Roland,Dennis | T |
| 4 | 17 | JAC | Dombrowski,Brandy | G-T |
| 4 | 18 | MIA | Wake,Cameron | OLB |
| 4 | 19 | DET | Simpson,Chad | RB KR |
| 4 | 20 | ARI* | Hill,Sammie | DT |
| 4 | 21 | DEN | Maiava,Kaluka | ILB |
| 4 | 22 | OAK* | King,Justin | CB |
| 4 | 23 | SEA | Brown,Aaron | RB KR |
| 4 | 24 | WAS* | Miller,Roy | DT |
| 4 | 25 | TAM* | Martin,Sherrod | S |
| 4 | 26 | CAR | Vick,Michael | QB |
| 4 | 27 | BUF | Gibson,Brandon | WR |
| 4 | 28 | MIN* | Polumbus,Tyler | T KR |
| Round 5 |
| 5 | 1 | TAM | Davis,James | RB |
| 5 | 2 | GNB | Johnson,Bruce | CB |
| 5 | 3 | CLE* | Kruger,Paul | OLB |
| 5 | 4 | TEN | McRath,Gerald | OLB |
| 5 | 5 | NWE | Dillard,Jarett | WR |
| 5 | 6 | DAL | Schwartz,Geoff | T KR |
| 5 | 7 | SFO | Moore,Kyle | DE |
| 5 | 8 | CLE* | McGee,Stephen | QB |
| 5 | 9 | CLE | Ringer,Javon | RB KR |
| 5 | 10 | SDG* | Heller,Will | TE |
| 5 | 11 | CHI* | Hunter,Jason | DE |
| 5 | 12 | GNB* | Bell,Kahlil | RB |
| 5 | 13 | NYG | Studdard,Kasey | G |
| 5 | 14 | BAL | Vobora,David | OLB |
| 5 | 15 | OAK | Stephens-Howling, | RB KR |
| 5 | 16 | DEN* | Logan,Stefan | RB RET |
| 5 | 17 | JAC | DeVito,Mike | DL |
| 5 | 18 | MIA | Butler,Deon | WR KR |
| 5 | 19 | TEN* | Caldwell,Antoine | C-G |
| 5 | 20 | NYG* | Carr,David | QB HLD |
| 5 | 21 | DEN | Ellerbe,Dannell | ILB |
| 5 | 22 | CLE* | Brace,Ron | DT |
| 5 | 23 | SEA | McBath,Darcel | S |
| 5 | 24 | ARI* | Weems,Eric | WR RET |
| 5 | 25 | CHI | Gradkowski,Bruce | QB |
| 5 | 26 | CAR | Beckum,Travis | HB KR |
| 5 | 27 | BUF | Tynes,Lawrence | K |
| 5 | 28 | ARI | Fells,Daniel | HB |
| Round 6 |
| 6 | 1 | TAM | Fletcher,Bradley | CB |
| 6 | 2 | GNB | Mathis,Evan | G |
| 6 | 3 | HOU | Daniels,Phillip | DE |
| 6 | 4 | TEN | Sidbury,Lawrence | DE |
| 6 | 5 | NWE | Moore,William | S |
| 6 | 6 | DAL | Kearse,Jevon | DE |
| 6 | 7 | OAK* | Anderson,James | OLB |
| 6 | 8 | PHI* | Munnerlyn,Captain | CB RET |
| 6 | 9 | CLE | Brinkley,Jasper | ILB |
| 6 | 10 | NYJ* | Buehler,David | K |
| 6 | 11 | PIT* | DeVan,Kyle | G |
| 6 | 12 | ATL | Moats,Ryan | RB |
| 6 | 13 | NYG | Owens,Christopher | CB |
| 6 | 14 | BAL | Felton,Jerome | RB KR |
| 6 | 15 | OAK | O'Callaghan,Ryan | T |
| 6 | 16 | SEA* | Allen,Asher | CB |
| 6 | 17 | JAC | Peterson,Kenny | DL |
| 6 | 18 | SEA* | Washington,Kelley | WR |
| 6 | 19 | PHI* | McBean,Ryan | DE |
| 6 | 20 | ARI* | Meredith,Jamon | T |
| 6 | 21 | DEN | Mack,Elbert | CB |
| 6 | 22 | MIN | Scott,Darell | DT |
| 6 | 23 | NYJ* | Smith,Alphonso | CB RET |
| 6 | 24 | NYJ | Moala,Fili | DT |
| 6 | 25 | CHI | Cosby,Quan | WR RET |
| 6 | 26 | CAR | Thigpen,Tyler | QB |
| 6 | 27 | BUF | Graham,Ben | P HLD |
| 6 | 28 | NYJ* | Williams,Jason | ILB |
| Round 7 |
| 7 | 1 | GNB* | Johnson,Jeremi | RB |
| 7 | 2 | GNB | Darby,Kenneth | RB KR |
| 7 | 3 | HOU | McAfee,Pat | K-P HLD |
| 7 | 4 | TEN | Johnson,Antonio | DT |
| 7 | 5 | NWE | Foster,Arian | RB |
| 7 | 6 | DAL | Busing,John | S KR |
| 7 | 7 | CAR* | Veikune,David | ILB |
| 7 | 8 | CLE* | Mouton,Ryan | CB RET |
| 7 | 9 | CLE | Tate,Brandon | WR KR |
| 7 | 10 | PIT | Trusnik,Jason | ILB KR |
| 7 | 11 | PHI | Moore,Evan | TE |
| 7 | 12 | ATL | Urbik,Kraig | G |
| 7 | 13 | NYG | Martin,Vaughn | DE |
| 7 | 14 | BAL | Morstead,Thomas | K-P |
| 7 | 15 | DEN* | Studebaker,Andy | OLB KR |
| 7 | 16 | WAS | Brown,Chris | RB |
| 7 | 17 | JAC | Ramirez,Manny | G |
| 7 | 18 | MIA | Goff,Jonathan | OLB |
| 7 | 19 | DET | Cook,Ryan | OL |
| 7 | 20 | STL | Harris,Macho | S KR |
| 7 | 21 | CHI* | Morris,Chris | C-G |
| 7 | 22 | MIN | Ayodele,Remi | DT |
| 7 | 23 | SEA | Stewart,Tony | TE KR |
| 7 | 24 | NYJ | Ball,Alan | DB |
| 7 | 25 | CHI | Haggan,Mario | OLB |
| 7 | 26 | SEA* | Becht,Anthony | TE |
| 7 | 27 | BUF | White,Pat | QB |
| 7 | 28 | ARI | Barth,Connor | K-P |
| Round 8 |
| 8 | 1 | CHI* | Huber,Kevin | P HLD |
| 8 | 2 | GNB | Null,Keith | QB |
| 8 | 3 | HOU | Foschi,J.P. | TE |
| 8 | 4 | TEN | Davis,Nate | QB |
| 8 | 5 | NWE | McCourty,Jason | CB KR |
| 8 | 6 | DAL | Butler,Quincy | CB PR |
| 8 | 7 | SFO | Fokou,Moise | OLB |
| 8 | 8 | SDG | Dahl,Craig | S |
| 8 | 9 | TEN* | Podlesh,Adam | P HLD |
| 8 | 10 | PIT | Mays,Corey | ILB |
| 8 | 11 | SDG* | Fox,Keyaron | ILB |
| 8 | 12 | ATL | Cundiff,Billy | K |
| 8 | 13 | NYG | Robinson,Duke | C-G |
| 8 | 14 | BAL | Belcher,Jovan | ILB |
| 8 | 15 | OAK | Kapinos,Jeremy | P HLD |
| 8 | 16 | WAS | Jennings,Chris | RB |
| 8 | 17 | JAC | - | |
| 8 | 18 | MIA | McKillop,Scott | ILB |
| 8 | 19 | DET | Mundy,Ryan | S |
| 8 | 20 | STL | Soliai,Paul | DT |
| 8 | 21 | CHI* | Williams,Mike | G-T |
| 8 | 22 | MIN | Pace,Orlando | T |
| 8 | 23 | SEA | Williams,Derrick | WR KR |
| 8 | 24 | NYJ | Sperry,Kory | TE |
| 8 | 25 | CHI | McIntyre,Corey | RB |
| 8 | 26 | CAR | Ikegwuonu,Jack | CB |
| 8 | 27 | BUF | Holland,Jonathan | CB KR |
| 8 | 28 | ARI | Bowen,Stephen | DE |
| Round 9 |
| 9 | 1 | TAM | Toler,Greg | CB PR |
| 9 | 2 | GNB | Magee,Alex | DL |
| 9 | 3 | HOU | Butler,Brad | T |
| 9 | 4 | TEN | Johnson,Quinn | RB |
| 9 | 5 | NWE | Barden,Ramses | WR |
| 9 | 6 | DAL | - | |
| 9 | 7 | SFO | Hamilton,Lynell | RB KR |
| 9 | 8 | SDG | McGraw,Jon | S |
| 9 | 9 | CLE | Hilliard,Lex | RB |
| 9 | 10 | PIT | Quinn,Richard | TE KR |
| 9 | 11 | PHI | Goodson,Mike | RB KR |
| 9 | 12 | SFO* | Marks,Sen'Derrick | DT |
| 9 | 13 | STL* | Edwards,Ron | DT |
| 9 | 14 | BAL | Foster,Ramon | G-T |
| 9 | 15 | OAK | Mruczkowski,Scott | C |
| 9 | 16 | WAS | Johnson,Ed | DT |
| 9 | 17 | JAC | - | |
| 9 | 18 | MIA | Fiammetta,Tony | RB |
| 9 | 19 | DET | Jansen,J.J. | C LS |
| 9 | 20 | STL | Strickland,Donald | CB |
| 9 | 21 | CHI* | Havner,Spencer | TE KR |
| 9 | 22 | MIN | Turner,Patrick | WR |
| 9 | 23 | SEA | Ojinnaka,Quinn | G-T |
| 9 | 24 | NYJ | Nesbit,Jamar | G-T |
| 9 | 25 | CHI | Mason,Marcus | RB KR |
| 9 | 26 | CAR | Iglesias,Juaquin | WR |
| 9 | 27 | BUF | Hamlin,Michael | S |
| 9 | 28 | ARI | Hester,Jacob | RB KR |
| Round 10 |
| 10 | 1 | TAM | Moore,D.J. | CB |
| 10 | 2 | GNB | Reynaud,Darius | WR RET |
| 10 | 3 | HOU | Ganther,Quinton | RB KR |
| 10 | 4 | TEN | Casey,James | HB KR |
| 10 | 5 | NWE | Jarmon,Jeremy | DE |
| 10 | 6 | DAL | - | |
| 10 | 7 | ATL* | Hurd,Sam | WR |
| 10 | 8 | SDG | Gafford,Thomas | C LS |
| 10 | 9 | CLE | Sutton,Tyrell | RB KR |
| 10 | 10 | PIT | Allen,Russell | OLB |
| 10 | 11 | PHI | Ainge,Erik | QB |
| 10 | 12 | ATL | McDaniel,Tony | DL |
| 10 | 13 | NYG | Gilbert,Jarron | DT |
| 10 | 14 | BAL | Henry,Chris | RB |
| 10 | 15 | OAK | Long,Lance | WR KR |
| 10 | 16 | WAS | Trent,Morgan | CB |
| 10 | 17 | JAC | - | |
| 10 | 18 | MIA | Butler,Victor | OLB |
| 10 | 19 | DET | Mitchell,Mike | S |
| 10 | 20 | STL | Bennett,Fred | CB |
| 10 | 21 | CHI* | Phillips,Jermaine | S |
| 10 | 22 | MIN | Young,Albert | RB |
| 10 | 23 | SEA | Underwood,Tiquan | WR KR |
| 10 | 24 | NYJ | Highsmith,Ali | ILB |
| 10 | 25 | CHI | Scott,Jonathan | T |
| 10 | 26 | CAR | Ninkovich,Rob | OLB |
| 10 | 27 | BUF | Jones,Nathan | CB |
| 10 | 28 | ARI | Tryon,Justin | CB |