| Round 1 |
| 1 | 1 | MIN* | Clinton Portis | RB |
| 1 | 2 | CLE* | Julius Peppers | DE |
| 1 | 3 | WAS* | Patrick Ramsey | QB |
| 1 | 4 | NYG* | Roy Williams | S |
| 1 | 5 | JAC* | Jeremy Shockey | TE |
| 1 | 6 | STL* | Lecharles Bentley | G |
| 1 | 7 | BUF* | Dwight Freeney | DE |
| 1 | 8 | PHI* | Joey Harrington | QB |
| 1 | 9 | JAC* | Jamal Lewis | RB |
| 1 | 10 | NWE* | David Carr | QB |
| 1 | 11 | MIA* | William Green | RB |
| 1 | 12 | JAC* | Mike Williams | T |
| 1 | 13 | TEN* | Donte' Stallworth | WR |
| 1 | 14 | TAM* | Ed Reed | S |
| 1 | 15 | WAS* | Ashley Lelie | WR |
| 1 | 16 | GNB* | T.J. Duckett | RB |
| 1 | 17 | ATL* | Jamie Nails | G |
| 1 | 18 | NWE* | Antwaan Randle-El | WR |
| 1 | 19 | DEN* | Bryant McKinnie | T |
| 1 | 20 | TEN* | Josh Reed | WR |
| 1 | 21 | DET* | Napolean Harris | ILB |
| 1 | 22 | WAS* | Wil Witherspoon | LB |
| 1 | 23 | PHI* | Billy Miller | TE |
| 1 | 24 | MIA* | Antonio Bryant | WR |
| 1 | 25 | MIA* | Toniu Fonoti | G |
| 1 | 26 | HOU* | Jabar Gaffney | WR |
| 1 | 27 | DEN* | Chad Hutchinson | QB |
| 1 | 28 | ARI* | Marc Bulger | QB |
| Round 2 |
| 2 | 1 | GNB* | Andre Gurode | C/G |
| 2 | 2 | HOU* | Levi Jones | T |
| 2 | 3 | DEN* | Albert Haynesworth | DT |
| 2 | 4 | MIN* | Carlos Hall | DE |
| 2 | 5 | TAM* | Deion Branch | WR |
| 2 | 6 | JAC* | John Henderson | DT |
| 2 | 7 | STL* | Derek Ross | CB |
| 2 | 8 | WAS* | Charles Grant | DE |
| 2 | 9 | TEN* | Anthony Weaver | DE |
| 2 | 10 | SEA* | Andre Davis | WR |
| 2 | 11 | BAL* | Larry Tripplet | DT |
| 2 | 12 | JAC* | Quentin Jammer | CB |
| 2 | 13 | JAC* | Philip Buchanon | CB |
| 2 | 14 | NOR* | Kalimba Edwards | DE |
| 2 | 15 | HOU* | Coy Wire | S |
| 2 | 16 | MIA* | Tank Williams | S |
| 2 | 17 | BUF* | Marques Anderson | S |
| 2 | 18 | NWE* | Kendall Simmons | G |
| 2 | 19 | SEA* | Ben Hamilton | G |
| 2 | 20 | ATL* | Matt Bryant | K |
| 2 | 21 | DET* | Javon Walker | WR |
| 2 | 22 | SFO* | Mike Pearson | T |
| 2 | 23 | GNB* | Ryan Sims | DT |
| 2 | 24 | SEA* | Ladell Betts | RB |
| 2 | 25 | SDG* | Doug Jolley | TE |
| 2 | 26 | SET* | Mike Gandy | G |
| 2 | 27 | WAS* | David Thornton | OLB |
| 2 | 28 | ARI* | Randy McMichael | TE |
| Round 3 |
| 3 | 1 | MIN* | Jake Delhomme | QB |
| 3 | 2 | STL* | Chris Redman | QB |
| 3 | 3 | HOU* | Michael Lewis | S |
| 3 | 4 | NYG* | Kenny Watson | RB |
| 3 | 5 | TAM* | Eric Heitman | G |
| 3 | 6 | JAC* | Robert Thomas | LB |
| 3 | 7 | NWE* | Jerramy Stevens | TE |
| 3 | 8 | WAS* | Mark Simoneau | ILB |
| 3 | 9 | TEN* | Dee Brown | RB |
| 3 | 10 | SEA* | Brian Allen | OLB |
| 3 | 11 | GNB* | Wendell Bryant | DT |
| 3 | 12 | TEN* | Ben Leber | OLB |
| 3 | 13 | JAC* | Daniel Graham | TE |
| 3 | 14 | NOR* | Jason McAddley | WR |
| 3 | 15 | CLE* | Reche Caldwell | WR |
| 3 | 16 | GNB* | Jason Ball | C |
| 3 | 17 | BUF* | Mike Rumph | CB |
| 3 | 18 | NWE* | Marc Colombo | T |
| 3 | 19 | JAC* | Jeff Reed | K |
| 3 | 20 | CAR* | Cornell Brown | OLB |
| 3 | 21 | DET* | Chris Cash | CB |
| 3 | 22 | SDG* | Chester Pitts | G-T |
| 3 | 23 | PIT* | Tyrone Poole | CB |
| 3 | 24 | BUF* | Steve Beuerlein | QB |
| 3 | 25 | SDG* | Andre Goodman | CB |
| 3 | 26 | NWE* | Matt Schobel | TE |
| 3 | 27 | CLE* | Jonathan Wells | RB |
| 3 | 28 | ARI* | Marc Boerighter | WR |
| Round 4 |
| 4 | 1 | NYG* | Monsato Pope | DT |
| 4 | 2 | HOU* | James Mungro | RB |
| 4 | 3 | KAN* | Robaire Smith | DT |
| 4 | 4 | MIN* | Mark Word | DE |
| 4 | 5 | TAM* | Lito Sheppard | CB |
| 4 | 6 | MIA* | Travis Fisher | CB |
| 4 | 7 | STL* | Jon McGraw | S |
| 4 | 8 | WAS* | Will Overstreet | OLB |
| 4 | 9 | TEN* | Eddie Drummond | WR |
| 4 | 10 | DEN* | Alex Brown | DE |
| 4 | 11 | BAL* | Scott Fujita | OLB |
| 4 | 12 | SDG* | Bryan Knight | OLB |
| 4 | 13 | BAL* | Bryan Gilmore | WR |
| 4 | 14 | NOR* | Ahmed Merritt | WR |
| 4 | 15 | ATL* | Maurice Morris | RB |
| 4 | 16 | JAC* | Bryan Thomas | DE |
| 4 | 17 | BUF* | Al Wallace | DE |
| 4 | 18 | SDG* | Levar Fisher | OLB |
| 4 | 19 | ARI* | Mark Campbell | TE |
| 4 | 20 | DET* | Akin Ayodele | OLB |
| 4 | 21 | DET* | Adrian Peterson | RB |
| 4 | 22 | SFO* | Lamar Gordon | RB |
| 4 | 23 | PIT* | Kevin Bentley | OLB |
| 4 | 24 | MIA* | Carl Powell | DE |
| 4 | 25 | SEA* | Sheldon Brown | CB |
| 4 | 26 | CHI* | Manuel Marquand | S |
| 4 | 27 | TEN* | Sammy Williams | T |
| 4 | 28 | DEN* | Sam Brandon | S |
| Round 5 |
| 5 | 1 | MIN* | Dainon Sidney | CB |
| 5 | 2 | DEN* | Willie Offord | S |
| 5 | 3 | HOU* | Brian Westbrook | RB |
| 5 | 4 | NYG* | Andra Davis | ILB |
| 5 | 5 | NYG* | Eric Parker | WR |
| 5 | 6 | HOU* | Tyson Walter | C-G |
| 5 | 7 | DEN* | Seth McKinney | C |
| 5 | 8 | MIN* | Hunter Goodwin | TE |
| 5 | 9 | TAM* | Kelly Herndon | CB |
| 5 | 10 | WAS* | Chris Baker | TE |
| 5 | 11 | WAS* | Joesph Jefferson | CB |
| 5 | 12 | PHI* | Paul Spicer | DE |
| 5 | 13 | TEN* | Juran Boldan | CB |
| 5 | 14 | SEA* | Pooper Davenport | RB |
| 5 | 15 | SDG* | Mel Mitchell | S |
| 5 | 16 | PHI* | Steve Herndon | CB |
| 5 | 17 | BAL* | Ian Allen | T |
| 5 | 18 | NOR* | Gus Frerotte | QB |
| 5 | 19 | SEA* | David Garrard | QB |
| 5 | 20 | JAC* | Emmanuel McDaniel | CB |
| 5 | 21 | BUF* | Josh McCown | QB |
| 5 | 22 | SDG* | Will Demps | S |
| 5 | 23 | TEN* | Chester Taylor | RB |
| 5 | 24 | CAR* | Tony Fisher | RB |
| 5 | 25 | CHI* | Ryan Denney | DE |
| 5 | 26 | CHI* | Ben Taylor | OLB |
| 5 | 27 | PIT* | Lamont Brightful | CB |
| 5 | 28 | MIA* | Tim Carter | WR |
| 5 | 29 | SDG* | Rocky Bernard | DT |
| 5 | 30 | CHI* | Jesse Palmer | QB |
| 5 | 31 | BAL* | Jarvis Green | DE |
| 5 | 32 | ARI* | Chris Hope | S |
| Round 6 |
| 6 | 1 | MIN* | James Fenderson | RB |
| 6 | 2 | DEN* | James Whalen | TE |
| 6 | 3 | HOU* | Pete Hunter | CB |
| 6 | 4 | NYG* | Langston Walker | T |
| 6 | 5 | NYG* | Zeke Moreno | OLB |
| 6 | 6 | HOU* | Steve Bush | TE |
| 6 | 7 | DEN* | Darnell McCants | WR |
| 6 | 8 | MIN* | Jeff Gooch | OLB |
| 6 | 9 | TAM* | Eddie Freeman | DL |
| 6 | 10 | OAK* | Jason Starkey | C |
| 6 | 11 | DEN* | Kelly Campbell | WR |
| 6 | 12 | WAS* | Akili Smith | QB |
| 6 | 13 | TEN* | Josh Norman | TE |
| 6 | 14 | SEA* | Larry Foote | ILB |
| 6 | 15 | GNB* | Fred Weary | G |
| 6 | 16 | PHI* | Nick Greisen | ILB |
| 6 | 17 | GNB* | Chukky Okobi | C |
| 6 | 18 | NOR* | Bernard Robertson | T |
| 6 | 19 | ATL* | Chad Williams | S |
| 6 | 20 | JAC* | Lamont Thompson | S |
| 6 | 21 | BUF* | Rocky Calmus | OLB |
| 6 | 22 | NEW* | Mike Echols | CB |
| 6 | 23 | KAN* | Vernon Fox | S |
| 6 | 24 | CAR* | Nick Rogers | OLB |
| 6 | 25 | DET* | Kenny Smith | DL |
| 6 | 26 | SFO* | Delvin Joyce | KR |
| 6 | 27 | PIT* | John Simon | RB |
| 6 | 28 | MIA* | Tam Hopkins | G |
| 6 | 29 | SDG* | Lenny Walls | CB |
| 6 | 30 | CHI* | Barrett Brooks | T |
| 6 | 31 | TEN* | Justin Lyman | TE |
| 6 | 32 | ARI* | Ethan Brooks | T |
| Round 7 |
| 7 | 1 | MIN* | Willie Whitehead | DE |
| 7 | 2 | DEN* | Shayne Graham | K |
| 7 | 3 | HOU* | Chad Stanley | P |
| 7 | 4 | NYG* | James Allen | OLB |
| 7 | 5 | NYG* | Todd Bouman | QB |
| 7 | 6 | WAS* | Jeb Putzier | TE |
| 7 | 7 | DEN* | Billy Cundif | K |
| 7 | 8 | MIN* | Brad Kassell | ILB |
| 7 | 9 | TAM* | Jesse Chatman | RB |
| 7 | 10 | OAK* | Josh Thornhill | OLB |
| 7 | 11 | STL* | Bobby Gray | S |
| 7 | 12 | WAS* | Montae Reagor | DE |
| 7 | 13 | TEN* | Robert Edwards | RB |
| 7 | 14 | SEA* | Jason Kyle | OLB |
| 7 | 15 | SDG* | Travis Stephens | RB |
| 7 | 16 | WAS* | Paris Lenon | ILB |
| 7 | 17 | BAL* | Keith McKenzie | DE |
| 7 | 18 | NOR* | James Whitley | CB |
| 7 | 19 | MIN* | Rich Coady | S |
| 7 | 20 | JAC* | Ruben Droughns | RB |
| 7 | 21 | BUF* | Wade Richey | K |
| 7 | 22 | NEW* | Rashad Bauman | CB |
| 7 | 23 | KAN* | Brian Moorman | P |
| 7 | 24 | CAR* | Cornell Green | G-T |
| 7 | 25 | DET* | Dave Zastudil | P |
| 7 | 26 | SFO* | John Thierry | OLB |
| 7 | 27 | PIT* | B. Manumaleuna | TE |
| 7 | 28 | MIA* | Jeff Chandler | K |
| 7 | 29 | SDG* | Jermaine Phillips | S |
| 7 | 30 | BUF* | Rod Walker | DT |
| 7 | 31 | CLE* | Micah Knorr | P |
| 7 | 32 | ARI* | Milford Brown | G |
| Round 8 |
| 8 | 1 | MIN* | Tony Beckham | CB |
| 8 | 2 | DEN* | Matt Lehr | G |
| 8 | 3 | HOU* | Doug Pederson | QB |
| 8 | 4 | NYG* | Melvin Fowler | C |
| 8 | 5 | NYG* | Ron Johnson | WR |
| 8 | 6 | HOU* | Chris Walsh | WR |
| 8 | 7 | DEN* | Corey Sears | DL |
| 8 | 8 | MIN* | Shad Meier | TE |
| 8 | 9 | TAM* | Dan Krieder | RB |
| 8 | 10 | OAK* | John St. Clair | T |
| 8 | 11 | STL* | Keyuo Craver | CB |
| 8 | 12 | HOU* | Donnie Spragan | OLB |
| 8 | 13 | TEN* | Chris Doering | WR |
| 8 | 14 | CLE* | Randy Hymes | WR |
| 8 | 15 | GNB* | Terry Metcalf | G |
| 8 | 16 | WAS* | Alex Bannister | WR |
| 8 | 17 | BAL* | Danny Boyd | K |
| 8 | 18 | NOR* | Nathan Poole | WR |
| 8 | 19 | ATL* | Cecil Martin | RB |
| 8 | 20 | BUF* | Tom Tupa | P |
| 8 | 21 | BUF* | Saleem Rasheed | OLB |
| 8 | 22 | NEW* | Casey Rabach | C |
| 8 | 23 | KAN* | Eric Davis | DB |
| 8 | 24 | CAR* | Terry Jones | TE |
| 8 | 25 | DET* | Todd Collins | QB |
| 8 | 26 | SFO* | Bryan Johson | RB |
| 8 | 27 | PIT* | Stephen Neal | T |
| 8 | 28 | MIA* | Hayden Epstein | K |
| 8 | 29 | SDG* | Craig Nall | QB |
| 8 | 30 | CHI* | Anton Palepoi | DE |
| 8 | 31 | CLE* | Dante Wesley | CB |
| 8 | 32 | ARI* | Brett Keisel | DE |
| Round 9 |
| 9 | 1 | MIN* | James Jett | WR |
| 9 | 2 | DEN* | Patrick Washington | RB |
| 9 | 3 | HOU* | Paul Smith | RB |
| 9 | 4 | NYG* | David Givens | WR |
| 9 | 5 | NYG* | Alvin McKinley | DT |
| 9 | 6 | HOU* | Woodrow Dantzler | RB |
| 9 | 7 | DEN* | John Gilmore | TE |
| 9 | 8 | MIN* | Justin Bannan | DT |
| 9 | 9 | TAM* | William Brown | G |
| 9 | 10 | OAK* | Marcus Knight | WR |
| 9 | 11 | STL* | Quinton Caver | OLB |
| 9 | 12 | HOU* | Nick Davis | PR |
| 9 | 13 | TEN* | Alex Sulfstead | G-T |
| 9 | 14 | CLE* | Monty Beisel | ILB |
| 9 | 15 | GNB* | Jon Goodwin | G |
| 9 | 16 | PHI* | John Howell | S |
| 9 | 17 | BAL* | Charles Stackhouse | RB |
| 9 | 18 | NOR* | Keith Adams | ILB |
| 9 | 19 | ATL* | Darnell Sanders | TE |
| 9 | 20 | BUF* | Stanley Pritchett | RB |
| 9 | 21 | BUF* | Grant Williams | T |
| 9 | 22 | NEW* | Rocky Boiman | OLB |
| 9 | 23 | KAN* | Jason Belser | S |
| 9 | 24 | CAR* | Patrick Johnson | WR |
| 9 | 25 | DET* | Scott Peters | C |
| 9 | 26 | SFO* | Kevin Barry | T |
| 9 | 27 | PIT* | Tom Knight | S |
| 9 | 28 | MIA* | Rohan Davey | QB |
| 9 | 29 | SDG* | Brian Williams | S |
| 9 | 30 | CHI* | George Layne | RB |
| 9 | 31 | CLE* | Verron Haynes | RB |
| 9 | 32 | ARI* | Grey Ruegamer | G |
| Round 10 |
| 10 | 1 | MIN* | Lance Legree | DT |
| 10 | 2 | DEN * | Ronnie Bradford | S |
| 10 | 3 | HOU* | Anthony Denman | OLB |
| 10 | 4 | NYG* | Albert Johnson | WR |
| 10 | 5 | NYG* | Mark Royals | P |
| 10 | 6 | HOU* | Aaron Kampman | |
| 10 | 7 | DEN* | Rock Cartwright | |
| 10 | 8 | MIN* | Corey Ivy | |
| 10 | 9 | TAM* | Paul Zakauskas | |
| 10 | 10 | OAK* | Chris Luzar | |
| 10 | 11 | STL* | Chris Massey | |
| 10 | 12 | HOU* | Justin Swift | |
| 10 | 13 | TEN* | Jermaine Haley | |
| 10 | 14 | CLE* | Hakim Akbar | |
| 10 | 15 | GNB* | | |
| 10 | 16 | PHI* | Derrick Blaylock | |
| 10 | 17 | BAL* | Tom Ackerman | |
| 10 | 18 | NOR* | Alfonso Boone | |
| 10 | 19 | ATL* | Lee Mays | |
| 10 | 20 | JAG* | Michael Jameson | |
| 10 | 21 | BUF* | Travis Jervey | |
| 10 | 22 | NEW* | | |
| 10 | 23 | KAN* | Lewis Sanders | |
| 10 | 24 | CAR* | Randy Fasani | |
| 10 | 25 | DET* | | |
| 10 | 26 | SFO* | Kevin Williams | |
| 10 | 27 | PIT* | Chris Edmund | |
| 10 | 28 | MIA* | Jameel Cook | |
| 10 | 29 | SDG* | | |
| 10 | 30 | CHI* | | |
| 10 | 31 | WAS* | Kenyon Coleman | |
| 10 | 32 | ARI* | | |
| Round 11 |
| 11 | 1 | MIN* | Ike Charlton | |
| 11 | 2 | DEN* | Karl Hankton | |
| 11 | 3 | HOU* | | |
| 11 | 4 | NYG* | Mike Pucillo | |