| Round 1 |
| 1 | 1 | HOU | Anquan Boldin | WR |
| 1 | 2 | TAM | Terence Newman | CB |
| 1 | 3 | NYG | Kevin Williams | DL |
| 1 | 4 | CAR | Byron Leftwich | QB |
| 1 | 5 | DEN | Marcus Trufant | CB |
| 1 | 6 | WAS | Andre Johnson | WR |
| 1 | 7 | OAK | Terrell Suggs | DE-LB |
| 1 | 8 | TEN | Nick Barnett | ILB |
| 1 | 9 | STL* | Charles Tillman | CB |
| 1 | 10 | MIN | Jordan Gross | T |
| 1 | 11 | CLE | Domanick Davis | RB |
| 1 | 12 | MIA | Eric Steinbach | G |
| 1 | 13 | NOR | Ty Warren | DL |
| 1 | 14 | STL | Rashean Mathis | DB |
| 1 | 15 | CHI | Carson Palmer | QB |
| 1 | 16 | DEN* | Charles Rogers | WR |
| 1 | 17 | HOU* | Dewayne Robertson | DT |
| 1 | 18 | SEA | Boss Bailey | OLB |
| 1 | 19 | DEN* | Eugene Wilson | DB |
| 1 | 20 | BUF | Jerome Woods | S |
| 1 | 21 | ATL | Lance Briggs | OLB |
| 1 | 22 | PIT | Ricky Manning Jr. | CB |
| 1 | 23 | KAN | Onterrio Smith | RB |
| 1 | 24 | CAR* | Ken Hamlin | S |
| 1 | 25 | CAR* | Sammy Davis | CB |
| 1 | 26 | DET | Dan Koppen | C |
| 1 | 27 | NWE* | Kyle Boller | QB |
| 1 | 28 | GNB* | Mike Doss | TE |
| Round 2 |
| 2 | 1 | GNB* | Jason Witten | TE |
| 2 | 2 | MIA* | Rex Grossman | QB |
| 2 | 3 | MIN | Vince Manuai | G |
| 2 | 4 | CAR* | Troy Polamalu | S |
| 2 | 5 | HOU | Michael Haynes | DE |
| 2 | 6 | NOR | Asante Samuel | CB |
| 2 | 7 | TEN | Terence Kiel | S |
| 2 | 8 | GNB* | Lee Suggs | RB |
| 2 | 9 | TAM | Pisa Tinoisamoa | OLB |
| 2 | 10 | STL* | Montrae Holland | G |
| 2 | 11 | MIA* | Tyler Brayton | DE |
| 2 | 12 | JAC* | Dallas Clark | TE |
| 2 | 13 | WAS* | Willis McGahee | RB |
| 2 | 14 | MIA | Johnathan Sullivan | DT |
| 2 | 15 | OAK | Jashon Sykes | OLB |
| 2 | 16 | STL | L.J. Smith | TE |
| 2 | 17 | CAR* | Deshaun Foster | RB |
| 2 | 18 | SEA | Cedric Woodard | DT |
| 2 | 19 | SDG* | Quentin Griffin | RB |
| 2 | 20 | BUF | Correll Buckhalter | RB |
| 2 | 21 | DEN* | Rashard Moore | DT |
| 2 | 22 | STL* | Wade Smith | T |
| 2 | 23 | NYG* | Steve Sciullo | G |
| 2 | 24 | CAR* | Antonio Gates | TE |
| 2 | 25 | CAR* | Jerome McDougle | DE |
| 2 | 26 | DET | Brandon Lloyd | WR |
| 2 | 27 | NWE* | E.J. Henderson | ILB |
| 2 | 28 | DEN* | Bryant Johnson | WR |
| Round 3 |
| 3 | 1 | NYG | Bryan Scott | DB |
| 3 | 2 | DEN | Justin Fargas | RB |
| 3 | 3 | MIN | Victor Hobson | OLB |
| 3 | 4 | CLE | Kelley Washington | WR |
| 3 | 5 | HOU | Bethel Johnson | WR |
| 3 | 6 | NOR | Tyrone Calico | WR |
| 3 | 7 | TEN | Charles Lee | WR |
| 3 | 8 | BAL* | Arlen Harris | RB |
| 3 | 9 | STL* | Donald Strickland | DB |
| 3 | 10 | WAS | Terrence McGee | CB |
| 3 | 11 | NWE | Kwame Harris | T |
| 3 | 12 | SDG* | Calvin Pace | DE |
| 3 | 13 | SDG | Chris Brown | RB |
| 3 | 14 | MIA | William Joesph | DT |
| 3 | 15 | OAK | Derrick Dockery | G |
| 3 | 16 | STL | Nate Burleson | WR |
| 3 | 17 | CAR* | David Diehl | G |
| 3 | 18 | SEA | Clinton Hart | S |
| 3 | 19 | JAC* | Billy Volek | QB |
| 3 | 20 | BUF | George Foster | T |
| 3 | 21 | ATL | Phil Bogle | T |
| 3 | 22 | ARI* | Brent Smith | G-T |
| 3 | 23 | DEN* | Casey Fitzsimmons | TE |
| 3 | 24 | WAS* | Dennis Weathersby | CB |
| 3 | 25 | NYG* | Frank Walker | CB |
| 3 | 26 | DET | Jimmy Kennedy | DT |
| 3 | 27 | ARI | Orlando Brown | DT/T |
| 3 | 28 | CLE* | Darnerian McCants | WR |
| Round 4 |
| 4 | 1 | NYG | Michael Lehan | CB |
| 4 | 2 | CAR* | Justin Griffith | RB |
| 4 | 3 | JAC* | Jeff Faine | C |
| 4 | 4 | CLE | Kurt Vollers | T |
| 4 | 5 | NYG* | Anthony Wright | QB |
| 4 | 6 | NOR | Chris Simms | QB |
| 4 | 7 | TEN | Artis Hicks | T |
| 4 | 8 | DEN* | Dan Klecko | DE-LB |
| 4 | 9 | TAM | Jonathan Carter | WR |
| 4 | 10 | WAS | Courtney Van Buren | T |
| 4 | 11 | NWE | Wayne Lucier | C |
| 4 | 12 | NWE* | Terrence Holt | DB |
| 4 | 13 | PHI* | Brock Forsey | RB |
| 4 | 14 | MIA | Andre Woolfolk | CB |
| 4 | 15 | OAK | Chris Crocker | S |
| 4 | 16 | TAM* | Labrandon Toefield | RB |
| 4 | 17 | BAL | Justin Gage | WR |
| 4 | 18 | SEA | Nnamdi Asomugha | CB |
| 4 | 19 | TAM* | David Allen | RET |
| 4 | 20 | BUF | Larry Johnson | RB |
| 4 | 21 | SEA* | Keenan Howry | WR |
| 4 | 22 | PIT | Josh Scobey | RB |
| 4 | 23 | NYG* | Steve Martin | DT |
| 4 | 24 | GNB | Jon Stinchcomb | T |
| 4 | 25 | CLE* | Teyo Johnson | TE |
| 4 | 26 | DET | Bruce Nelson | C |
| 4 | 27 | ARI | Ken Dorsey | QB |
| 4 | 28 | JAC | Anthony Adams | DT |
| Round 5 |
| 5 | 1 | NYG | Terry Pierce | LB |
| 5 | 2 | CAR* | Osi Umenyiora | DE |
| 5 | 3 | MIN | Bryce Fisher | DE |
| 5 | 4 | CLE | Antonio Brown | WR |
| 5 | 5 | HOU | Musa Smith | RB |
| 5 | 6 | NOR | Josh Brown | K |
| 5 | 7 | TEN | Doug Gabriel | KR |
| 5 | 8 | GNB* | Antwaan Peek | OLB |
| 5 | 9 | TAM | Brandon Winey | T |
| 5 | 10 | WAS | Chaun Thompson | OLB |
| 5 | 11 | NWE | Kassim Osgood | WR |
| 5 | 12 | SDG* | Darrell Russell | DT |
| 5 | 13 | JAC* | Dewayne White | DE |
| 5 | 14 | MIA | Dequincey Scott | DT |
| 5 | 15 | OAK | Jamal Robertson | RB |
| 5 | 16 | STL | Joe Odom | OLB |
| 5 | 17 | NWE* | Kenny King | DT |
| 5 | 18 | SEA | Alonzo Jackson | OLB |
| 5 | 19 | JAC* | Jeremi Johnson | RB |
| 5 | 20 | BUF | Doug Brien | K |
| 5 | 21 | ATL | Hollis Thomas | DT |
| 5 | 22 | PIT | Will Overstreet | OLB |
| 5 | 23 | CHI* | Chris Kelsay | DE |
| 5 | 24 | GNB | Rien Long | DT |
| 5 | 25 | CHI* | Kenny Peterson | DT |
| 5 | 26 | DET | Artose Pinner | RB |
| 5 | 27 | ARI | Antonio Chatman | RB |
| 5 | 28 | CHI* | Wayne Hunter | T |
| Round 6 |
| 6 | 1 | NYG | Marcellus Rivers | TE |
| 6 | 2 | CAR* | Kevin Curtis | WR |
| 6 | 3 | MIN | Aaron Elling | K |
| 6 | 4 | SEA* | Seth Wand | T |
| 6 | 5 | HOU | Drayton Florence | CB |
| 6 | 6 | NOR | Tupe Peko | C |
| 6 | 7 | TEN | Billy Cundiff | K |
| 6 | 8 | NWE* | Dejuan Groce | CB |
| 6 | 9 | TAM | Brad Pyatt | RET |
| 6 | 10 | WAS* | Sam Williams | DE |
| 6 | 11 | NWE* | Ian Scott | DL |
| 6 | 12 | CHI | Cory Redding | DE |
| 6 | 13 | SDG | Kawika Mitchell | ILB |
| 6 | 14 | MIA | Juqua Thomas | DE |
| 6 | 15 | OAK | Travis Brown | QB |
| 6 | 16 | STL | Shaun McDonald | WR |
| 6 | 17 | WAS* | Adrian Madise | WR |
| 6 | 18 | SEA | Julie Battle | CB |
| 6 | 19 | PHI | ** | |
| 6 | 20 | BUF | Gary Brackett | ILB |
| 6 | 21 | ATL | Ike Taylor | CB |
| 6 | 22 | PIT | Ron Dayne | RB |
| 6 | 23 | SDG* | Mike Furrey | WR |
| 6 | 24 | CAR* | Adrian Klemm | T |
| 6 | 25 | SFO | Josh Miller | P |
| 6 | 26 | DET | Zuriel Smith | WR |
| 6 | 27 | ARI | Dirk Johnson | P |
| 6 | 28 | JAC | Michael Bates | RB |
| Round 7 |
| 7 | 1 | NYG | Ki Jana Carter | RB |
| 7 | 2 | DEN | ** | |
| 7 | 3 | NOR* | Brandon Moore | G |
| 7 | 4 | CLE | Fred Wakefield | DE |
| 7 | 5 | HOU | Raonall Smith | OLB |
| 7 | 6 | NOR | Arnaz Battle | WR |
| 7 | 7 | TEN | Tim Hasselbeck | QB |
| 7 | 8 | KAN* | Johnnie Harris | S |
| 7 | 9 | TAM | Jeff Roehl | OL |
| 7 | 10 | WAS | Tony Hollings | RB |
| 7 | 11 | NWE | Carson Dach | C |
| 7 | 12 | CHI | Gerald Hayes | OLB |
| 7 | 13 | CAR* | David Tyree | WR |
| 7 | 14 | MIA | Solomon Bates | ILB |
| 7 | 15 | OAK | Chad Beasley | T |
| 7 | 16 | WAS* | Cie Grant | ILB |
| 7 | 17 | TEN* | Patrick Pass | RB |
| 7 | 18 | SEA | Bryan Barker | P |
| 7 | 19 | PHI | ** | |
| 7 | 20 | BUF | Robert Mathis | DE |
| 7 | 21 | ATL | Jeff Hatch | T |
| 7 | 22 | PIT | Colin Branch | S |
| 7 | 23 | KAN | Kevin Thomas | CB |
| 7 | 24 | KAN* | Fakhir Brown | CB |
| 7 | 25 | SFO | Bobby Wade | WR |
| 7 | 26 | DET | B.J. Askew | RB |
| 7 | 27 | ARI | Jon St. Clair | C-T |
| 7 | 28 | JAC | Cortez Hankton | WR |
| Round 8 |
| 8 | 1 | NYG | Dorsett Davis | DL |
| 8 | 2 | DEN | ** | |
| 8 | 3 | MIN | Daleroy Stewart | DT |
| 8 | 4 | CLE | Matt Wilhelm | LB |
| 8 | 5 | HOU | Taylor Jacobs | WR |
| 8 | 6 | NOR | Alvis Whitted | WR |
| 8 | 7 | TEN | Omar Smith | C |
| 8 | 8 | CAR | Mike Seidman | TE |
| 8 | 9 | TAM | Qassim Mitchell | T |
| 8 | 10 | PHI* | ** | |
| 8 | 11 | NWE | Derek Pagel | S |
| 8 | 12 | CHI | Jake Schifino | WR |
| 8 | 13 | SDG | Marques Ogden | G-T |
| 8 | 14 | MIA | Bradie James | OLB |
| 8 | 15 | OAK | ** | |
| 8 | 16 | STL | Rick Mirer | QB |
| 8 | 17 | TEN* | Joe Burns | RB |
| 8 | 18 | SEA | George Wrightster | TE |
| 8 | 19 | PHI | ** | |
| 8 | 20 | BUF | Sam Aiken | WR |
| 8 | 21 | ATL | Russ Hochstein | G |
| 8 | 22 | PIT | ** | |
| 8 | 23 | KAN | Matthew Hatchette | WR |
| 8 | 24 | GNB | Dave Ragone | QB |
| 8 | 25 | SFO | Roosevelt Williams | CB |
| 8 | 26 | DET | Kevin Garrett | CB |
| 8 | 27 | ARI | Travares Tillman | S |
| 8 | 28 | JAC* | Angelo Crowell | ILB |
| Round 9 |
| 9 | 1 | NYG | Levar Woods | OLB |
| 9 | 2 | BUF* | James Davis | ILB |
| 9 | 3 | MIN | Reggie Barlow | WR |
| 9 | 4 | CLE | Ryan Pontibrand | LS |
| 9 | 5 | HOU | Shurron Pierson | DE |
| 9 | 6 | NOR | DeMarcus Faggins | CB |
| 9 | 7 | TEN | Brennan Curtin | T |
| 9 | 8 | CAR | Montague Sharpe | DT |
| 9 | 9 | TAM | Kenyatta Wright | ILB |
| 9 | 10 | PHI* | ** | |
| 9 | 11 | GNB* | Mike Nattiel | LB |
| 9 | 12 | CHI | ** | |
| 9 | 13 | SDG | ** | |
| 9 | 14 | MIA | Brett Conway | K |
| 9 | 15 | OAK | ** | |
| 9 | 16 | STL | ** | |
| 9 | 17 | TEN* | Sam Rayburn | DT |
| 9 | 18 | SEA | George Layne | RB |
| 9 | 19 | PHI | ** | |
| 9 | 20 | JAC* | ** | |
| 9 | 21 | SEA* | ** | |
| 9 | 22 | PIT | ** | |
| 9 | 23 | KAN | Todd Peterson | K |
| 9 | 24 | GNB | Nicholas Luchey | RB |
| 9 | 25 | SFO | Willie Ponder | WR |
| 9 | 26 | DET | ** | |
| 9 | 27 | ARI | Sam Simmons | WR |
| 9 | 28 | JAC | ** | |
| Round 10 |
| 10 | 1 | NYG | 6:20-6:30 PM | |
| 10 | 2 | BUF* | Frisman Jackson | WR |
| 10 | 3 | MIN | Eric Ogbogu | DE |
| 10 | 4 | CLE | 6:50-7:00 PM | |
| 10 | 5 | HOU | 7:00-7:10 PM | |
| 10 | 6 | NOR | Cecil Sapp | RB |
| 10 | 7 | TEN | 7:20-7:30 PM | |
| 10 | 8 | CAR | Brooks Bollinger | QB |
| 10 | 9 | TAM | 7:40-7:50 PM | |
| 10 | 10 | PHI* | 7:50-8:00 PM | |
| 10 | 11 | NWE | 8:00-8:10 PM | |
| 10 | 12 | CHI | 8:10-8:20 PM | |
| 10 | 13 | SDG | 8:20-8:30 PM | |
| 10 | 14 | MIA | Walter Rasby | TE |
| 10 | 15 | OAK | 8:40-8:50 PM | |
| 10 | 16 | STL | 8:50-9:00 PM | |
| 10 | 17 | BAL | 9:00-9:10 PM | |
| 10 | 18 | SEA | 9:10-9:20 PM | |
| 10 | 19 | PHI | 9:20-9:30 PM | |
| 10 | 20 | BUF | Otis Leverette | DE |
| 10 | 21 | ATL | James Atkins | DT |
| 10 | 22 | PIT | 9:50-10:00 PM | |
| 10 | 23 | SDG* | 10:00-10:10 PM | |
| 10 | 24 | GNB | 10:10-10:20 PM | |
| 10 | 25 | SFO | Reno Mahe | RB |
| 10 | 26 | DET | 10:30-10:40 PM | |
| 10 | 27 | ARI | Leander Jordan | T |
| 10 | 28 | JAC | 10:50-11:00 PM | |
| Round 11 |