| Round 1 |
| 1 | 1 | JAC* | Ben Roethlisberger | QB |
| 1 | 2 | CLE | Eli Manning | QB |
| 1 | 3 | PHI | Kevin Jones | RB |
| 1 | 4 | MIN | Michael Clayton | WR |
| 1 | 5 | NOR | Lee Evan | WR |
| 1 | 6 | OAK* | Steven Jackson | RB |
| 1 | 7 | MIN* | Larry Fitzgerald | WR |
| 1 | 8 | STL | Sean Taylor | S |
| 1 | 9 | ATL* | Julius Jones | RB |
| 1 | 10 | HOU | Dunta Robinson | CB |
| 1 | 11 | OAK* | Roy Williams | WR |
| 1 | 12 | MIN* | Jonathan Vilma | ILB |
| 1 | 13 | SDG* | Robert Gallery | T |
| 1 | 14 | WAS* | Antonio Pierce | ILB |
| 1 | 15 | CAR* | D.J. Williams | LB |
| 1 | 16 | DEN* | J.P. Losman | QB |
| 1 | 17 | BUF* | DeAngelo Hall | CB |
| 1 | 18 | MIA* | Chris Gamble | CB |
| 1 | 19 | HOU* | TJ Houshmanzadeh | WR |
| 1 | 20 | ARI* | Tatum Bell | RB |
| 1 | 21 | KAN | Steve Foley | OLB |
| 1 | 22 | MIA | Will Smith | DE |
| 1 | 23 | SEA | Madieu Williams | DB |
| 1 | 24 | SDG* | Cato June | OLB |
| 1 | 25 | GNB | Kellen Winslow | TE |
| 1 | 26 | SDG* | Michael Boulware | S |
| 1 | 27 | SDG* | Karlos Dansby | LB |
| 1 | 28 | ARI* | Philip Rivers | QB |
| Round 2 |
| 2 | 1 | DEN | Tommie Harris | DT |
| 2 | 2 | CAR* | Keary Colbert | WR |
| 2 | 3 | CLE | Erik Coleman | S |
| 2 | 4 | MIN | Kenechi Udeze | DE |
| 2 | 5 | MIN* | Darnell Dockett | DT |
| 2 | 6 | NWE | Jason Babin | LB |
| 2 | 7 | BUF | Will Peterson | CB |
| 2 | 8 | ATL* | Nathan Vasher | CB |
| 2 | 9 | HOU* | Duane Starks | CB |
| 2 | 10 | TAM | Vince Wilfork | DT |
| 2 | 11 | HOU | Daryl Smith | LB |
| 2 | 12 | TAM* | Ronald Curry | WR |
| 2 | 13 | STL | Ross Verba | T |
| 2 | 14 | NOR | Gibril Wilson | S |
| 2 | 15 | ATL | Chris Snee | G |
| 2 | 16 | HOU* | Jared Allen | DE |
| 2 | 17 | DEN* | Ben Troupe | TE |
| 2 | 18 | DET | Shane Olivea | T |
| 2 | 19 | WAS | Darius Watts | WR |
| 2 | 20 | NOR* | Reggie Wells | G-T |
| 2 | 21 | MIN* | Al Johnson | C |
| 2 | 22 | MIA | Teddy Lehman | LB |
| 2 | 23 | SEA | Alex Stepanovich | C |
| 2 | 24 | SDG* | Randall Gay | CB |
| 2 | 25 | GNB | Reggie Williams | WR |
| 2 | 26 | NWE* | Shawntae Spencer | CB |
| 2 | 27 | NYG | Ahmad Carroll | CB |
| 2 | 28 | CHI* | Stephen Neal | G |
| Round 3 |
| 3 | 1 | DEN | Jake Grove | C-G |
| 3 | 2 | ARI* | Jason David | CB |
| 3 | 3 | CLE | Travelle Wharton | G |
| 3 | 4 | MIN | Mewelde Moore | RB |
| 3 | 5 | NYG | Shawn Andrews | G |
| 3 | 6 | NWE | Chris Cooley | HB |
| 3 | 7 | BUF | Justin Smiley | G |
| 3 | 8 | ATL* | Nick Hardwick | C |
| 3 | 9 | CHI* | Jesse Chatman | RB |
| 3 | 10 | NYG* | Ricardo Colclough | CB |
| 3 | 11 | GNB* | B.J. Sams | RB |
| 3 | 12 | OAK* | Jake Scott | G-T |
| 3 | 13 | STL | Jacob Bell | G |
| 3 | 14 | NOR | Jeb Putzier | TE |
| 3 | 15 | ATL | Igor Olshansky | DT |
| 3 | 16 | BUF* | Demetric Evans | DE |
| 3 | 17 | DEN* | Bob Sanders | S |
| 3 | 18 | NWE* | Clarence Moore | WR |
| 3 | 19 | TEN* | Niko Koutovides | LB |
| 3 | 20 | ARI* | Jaques Cesaire | DL |
| 3 | 21 | KAN | Willie Williams | CB |
| 3 | 22 | MIA | J.R. Redmond | RB |
| 3 | 23 | GNB* | Ryan Clark | S |
| 3 | 24 | SFO | Derrick Armstrong | WR |
| 3 | 25 | CAR* | Joe Salave a | DT |
| 3 | 26 | NWE* | Keiwan Ratliff | CB |
| 3 | 27 | CHI | Michael Jenkins | WR |
| 3 | 28 | JAC | Nate Kaeding | K |
| Round 4 |
| 4 | 1 | DEN | Matt Schaub | QB |
| 4 | 2 | PHI | David Bowens | DE |
| 4 | 3 | CLE | Josh Scobee | K |
| 4 | 4 | MIN | Dontarrious Thomas | LB |
| 4 | 5 | NYG | Greg Jones | RB |
| 4 | 6 | NWE | Chad Lavalais | DT |
| 4 | 7 | BUF | Jason Dunn | TE |
| 4 | 8 | ATL* | Courtney Watson | ILB |
| 4 | 9 | BAL | Aaron Shea | TE |
| 4 | 10 | ARI* | Greg Lewis | WR |
| 4 | 11 | GNB* | Drew Henson | QB |
| 4 | 12 | NWE* | Randy Starks | DT |
| 4 | 13 | STL | Hunter Hillenmeyer | LB |
| 4 | 14 | NOR | Landon Johnson | ILB |
| 4 | 15 | ATL | Stu Schweigert | S |
| 4 | 16 | SDG | Chris Hoke | DT |
| 4 | 17 | GNB* | Marcus Tubbs | DT |
| 4 | 18 | DET | Chris Perry | RB |
| 4 | 19 | CAR* | Rashaun Woods | WR |
| 4 | 20 | PIT | Daniel Wilcox | TE |
| 4 | 21 | GNB* | Ben Watson | TE |
| 4 | 22 | MIA | Kevin Lewis | ILB |
| 4 | 23 | SEA | Wes Welker | WR |
| 4 | 24 | BUF* | Max Starks | T |
| 4 | 25 | GNB | Will Poole | CB |
| 4 | 26 | ARI | Jonathan Smith | WR |
| 4 | 27 | CHI | Travis LaBoy | DE |
| 4 | 28 | JAC | Willie Ponder | WR |
| Round 5 |
| 5 | 1 | NWE* | Antwan Odom | DE |
| 5 | 2 | ARI* | Jerricho Cotchery | WR |
| 5 | 3 | JAC* | Adam Goldberg | G-T |
| 5 | 4 | OAK* | Quentin Harris | S |
| 5 | 5 | NYG | Tuten Reyes | G |
| 5 | 6 | NWE | Troy Fleming | RB |
| 5 | 7 | SDG* | Brock Gutierrez | C |
| 5 | 8 | ATL* | Joseph Jefferson | CB |
| 5 | 9 | BAL | Randy Hymes | WR |
| 5 | 10 | TAM | Langston Moore | DT |
| 5 | 11 | NWE* | Robert Royal | TE |
| 5 | 12 | GNB* | Derrick Straits | CB |
| 5 | 13 | STL | - | |
| 5 | 14 | OAK* | Bernard Berrian | WR |
| 5 | 15 | ATL | Rich Gardner | CB |
| 5 | 16 | SDG | Derrick Ward | KR |
| 5 | 17 | GNB* | Matt Ware | CB |
| 5 | 18 | DET | Ron Edwards | DT |
| 5 | 19 | CHI* | Devery Henderson | WR |
| 5 | 20 | PIT | Howard Green | DT |
| 5 | 21 | JAC* | Reggie Yorbor | DE |
| 5 | 22 | MIA | Tereal Bierra | S |
| 5 | 23 | SEA | Kenny Watson | RB |
| 5 | 24 | SFO | Malcolm Floyd | WR |
| 5 | 25 | GNB | Jim Nelson | LB |
| 5 | 26 | ARI | Yeremiah Bell | S |
| 5 | 27 | CHI | Demorrio Williams | LB |
| 5 | 28 | SDG* | Lance Frazier | CB |
| Round 6 |
| 6 | 1 | OAK* | Earnest Wilford | WR |
| 6 | 2 | PHI | Derrick Burgess | DE |
| 6 | 3 | CLE | Alex Lewis | LB |
| 6 | 4 | BAL* | Torrin Tucker | T |
| 6 | 5 | NYG | Dwan Edwards | DT |
| 6 | 6 | NWE | Shaun Phillips | LB |
| 6 | 7 | BUF | Brandon Gorin | T |
| 6 | 8 | TEN | Sean Mahan | C |
| 6 | 9 | BAL | Bracey Walker | S |
| 6 | 10 | TAM | Lawrence Tynes | K |
| 6 | 11 | HOU | Vernon Carey | G |
| 6 | 12 | JAC* | Tank Johnson | DT |
| 6 | 13 | STL | - | |
| 6 | 14 | ARI* | Jamaar Taylor | WR |
| 6 | 15 | ATL | Junior Siavii | DT |
| 6 | 16 | SDG | Torrie Cox | CB |
| 6 | 17 | JAC* | Jacob Rogers | T |
| 6 | 18 | DET | Mark Jones | WR |
| 6 | 19 | CHI* | Adrian Jones | T |
| 6 | 20 | PIT | Cullen Jenkins | DL |
| 6 | 21 | NOR* | Geathers | DT |
| 6 | 22 | MIA | Maurice Hicks | RB |
| 6 | 23 | SEA | Brandon Chillar | LB |
| 6 | 24 | SFO | Jordan Black | G |
| 6 | 25 | OAK* | Luke McCown | QB |
| 6 | 26 | ARI | Eddie Moore | LB |
| 6 | 27 | CHI | Reshard Lee | RB |
| 6 | 28 | JAC | Deion Sanders | CB |
| Round 7 |
| 7 | 1 | DEN | Ben Hartsock,TE | |
| 7 | 2 | PHI | Todd Johnson | S |
| 7 | 3 | CLE | Chris Horn | WR |
| 7 | 4 | MIN | J.R. Reed | S |
| 7 | 5 | NYG | John Navarre | QB |
| 7 | 6 | NWE | Tully Banta-Cain | LB |
| 7 | 7 | BUF | Richard Alston | KR |
| 7 | 8 | TEN | Bobby McCray | DE |
| 7 | 9 | BAL | Demarcus Faggins | CB |
| 7 | 10 | TAM | Marc Colombo | T |
| 7 | 11 | HOU | James Harrison | LB |
| 7 | 12 | SDG* | Mike Scifres | P |
| 7 | 13 | STL | - | |
| 7 | 14 | NOR | Bo Schobel | DE |
| 7 | 15 | ATL | Sean Locklear | T |
| 7 | 16 | SDG | Sam Aiken | WR |
| 7 | 17 | GNB* | Will Allen | S |
| 7 | 18 | DET | Jeff Smoker | QB |
| 7 | 19 | WAS | - | |
| 7 | 20 | PIT | Lawrence Smith | G |
| 7 | 21 | KAN | Cliff Russell | KR |
| 7 | 22 | MIA | Courtney Anderson | TE |
| 7 | 23 | SEA | Rex Hadnot | G |
| 7 | 24 | SFO | Jeremy Bridges | T |
| 7 | 25 | GNB | Jon Goodwin | G |
| 7 | 26 | ARI | Dwaine Carpenter | S |
| 7 | 27 | CHI | Jeb Terry | G |
| 7 | 28 | JAC | Marquise Hill | DE |
| Round 8 |
| 8 | 1 | DEN | Keith Smith | CB |
| 8 | 2 | PHI | Obafemi Ayanbadejo | RB |
| 8 | 3 | CLE | Dexter Wynn | CB |
| 8 | 4 | JAC* | Kris Wilson | TE |
| 8 | 5 | NYG | Cedric Cobbs | RB |
| 8 | 6 | NWE | Tony Bryant | DE |
| 8 | 7 | BUF | Willie Parker | RB |
| 8 | 8 | TEN | Al Singleton | LB |
| 8 | 9 | BAL | Damion Shelton | RB |
| 8 | 10 | TAM | Nat Dorsey | T |
| 8 | 11 | HOU | Jim Sorgi | QB |
| 8 | 12 | CAR | Kerry Carter | RB |
| 8 | 13 | STL | - | |
| 8 | 14 | NOR | James Allen | LB |
| 8 | 15 | ATL | Blaine Saipaia | G |
| 8 | 16 | SDG | Todd Yoder | TE |
| 8 | 17 | OAK | Triandos Luke | WR |
| 8 | 18 | DET | John Dorenbos | C |
| 8 | 19 | WAS | - | |
| 8 | 20 | PIT | Trev Faulk | LB |
| 8 | 21 | KAN | Terry Jackson | RB |
| 8 | 22 | MIA | Darrion Scott | DE |
| 8 | 23 | SEA | Andy Lee | P |
| 8 | 24 | SFO | Lewis Sanders | DB |
| 8 | 25 | GNB | Joey Thomas | CB |
| 8 | 26 | ARI | Nick Sorensen | S |
| 8 | 27 | CHI | Matthias Askew | DT |
| 8 | 28 | NYG* | Michael Turner | RB |
| Round 9 |
| 9 | 1 | DEN | Anthony Hargrove | DE |
| 9 | 2 | PHI | Taylor Whitley | G |
| 9 | 3 | CLE | Tim Euhus | TE |
| 9 | 4 | JAC* | Glenn Earl | S |
| 9 | 5 | NYG | Sammie Parker | WR |
| 9 | 6 | NWE | Lonnie Paxton | C |
| 9 | 7 | BUF | Kris Richard | CB |
| 9 | 8 | TEN | Ryan Hannam | TE |
| 9 | 9 | BAL | Von Hutchins | CB |
| 9 | 10 | TAM | Shaud Williams | RB |
| 9 | 11 | GNB* | Ron Warner | DE |
| 9 | 12 | CAR | Grant Williams | T |
| 9 | 13 | STL | 4/11 3:30 - 4:00 | |
| 9 | 14 | NOR | Chris Clemons | LB |
| 9 | 15 | ATL | Gilbert Gardner | LB |
| 9 | 16 | SDG | Colby Bockwoldt | LB |
| 9 | 17 | OAK | Michael Cloud | RB |
| 9 | 18 | DET | Roc Alexander | CB |
| 9 | 19 | WAS | 4/11 6:30 - 7:00 | |
| 9 | 20 | PIT | Ed Perry | TE |
| 9 | 21 | KAN | Michael Myers | DT |
| 9 | 22 | MIA | Tim Anderson | DT |
| 9 | 23 | CHI* | Michael Stone | CB |
| 9 | 24 | SFO | 4/11 9:00 - 9:30 | |
| 9 | 25 | NWE* | 4/11 9:30 - 10:00 (GNB) | |
| 9 | 26 | NOR* | Tony Romo | QB |
| 9 | 27 | CHI | Derrick Pope | ILB |
| 9 | 28 | JAC | Matt Mcbriar | P |
| Round 10 |
| 10 | 1 | DEN | Michael Waddell | CB |
| 10 | 2 | PHI | PK Sam | WR |
| 10 | 3 | CLE | 4/12 10:30 - 11:00 | |
| 10 | 4 | MIN | 4/12 11:00 - 11:30 | |
| 10 | 5 | NYG | Craig Krenzel | QB |
| 10 | 6 | NWE | 4/12 12:00 - 12:30 | |
| 10 | 7 | BUF | 4/12 12:30 - 1:00 | |
| 10 | 8 | TEN | Patrick Crayton | WR |
| 10 | 9 | BAL | 4/12 1:30 - 2:00 | |
| 10 | 10 | TAM | 4/12 2:00 - 2:30 | |
| 10 | 11 | HOU | Kyle Johnson | RB |
| 10 | 12 | CAR | Leonard Henry | RB |
| 10 | 13 | STL | 4/12 3:30 - 4:00 | |
| 10 | 14 | NOR | Jabari Greer | CB |
| 10 | 15 | ATL | 4/12 4:30 - 5:00 | |
| 10 | 16 | SDG | Jerheme Urban | WR |
| 10 | 17 | CAR* | Anthony Davis | T |
| 10 | 18 | DET | 4/12 6:00 - 6:30 | |
| 10 | 19 | WAS | 4/12 6:30 - 7:00 | |
| 10 | 20 | PIT | 4/12 7:00 - 7:30 | |
| 10 | 21 | NOR* | Joey Goodspeed | RB |
| 10 | 22 | MIA | Keyaron Fox | LB |
| 10 | 23 | SEA | 4/12 8:30 - 9:00 | |
| 10 | 24 | SFO | Stephen Cooper | LB |
| 10 | 25 | CHI* | Mike Karney | RB |
| 10 | 26 | ARI | Kevin Houser | C |
| 10 | 27 | CHI | Derrick Hamilton | WR |
| 10 | 28 | JAC | 10.28. Devard Darling | WR |
| Round 11 |