| Round 1 |
| 1 | 1 | NWE | Merriman,Shawne | OLB |
| 1 | 2 | NOR | Ware,DeMarcus | DE-LB |
| 1 | 3 | CAR* | Brown,Ronnie | RB |
| 1 | 4 | PHI | Tatupu,Lofa | ILB |
| 1 | 5 | NYG | Williams,Carnell | RB |
| 1 | 6 | DEN | Frye,Charlie | QB |
| 1 | 7 | TEN | Anderson,Mike | RB KR |
| 1 | 8 | DAL | Johnson,Derrick | OLB |
| 1 | 9 | MIN | Vanden Bosch,Kyle | DE |
| 1 | 10 | KAN | Edwards,Braylon | WR |
| 1 | 11 | HOU | Jansen,Jon | T |
| 1 | 12 | STL* | Mankins,Logan | G |
| 1 | 13 | NOR* | Brown,Jammal | T |
| 1 | 14 | PIT | Thurman,Odell | ILB |
| 1 | 15 | GNB | Benson,Cedric | RB |
| 1 | 16 | NYJ | Rolle,Antrel | CB |
| 1 | 17 | SFO | Bullocks,Josh | S |
| 1 | 18 | MIA | Crowder,Channing | LB |
| 1 | 19 | STL | Buenning,Dan | G |
| 1 | 20 | WAS | Rogers,Carlos | CB |
| 1 | 21 | NOR* | Castillo,Luis | DE |
| 1 | 22 | SEA | Jones,Pacman | CB RET |
| 1 | 23 | DEN* | Miller,Heath | TE |
| 1 | 24 | BAL | Clayton,Mark | WR PR |
| 1 | 25 | ARI | Smith,Alex | TE KR |
| 1 | 26 | MIA* | Gore,Frank | RB |
| 1 | 27 | JAC | Smith,Alex | QB |
| 1 | 28 | NYJ* | Brown,Reggie | WR |
| Round 2 |
| 2 | 1 | DEN | Barron,Alex | T |
| 2 | 2 | TEN | Hill,LeRoy | OLB |
| 2 | 3 | DAL | Jones,Matt | WR |
| 2 | 4 | PHI | Daniels,Travis | CB |
| 2 | 5 | NWE | Morrison,Kirk | OLB |
| 2 | 6 | NOR | Williamson,Troy | WR KR |
| 2 | 7 | NYG | Spears,Marcus | DE |
| 2 | 8 | HOU | Lilja,Ryan | C-G |
| 2 | 9 | MIN | Orr,Shantee | OLB |
| 2 | 10 | TAM | Barnes,Khalif | T |
| 2 | 11 | PIT | Barber,Marion | RB KR |
| 2 | 12 | CAR* | White,Roddy | WR |
| 2 | 13 | KAN | Williams,Mike | WR |
| 2 | 14 | NYJ | Pollack,David | OLB |
| 2 | 15 | CAR* | Miller,Justin | CB RET |
| 2 | 16 | ARI* | Dielman,Kris | G |
| 2 | 17 | SFO | Webster,Corey | CB |
| 2 | 18 | SDG* | James,Erasmus | DE |
| 2 | 19 | STL | Roos,Michael | T |
| 2 | 20 | WAS | Patterson,Mike | DT KR |
| 2 | 21 | BUF | Rodgers,Aaron | QB |
| 2 | 22 | SEA | Washington,Fabian | CB |
| 2 | 23 | CHI | Williams,Darrent | CB RET |
| 2 | 24 | BAL | Butler,Kelly | T |
| 2 | 25 | PIT* | Rhodes,Kerry | S |
| 2 | 26 | SDG | Collins,Nick | S |
| 2 | 27 | PIT* | Foxworth,Domoniqu | CB |
| 2 | 28 | WAS* | Lehr,Matt | G |
| Round 3 |
| 3 | 1 | DEN | Bodden,Leigh | CB |
| 3 | 2 | GNB* | Jackson,Marlin | CB PR |
| 3 | 3 | CAR* | Davis,Thomas | S |
| 3 | 4 | PHI | Harris,Chris | S |
| 3 | 5 | NWE | Kemoeatu,Maake | DT |
| 3 | 6 | NOR | Koppen,Dan | C |
| 3 | 7 | NYG | Johnson,Travis | DE |
| 3 | 8 | HOU | Arrington,J.J. | RB |
| 3 | 9 | SEA* | Canty,Chris | DE |
| 3 | 10 | TAM | Kelly,Tommy | DL |
| 3 | 11 | PIT | Hill,Reynaldo | CB |
| 3 | 12 | DAL* | Kluwe,Chris | P HLD |
| 3 | 13 | KAN | Brown,C.C. | S |
| 3 | 14 | NYJ | Pool,Brodney | S |
| 3 | 15 | GNB | Snyder,Adam | G-T |
| 3 | 16 | SFO* | Cody,Shaun | DT |
| 3 | 17 | SFO | Bradley,Mark | WR KR |
| 3 | 18 | MIA | Scaife,Bo | HB |
| 3 | 19 | STL | Johnson,Jarret | DE |
| 3 | 20 | WAS | Moats,Ryan | RB KR |
| 3 | 21 | BUF | Pearman,Alvin | RB RET |
| 3 | 22 | CAR* | Campbell,Jason | QB |
| 3 | 23 | CHI | Clancy,Kendrick | DT |
| 3 | 24 | BAL | Babineaux,Jordan | CB GN |
| 3 | 25 | ARI | Keisel,Brett | DE KR |
| 3 | 26 | DEN* | Baas,David | C-G |
| 3 | 27 | JAC | Roth,Matt | DE |
| 3 | 28 | NYJ* | McFadden,Bryant | CB |
| Round 4 |
| 4 | 1 | DEN | Johnson,Marcus | G-T |
| 4 | 2 | TEN | Hackett,D.J. | WR |
| 4 | 3 | DAL | Fitzpatrick,Ryan | QB |
| 4 | 4 | BUF* | Manuel,Marquand | S |
| 4 | 5 | NWE | Mathis,Jerome | WR RET |
| 4 | 6 | NOR | Houston,Cedric | RB KR |
| 4 | 7 | NYG | Hobbs,Ellis | CB KR |
| 4 | 8 | CAR* | Tuck,Justin | DE |
| 4 | 9 | MIN | Carpenter,Keion | S |
| 4 | 10 | TAM | Carr,Chris | CB RET |
| 4 | 11 | PIT | Jones,Brandon | WR PR |
| 4 | 12 | JAC* | Vines,Scottie | WR |
| 4 | 13 | KAN | Ivy,Corey | CB GN |
| 4 | 14 | GNB* | Henry,Chris | WR |
| 4 | 15 | GNB | Nedney,Joe | K |
| 4 | 16 | NYJ* | Brown,Elton | G |
| 4 | 17 | SFO | Simmons,Kendall | G |
| 4 | 18 | MIA | Kaczur,Nick | T |
| 4 | 19 | JAC* | Spencer,Chris | C-G |
| 4 | 20 | WAS | Hilton,Zachary | TE |
| 4 | 21 | BUF | Jackson,Vincent | WR |
| 4 | 22 | NYG* | Burnett,Kevin | OLB |
| 4 | 23 | CHI | Furrey,Mike | S PR |
| 4 | 24 | MIN* | Wimbush,Derrick | RB KR |
| 4 | 25 | PIT* | Bruener,Mark | TE KR |
| 4 | 26 | ARI* | Parrish,Roscoe | WR RET |
| 4 | 27 | TEN* | Adams,Mike | S |
| 4 | 28 | WAS* | Wright,Anthony | QB |
| Round 5 |
| 5 | 1 | DEN | Sproles,Darren | RB RET |
| 5 | 2 | TEN | Lewis,D.D. | OLB |
| 5 | 3 | DAL | Thompson,Tyson | RB KR |
| 5 | 4 | JAC* | Atogwe,O.J. | S GN |
| 5 | 5 | NWE | Petitti,Rob | T |
| 5 | 6 | NOR | Wright,Manuel | DT |
| 5 | 7 | NYG | Orton,Kyle | QB HLD |
| 5 | 8 | HOU | Bergen,Adam | TE |
| 5 | 9 | TEN* | McMullen,Billy | WR |
| 5 | 10 | TAM | Rivers,Marcellus | TE |
| 5 | 11 | MIN* | Cole,Trent | DE |
| 5 | 12 | GNB* | Carstens,Jordan | DT |
| 5 | 13 | KAN | Gado,Samkon | RB |
| 5 | 14 | NYJ | Ruud,Barrett | ILB GN |
| 5 | 15 | GNB | Wallace,Al | DE |
| 5 | 16 | SFO* | Routt,Stanford | CB |
| 5 | 17 | SFO | Boley,Michael | OLB GN |
| 5 | 18 | MIA | Cartwright,Rock | RB KR GN |
| 5 | 19 | STL | Nugent,Mike | K |
| 5 | 20 | DAL* | Davis,Chauncey | DE |
| 5 | 21 | BUF | Jacobs,Brandon | RB KR |
| 5 | 22 | SEA | Carter,Jerome | S |
| 5 | 23 | CHI | Cribbs,Joshua | WR RET |
| 5 | 24 | SFO* | Bollinger,Brooks | QB |
| 5 | 25 | OAK* | Perry,Tab | WR KR |
| 5 | 26 | SDG | Roby,Courtney | WR KR |
| 5 | 27 | PIT* | Metcalf,Terrence | G |
| 5 | 28 | MIA* | Peters,Jason | T |
| Round 6 |
| 6 | 1 | DEN | Bartell,Ronald | CB |
| 6 | 2 | CAR* | Preston,Duke | C-G |
| 6 | 3 | NYJ* | Colquitt,Dustin | P HLD |
| 6 | 4 | PHI | Terrell,Claude | G |
| 6 | 5 | NWE | Whitticker,Willia | G |
| 6 | 6 | NOR | Jones,Sean | S PR GN |
| 6 | 7 | NYG | Mathis,Evan | G |
| 6 | 8 | HOU | Shanle,Scott | ILB |
| 6 | 9 | MIN | Butler,James | S PR GN |
| 6 | 10 | TAM | Cole,Colin | DT |
| 6 | 11 | ARI* | Amey,Otis | WR RET |
| 6 | 12 | JAC* | Babineaux,Jonatha | DL |
| 6 | 13 | MIN* | Pashos,Tony | T |
| 6 | 14 | NYJ | Williams,Jimmy | CB PR |
| 6 | 15 | GNB | Hayden,Kelvin | CB |
| 6 | 16 | NYG* | Green,Eric | CB KR |
| 6 | 17 | SFO | Stewart,David | G-T |
| 6 | 18 | MIA | Jones,Donnie | P HLD |
| 6 | 19 | STL | Adams,Keith | OLB GN |
| 6 | 20 | WAS | Sellers,Mike | HB KR GN |
| 6 | 21 | BUF | Cassel,Matt | QB |
| 6 | 22 | SEA | Green,Roderick | DE-LB |
| 6 | 23 | CHI | Wakefield,Fred | G-T |
| 6 | 24 | BAL | Fletcher,Bryan | TE |
| 6 | 25 | ARI | Omiyale,Frank | T |
| 6 | 26 | DEN* | Morency,Vernand | RB KR |
| 6 | 27 | TAM* | Cooper,Jarrod | S GN |
| 6 | 28 | CAR | Koenen,Michael | K-P HLD |
| Round 7 |
| 7 | 1 | MIA* | Cortez,Jose | K |
| 7 | 2 | TEN | Bironas,Rob | K |
| 7 | 3 | NYJ* | Fason,Ciatrick | RB KR |
| 7 | 4 | PHI | Whitehead,Willie | DL KR |
| 7 | 5 | NWE | Jackson,Jamaal | C-G |
| 7 | 6 | NOR | Essex,Trai | T |
| 7 | 7 | NYG | Blackstock,Darryl | OLB |
| 7 | 8 | HOU | Sapp,Benny | CB |
| 7 | 9 | MIN | Owens,Richard | HB KRLS GN |
| 7 | 10 | TAM | Haayer,Adam | OL |
| 7 | 11 | JAC* | LeFors,Stefan | QB |
| 7 | 12 | NYG* | Williams,Roydell | WR |
| 7 | 13 | KAN | Smart,Rod | RB KR GN |
| 7 | 14 | NYJ | Terry,Adam | T |
| 7 | 15 | GNB | DeLoatch,Curtis | CB |
| 7 | 16 | NYG* | Wilson,Stanley | CB |
| 7 | 17 | SFO | Bannan,Justin | DT |
| 7 | 18 | MIA | Gibson,Derrick | S |
| 7 | 19 | STL | Johnson,Derrick | CB |
| 7 | 20 | WAS | Walter,Kevin | WR |
| 7 | 21 | BUF | Johnson,Chris | CB KR |
| 7 | 22 | SEA | Eason,Nick | DL |
| 7 | 23 | BUF* | Duke,Wesley | TE |
| 7 | 24 | BAL | Gould,Robbie | K-P |
| 7 | 25 | ARI | Graham,Ben | P HLD |
| 7 | 26 | SDG | McPherson,Adrian | QB |
| 7 | 27 | JAC | Hawthorne,Anttaj | DT |
| 7 | 28 | WAS* | Herremans,Todd | T |
| Round 8 |
| 8 | 1 | DEN | Sensabaugh,Gerald | S GN |
| 8 | 2 | CAR* | McCoy,Matt | OLB |
| 8 | 3 | NYJ* | Walter,Andrew | QB |
| 8 | 4 | PHI | Marshall,Rasheed | WR RET |
| 8 | 5 | NWE | Brown,Antonio | WR RET |
| 8 | 6 | NOR | Kelley,Ethan | DT |
| 8 | 7 | NYG | Fuller,Vincent | S |
| 8 | 8 | HOU | Kolodziej,Ross | DT |
| 8 | 9 | MIN | Baker,Jason | P HLD |
| 8 | 10 | TAM | Diamond,Lorenzo | TE |
| 8 | 11 | PIT | Adams,Charlie | WR RET |
| 8 | 12 | DET* | Wrighster,George | TE |
| 8 | 13 | KAN | McCoy,LeRon | WR |
| 8 | 14 | NYJ | Hall,John | K |
| 8 | 15 | GNB | Leckey,Nick | C |
| 8 | 16 | DET | Shepherd,Edell | WR KR |
| 8 | 17 | KAN* | Rosenfels,Sage | QB |
| 8 | 18 | DEN* | Sopoaga,Isaac | DT |
| 8 | 19 | STL | Clemons,Chris | OLB GN |
| 8 | 20 | CAR* | Colmer,Greg | T |
| 8 | 21 | BUF | Payton,Jarrett | RB KR |
| 8 | 22 | SEA | Nash,Damien | RB |
| 8 | 23 | CHI | Weaver,Leonard | RB |
| 8 | 24 | BAL | Frost,Derrick | P HLD |
| 8 | 25 | ARI | Slaughter,Chad | T |
| 8 | 26 | ARI* | Chatham,Matt | OLB GN |
| 8 | 27 | JAC | Ward,B.J. | S GN |
| 8 | 28 | CAR | Murphy,Terrence | WR KR |
| Round 9 |
| 9 | 1 | DEN | Perkins,Antonio | CB KR |
| 9 | 2 | TEN | Williams,Randal | TE |
| 9 | 3 | CAR* | Okobi,Chukky | C |
| 9 | 4 | DEN* | Willis,Ray | T |
| 9 | 5 | NWE | Edwards,Marc | RB |
| 9 | 6 | NOR | Carter,Drew | WR |
| 9 | 7 | NYG | Sander,B.J. | P HLD |
| 9 | 8 | HOU | Kalu,N.D. | DE |
| 9 | 9 | MIN | Orlovsky,Dan | QB |
| 9 | 10 | TAM | Devoe,Todd | WR |
| 9 | 11 | PIT | Reynolds,Robert | ILB LS |
| 9 | 12 | BUF* | Batch,Charlie | QB |
| 9 | 13 | KAN | Norman,Dennis | C |
| 9 | 14 | GNB* | Paymah,Karl | CB GN |
| 9 | 15 | GNB | Clarke,Adrien | G |
| 9 | 16 | CAR* | Poppinga,Brady | OLB GN |
| 9 | 17 | SFO | Sampson,Kevin | T |
| 9 | 18 | CAR* | Pouha,Sione | DT |
| 9 | 19 | STL | Gaines,Michael | TE KR |
| 9 | 20 | WAS | Molinaro,Jim | T |
| 9 | 21 | SFO* | Kemoeatu,Chris | G |
| 9 | 22 | SEA | Weary,Fred | G |
| 9 | 23 | CHI | Blackburn,Chase | OLB PR GN |
| 9 | 24 | BAL | Thornton,Bruce | CB |
| 9 | 25 | ARI | Perry,Bruce | RB KR |
| 9 | 26 | ARI* | Boerigter,Marc | WR |
| 9 | 27 | PIT* | Emanuel,Ben | S |
| 9 | 28 | WAS* | Blakley,Dwayne | TE |
| Round 10 |
| 10 | 1 | DEN | Considine,Sean | S |
| 10 | 2 | TEN | Wallace,Seneca | QB |
| 10 | 3 | DAL | Mosley,C.J. | DT |
| 10 | 4 | PHI | Boston,David | WR |
| 10 | 5 | NWE | Dreessen,Joel | TE |
| 10 | 6 | NOR | Gray,Quinn | QB HLD |
| 10 | 7 | OAK* | Cobb,DeAndra | RB RET |
| 10 | 8 | HOU | Stone,Michael | S KR GN |
| 10 | 9 | MIN | Lewis,Keith | S GN |
| 10 | 10 | TAM | Polite,Lousaka | RB |
| 10 | 11 | JAC* | Herron,Noah | RB |
| 10 | 12 | OAK | Boulware,Peter | OLB |
| 10 | 13 | KAN | Mickens,Ray | CB |
| 10 | 14 | NYJ | Young,Scott | G |
| 10 | 15 | GNB | Underwood,Marviel | S GN |
| 10 | 16 | CAR* | Greene,David | QB |
| 10 | 17 | SFO | Wright,Jason | RB KR |
| 10 | 18 | MIA | Utecht,Ben | TE KR |
| 10 | 19 | STL | McGowan,Brandon | S |
| 10 | 20 | CAR* | Seward,Adam | OLB |
| 10 | 21 | BUF | Carter,Dale | DB |
| 10 | 22 | SEA | Jordan,Leander | T |
| 10 | 23 | CHI | Tufts,Sean | OLB GN |
| 10 | 24 | BAL | Coleman,Kenyon | DE |
| 10 | 25 | ARI | Johnson,Thomas | DT |
| 10 | 26 | ARI* | Ratliff,Jay | DE |
| 10 | 27 | JAC | Nutten,Tom | G LS |
| 10 | 28 | CAR | McKie,Jason | RB KR |
| Round 11 |