| Round 1 |
| 1 | 1 | KAN | Cutler,Jay | QB HLD |
| 1 | 2 | NWE | Young,Vince | QB |
| 1 | 3 | GNB | Leinart,Matt | QB |
| 1 | 4 | BAL | Bush,Reggie | RB PR |
| 1 | 5 | WAS | Addai,Joseph | RB |
| 1 | 6 | HOU | McNeill,Marcus | T |
| 1 | 7 | DAL | Colston,Marques | WR |
| 1 | 8 | TAM | Maroney,Laurence | RB KR |
| 1 | 9 | ARI* | Mangold,Nick | C |
| 1 | 10 | ARI* | Wimbley,Kamerion | OLB |
| 1 | 11 | BUF | Ryans,DeMeco | ILB |
| 1 | 12 | NYJ* | Jones-Drew,Mauric | RB RET |
| 1 | 13 | TEN | Marshall,Richard | CB RET GN |
| 1 | 14 | OAK* | Hali,Tamba | DE |
| 1 | 15 | PIT | Hawk,A.J. | OLB |
| 1 | 16 | NYJ* | Sims,Ernie | OLB |
| 1 | 17 | DEN* | Whitner,Donte | S |
| 1 | 18 | SFO | Ferguson,D'Bricka | T |
| 1 | 19 | NYG | Davis,Vernon | TE |
| 1 | 20 | CAR* | Williams,DeAngelo | RB KR |
| 1 | 21 | STL | Williams,Mario | DE |
| 1 | 22 | MIA | Huff,Michael | S |
| 1 | 23 | MIN | Norwood,Jerious | RB KR |
| 1 | 24 | TAM* | Huard,Damon | QB |
| 1 | 25 | NYJ | Manning,Danieal | S KR |
| 1 | 26 | JAC | Howard,Thomas | OLB |
| 1 | 27 | SEA | Ngata,Haloti | DL |
| 1 | 28 | NOR* | Evans,Jahri | G |
| Round 2 |
| 2 | 1 | KAN | Jennings,Kelly | CB |
| 2 | 2 | NWE | Anderson,Mark | DE |
| 2 | 3 | GNB | Holmes,Santonio | WR RET |
| 2 | 4 | NWE* | Pace,Orlando | T |
| 2 | 5 | WAS | Incognito,Richie | C-G |
| 2 | 6 | HOU | Carr,David | QB |
| 2 | 7 | DAL | Carlisle,Cooper | G-T |
| 2 | 8 | CAR* | Hester,Devin | CB RET |
| 2 | 9 | NOR | Cofield,Barry | DT |
| 2 | 10 | DEN | Hill,Tye | CB |
| 2 | 11 | NYG* | Lawson,Manny | OLB |
| 2 | 12 | CAR* | Kiwanuka,Mathias | DE |
| 2 | 13 | TEN | Jackson,D'Qwell | ILB |
| 2 | 14 | NWE* | Bunkley,Brodrick | DT |
| 2 | 15 | PIT | Joseph,Johnathan | CB |
| 2 | 16 | NYJ* | Joseph,Davin | G |
| 2 | 17 | DEN* | Dunn,Warrick | RB |
| 2 | 18 | SFO | Jennings,Greg | WR PR |
| 2 | 19 | NYG | Jackson,Tarvaris | QB |
| 2 | 20 | DEN* | Whitworth,Andrew | G-T |
| 2 | 21 | SDG* | Stinchcomb,Jon | T |
| 2 | 22 | MIA | Landry,Dawan | S |
| 2 | 23 | MIN | Colledge,Daryn | G-T |
| 2 | 24 | NOR* | Bell,Mike | RB KR |
| 2 | 25 | JAC* | Dumervil,Elvis | DL |
| 2 | 26 | MIN* | Washington,Leon | RB RET |
| 2 | 27 | SEA | Lutui,Deuce | G |
| 2 | 28 | BAL* | Mughelli,Ovie | RB |
| Round 3 |
| 3 | 1 | KAN | Marshall,Brandon | WR |
| 3 | 2 | NWE | Cromartie,Antonio | CB KR |
| 3 | 3 | GNB | Buckhalter,Correl | RB |
| 3 | 4 | BAL | Simpson,Ko | S |
| 3 | 5 | WAS | Jean-Gilles,Max | G |
| 3 | 6 | HOU | Ingram,Clint | OLB |
| 3 | 7 | ARI* | Bethea,Antoine | S |
| 3 | 8 | TAM | Daniels,Owen | TE |
| 3 | 9 | NOR | Oliver,Melvin | DE |
| 3 | 10 | DEN | White,LenDale | RB KR |
| 3 | 11 | BUF | Robbins,Fred | DT |
| 3 | 12 | DET | Culpepper,Daunte | QB |
| 3 | 13 | ARI* | Holly,Daven | CB |
| 3 | 14 | PHI | Mawae,Kevin | C |
| 3 | 15 | PIT | Considine,Sean | S GN |
| 3 | 16 | TEN* | Banta-Cain,Tully | OLB KR |
| 3 | 17 | TEN* | Green,Trent | QB |
| 3 | 18 | SFO | Lundy,Wali | RB KR |
| 3 | 19 | NYG | Harrison,Rodney | S |
| 3 | 20 | CAR* | Griffin,Cedric | CB |
| 3 | 21 | STL | Gaither,Omar | LB GN |
| 3 | 22 | CAR* | Scheffler,Tony | TE |
| 3 | 23 | MIN | Williams,Demetriu | WR |
| 3 | 24 | NYG* | Lewis,Marcedes | TE |
| 3 | 25 | NYJ | Pope,Leonard | TE |
| 3 | 26 | KAN* | Brooks,Ahmad | LB |
| 3 | 27 | SEA | Pears,Erik | T |
| 3 | 28 | CAR* | Bullocks,Daniel | S |
| Round 4 |
| 4 | 1 | BUF* | Jordan,LaMont | RB |
| 4 | 2 | NWE | Carpenter,Bobby | ILB |
| 4 | 3 | GNB | Dendy,Patrick | CB |
| 4 | 4 | BAL | Winston,Eric | T |
| 4 | 5 | CAR* | Jeanty,Rashad | OLB |
| 4 | 6 | HOU | Thomas,David | HB |
| 4 | 7 | DAL | Finnegan,Cortland | CB GN |
| 4 | 8 | TAM | Spitz,Jason | C-G |
| 4 | 9 | NOR | Williams,Jimmy | CB |
| 4 | 10 | DEN | Harper,Roman | S |
| 4 | 11 | BUF | Wilson,Eugene | S |
| 4 | 12 | OAK* | Tulloch,Stephen | ILB GN |
| 4 | 13 | TEN | Hagan,Derek | WR |
| 4 | 14 | NYJ* | Bridges,Jeremy | G-T |
| 4 | 15 | PIT | Williams,Corey | DT |
| 4 | 16 | CHI | Golston,Kedric | DT KR |
| 4 | 17 | SDG | Miller,Caleb | LB |
| 4 | 18 | SFO | Wynn,Dexter | CB RET |
| 4 | 19 | NYG | McIntosh,Roger | OLB GN |
| 4 | 20 | JAC* | Croyle,Brodie | QB |
| 4 | 21 | STL | O'Neal,Deltha | CB PR |
| 4 | 22 | SEA* | Baskett,Hank | WR |
| 4 | 23 | MIN | Smith,Anthony | S |
| 4 | 24 | TAM* | Archuleta,Adam | S |
| 4 | 25 | NYJ | Drummond,Eddie | WR RET |
| 4 | 26 | TAM* | Becht,Anthony | TE |
| 4 | 27 | KAN* | Moll,Tony | G-T LS |
| 4 | 28 | STL* | Copper,Terrance | WR KR |
| Round 5 |
| 5 | 1 | KAN | Justice,Winston | T |
| 5 | 2 | NWE | Fargas,Justin | RB |
| 5 | 3 | GNB | Finn,Jim | RB |
| 5 | 4 | BAL | Plummer,Jake | QB HLD |
| 5 | 5 | WAS | Butler,Kelly | T |
| 5 | 6 | HOU | Houston,Cedric | RB |
| 5 | 7 | DAL | Anderson,Courtney | TE |
| 5 | 8 | CAR* | Clemens,Kellen | QB |
| 5 | 9 | NOR | Whimper,Guy | T |
| 5 | 10 | DEN | Cesaire,Jacques | DE |
| 5 | 11 | BUF | Allen,Jason | S |
| 5 | 12 | DET | Moss,Sinorice | WR KR |
| 5 | 13 | TEN | Watson,Kenny | RB KR |
| 5 | 14 | PHI | Fisher,Bryce | DE |
| 5 | 15 | PIT | Spicer,Paul | DE |
| 5 | 16 | NYG* | Cook,Ryan | C-T |
| 5 | 17 | SDG | Hanson,Joselio | CB |
| 5 | 18 | BUF* | Tapp,Darryl | DE |
| 5 | 19 | NYG | Youboty,Ashton | CB |
| 5 | 20 | JAC* | Chester,Chris | C-G |
| 5 | 21 | STL | Arrington,J.J. | RB KR |
| 5 | 22 | GNB* | Coleman,Cosey | G |
| 5 | 23 | SEA* | Whitehurst,Charli | QB |
| 5 | 24 | CAR | Crockett,Zack | RB |
| 5 | 25 | NYJ | Smith,Brad | RB-WR KR |
| 5 | 26 | JAC | Trueblood,Jeremy | T |
| 5 | 27 | KAN* | McCargo,John | DT |
| 5 | 28 | ARI | Peko,Domata | DT |
| 5 | 29 | OAK* | Simmons,Kendall | G |
| 5 | 30 | ARI* | Pollard,Bernard | S KR GN |
| Round 6 |
| 6 | 1 | SEA* | Smith,Musa | RB KR |
| 6 | 2 | NWE | Jackson,Chad | WR RET |
| 6 | 3 | GNB | Hayes,Gerald | ILB |
| 6 | 4 | BAL | Huff,Orlando | OLB |
| 6 | 5 | WAS | McKie,Jason | RB KR |
| 6 | 6 | HOU | Klopfenstein,Joe | TE |
| 6 | 7 | DAL | Fasano,Anthony | HB |
| 6 | 8 | TAM | Chukwurah,Patrick | DE-LB |
| 6 | 9 | NOR | Martin,Ruvell | WR PR |
| 6 | 10 | DEN | Wilkinson,Gerris | OLB |
| 6 | 11 | BUF | Thomas,Kiwaukee | CB |
| 6 | 12 | DET | Alabi,Anthony | T |
| 6 | 13 | TEN | Sims,Rob | G |
| 6 | 14 | PHI | Williams,Shaun | S |
| 6 | 15 | PIT | Emmons,Carlos | OLB |
| 6 | 16 | CHI | Rice,Simeon | DE |
| 6 | 17 | SDG | Mulitalo,Edwin | G |
| 6 | 18 | DET* | Whitley,Taylor | G |
| 6 | 19 | DET* | Hargrove,Anthony | DE |
| 6 | 20 | NYG* | Stovall,Maurice | WR |
| 6 | 21 | STL | Hawkins,Artrell | DB |
| 6 | 22 | DEN* | Keiaho,Freddy | ILB GN |
| 6 | 23 | MIN | Thompson,Tyson | RB KR |
| 6 | 24 | MIA* | Morris,Rob | LB GN |
| 6 | 25 | DAL* | Robinson,Michael | RB KR GN |
| 6 | 26 | JAC | Harrison,Jerome | RB |
| 6 | 27 | KAN* | Morgan,Dan | ILB |
| 6 | 28 | ARI | McQuistan,Paul | G-T |
| 6 | 29 | OAK* | O'Callaghan,Ryan | T |
| 6 | 30 | SFO* | Ellison,Keith | OLB |
| Round 7 |
| 7 | 1 | KAN | Gradkowski,Bruce | QB |
| 7 | 2 | NWE | Alston,Jon | OLB |
| 7 | 3 | GNB | Campbell,Mark | TE |
| 7 | 4 | BAL | Hicks,Maurice | RB KR GN |
| 7 | 5 | WAS | Anderson,Derek | QB |
| 7 | 6 | HOU | Maddox,Anthony | DT |
| 7 | 7 | DAL | Adeyanju,Victor | DE |
| 7 | 8 | TAM | Feeley,A.J. | QB |
| 7 | 9 | CAR* | Hodge,Abdul | ILB |
| 7 | 10 | DEN | Pennington,Terran | T |
| 7 | 11 | BUF | Weary,Fred | G |
| 7 | 12 | ARI* | Williams,Leon | ILB |
| 7 | 13 | OAK* | Gostkowski,Stephe | K |
| 7 | 14 | PHI | Sands,Terdell | DT |
| 7 | 15 | PIT | Salaam,Ephraim | T |
| 7 | 16 | CHI | Bennett,Michael | RB |
| 7 | 17 | SDG | Williams,Brandon | WR RET |
| 7 | 18 | SFO | Lemon,Cleo | QB |
| 7 | 19 | DET* | Roye,Orpheus | DL |
| 7 | 20 | DET* | Saipaia,Blaine | G |
| 7 | 21 | STL | Clabo,Tyson | G |
| 7 | 22 | DEN* | Jennings,Tim | CB |
| 7 | 23 | MIN | Brooks,Aaron | QB |
| 7 | 24 | CHI* | Barlow,Kevan | RB |
| 7 | 25 | DAL* | Taylor,Chris | RB |
| 7 | 26 | JAC | Seau,Junior | LB |
| 7 | 27 | BUF* | Wilkins,Terrence | WR RET |
| 7 | 28 | ARI | Vanderjagt,Mike | K |
| 7 | 29 | OAK* | Williams,Jamar | OLB |
| Round 8 |
| 8 | 1 | MIN* | Carney,John | K |
| 8 | 2 | NWE | Spencer,Charles | T |
| 8 | 3 | GNB | Hangartner,Geoff | C |
| 8 | 4 | BAL | McMullen,Billy | WR |
| 8 | 5 | WAS | Mahe,Reno | RB RET |
| 8 | 6 | HOU | Lewis,Alex | OLB |
| 8 | 7 | DAL | Montgomery,Will | C-G |
| 8 | 8 | TAM | Buchanon,Phillip | CB RET |
| 8 | 9 | CAR* | Williams,Kyle | DT |
| 8 | 10 | DEN | Lepsis,Matt | T |
| 8 | 11 | BUF | Bledsoe,Drew | QB |
| 8 | 12 | DET | Salley,Nate | S |
| 8 | 13 | TEN | Page,Jarrad | S |
| 8 | 14 | DET* | Watson,Gabe | DT |
| 8 | 15 | PIT | Short,Brandon | OLB |
| 8 | 16 | CHI | Feely,Jay | K |
| 8 | 17 | SDG | Womack,Floyd | G-T |
| 8 | 18 | SFO | Fletcher,Bryan | HB |
| 8 | 19 | NYG | Wroten,Claude | DT |
| 8 | 20 | OAK | Williams,Sam | OLB |
| 8 | 21 | STL | Hall,Ahmard | RB |
| 8 | 22 | MIA | Ernster,Paul | K-P |
| 8 | 23 | MIN | Anderson,James | OLB |
| 8 | 24 | PHI* | Walter,Andrew | QB |
| 8 | 25 | DAL* | Wright,Mike | DT |
| 8 | 26 | JAC | Cody,Dan | OLB |
| 8 | 27 | BUF* | Floyd,Malcom | WR |
| 8 | 28 | SDG* | Doss,Mike | S |
| Round 9 |
| 9 | 1 | KAN | Starks,Scott | CB |
| 9 | 2 | NWE | Fonoti,Toniu | G |
| 9 | 3 | GNB | Tuiasosopo,Marque | QB |
| 9 | 4 | BAL | Arrington,LaVar | OLB |
| 9 | 5 | WAS | Stokley,Brandon | WR |
| 9 | 6 | HOU | Sanders,Lewis | CB |
| 9 | 7 | DAL | Lewis,Damione | DT |
| 9 | 8 | TAM | Boothe,Kevin | G |
| 9 | 9 | CAR* | Terry,Adam | T |
| 9 | 10 | DEN | Wilson,Travis | WR |
| 9 | 11 | BUF | Calhoun,Brian | RB |
| 9 | 12 | DET | Giordano,Matt | S |
| 9 | 13 | TEN | Strief,Zach | T |
| 9 | 14 | PHI | Tapeh,Thomas | RB |
| 9 | 15 | PIT | Darius,Donovin | S |
| 9 | 16 | CAR* | Coakley,Dexter | OLB |
| 9 | 17 | SDG | Clancy,Kendrick | DT |
| 9 | 18 | SFO | Cox,Curome | S GN |
| 9 | 19 | NYG | Bollinger,Brooks | QB |
| 9 | 20 | OAK | Scott,Chad | DB |
| 9 | 21 | STL | Gado,Samkon | RB KR |
| 9 | 22 | MIA | Stokes,Barry | G-T |
| 9 | 23 | MIN | Setterstrom,Mark | G |
| 9 | 24 | DET* | Moats,Ryan | RB KR |
| 9 | 25 | NYJ | Tucker,Ryan | T |
| 9 | 26 | JAC | Byrd,Dominique | TE |
| 9 | 27 | BUF* | Andersen,Morten | K |
| 9 | 28 | SDG* | Alexander,Stephen | TE |
| Round 10 |
| 10 | 1 | KAN | Carrington,Paul | DE |
| 10 | 2 | NWE | McCown,Josh | QB |
| 10 | 3 | GNB | Robinson,Bryan | DE |
| 10 | 4 | BAL | Kircus,David | WR RET |
| 10 | 5 | WAS | Johnson,Todd | S |
| 10 | 6 | HOU | Webster,Jason | CB |
| 10 | 7 | DAL | Ashworth,Tom | T |
| 10 | 8 | TAM | Fraser,Simon | DE |
| 10 | 9 | NOR | McNeal,Reggie | WR |
| 10 | 10 | DEN | Kuper,Chris | G |
| 10 | 11 | BUF | Johnson,Bethel | WR KR |
| 10 | 12 | DET | Dobbins,Tim | ILB GN |
| 10 | 13 | TEN | Coleman,Drew | CB |
| 10 | 14 | PHI | Gilmore,John | TE |
| 10 | 15 | PIT | Thompson,Chaun | ILB |
| 10 | 16 | CHI | Villarrial,Chris | G |
| 10 | 17 | SDG | Anderson,Bennie | G |
| 10 | 18 | SFO | Prude,Ronnie | CB |
| 10 | 19 | NA* | | |
| 10 | 20 | OAK | Holt,Glenn | WR KR |
| 10 | 21 | STL | Colbert,Keary | WR |
| 10 | 22 | MIA | Gramatica,Martin | K |
| 10 | 23 | MIN | Franklin,Aubrayo | DL |
| 10 | 24 | DET* | Willis,Ray | T |
| 10 | 25 | NYJ | Schlesinger,Cory | RB |
| 10 | 26 | JAC | Joe,Leon | OLB |
| 10 | 27 | BUF* | Tucker,Rex | G-T |
| 10 | 28 | SDG* | Turley,Kyle | T |
| Round 11 |
| 11 | 1 | KAN | Thomas,Juqua | DE |
| 11 | 2 | NWE | Ferguson,Robert | WR KR |
| 11 | 3 | GNB | Smith,Antonio | DE |
| 11 | 4 | BAL | Plackemeier,Ryan | P HLD |
| 11 | 5 | WAS | Bergen,Adam | TE |
| 11 | 6 | HOU | Scott,Jonathan | T |
| 11 | 7 | DAL | Paxton,Lonie | C LS |
| 11 | 8 | TAM | McCoy,Matt | OLB |
| 11 | 9 | CAR* | Jue,Bhawoh | S |
| 11 | 10 | DEN | Vickers,Lawrence | RB KR |
| 11 | 11 | BUF | Butler,Jerametriu | CB |
| 11 | 12 | DET | Peek,Antwan | DE |
| 11 | 13 | TEN | Heller,Will | TE |
| 11 | 14 | PHI | Harris,Arlen | RB |
| 11 | 15 | PIT | Brown,Milford | G |
| 11 | 16 | CHI | Stoutmire,Omar | S |
| 11 | 17 | SDG | Baxter,Gary | CB |
| 11 | 18 | SFO | Hoyte,Oliver | HB ILB |
| 11 | 19 | OAK* | Webb,Jeff | WR KR |
| 11 | 20 | OAK | Hawkins,Brent | DE |
| 11 | 21 | STL | Smith,Rob | G |
| 11 | 22 | MIA | Suisham,Shaun | K |
| 11 | 23 | MIN | Watkins,Pat | S KR |
| 11 | 24 | CAR | Sypniewski,Quinn | TE KR |
| 11 | 25 | NYJ | Walker,Delanie | HB KR |
| 11 | 26 | JAC | Roby,Courtney | WR |
| 11 | 27 | BUF* | Johnson,Al | C KR |
| 11 | 28 | ARI | DiGiorgio,John | ILB |
| Round 12 |
| 12 | 1 | KAN | Tynes,Lawrence | K-P |
| 12 | 2 | NWE | Lehman,Teddy | ILB |
| 12 | 3 | GNB | Madsen,John | WR |
| 12 | 4 | BAL | Rackers,Neil | K |
| 12 | 5 | WAS | Harris,Orien | DT |
| 12 | 6 | HOU | Idonije,Israel | DL |
| 12 | 7 | DAL | Weinke,Chris | QB |
| 12 | 8 | TAM | Fox,Vernon | S GN |
| 12 | 9 | NOR | Engelberger,John | DE |
| 12 | 10 | DEN | Bajema,Billy | TE |
| 12 | 11 | BUF | Jackson,Dexter | S |
| 12 | 12 | DET | Pollard,Marcus | TE |
| 12 | 13 | TEN | Pittman,Bryan | C LS |
| 12 | 14 | PHI | Tillman,Travares | S |
| 12 | 15 | PIT | Wright,Kenny | CB |
| 12 | 16 | CHI | Graham,Earnest | RB KR GN |
| 12 | 17 | SDG | Orton,Kyle | QB |
| 12 | 18 | SFO | Poole,Tyrone | CB |
| 12 | 19 | DET* | McClover,Stanley | DE |
| 12 | 20 | OAK | Smith,Eric | S |
| 12 | 21 | STL | Johnson,Charlie | T |
| 12 | 22 | MIA | Williams,Jimmy | CB PR |
| 12 | 23 | MIN | Harris,Marques | OLB |
| 12 | 24 | CAR | Owens,Chad | WR PR |
| 12 | 25 | NYJ | Perry,Tab | WR KR |
| 12 | 26 | JAC | Zemaitis,Alan | CB |
| 12 | 27 | BUF* | Minor,Travis | RB KR GN |
| 12 | 28 | ARI | Shipp,Marcel | RB |
| Round 13 |
| 13 | 1 | KAN | Gage,Justin | WR |
| 13 | 2 | NWE | Putzier,Jeb | TE |
| 13 | 3 | GNB | Sorgi,Jim | QB HLD |
| 13 | 4 | BAL | Everett,Kevin | TE |
| 13 | 5 | WAS | Davis,Russell | DT |
| 13 | 6 | HOU | Poteat,Hank | CB PR |
| 13 | 7 | DAL | Blakley,Dwayne | TE |
| 13 | 8 | TAM | Turk,Matt | P HLD |
| 13 | 9 | NOR | Henderson,William | RB KR |
| 13 | 10 | DEN | Reyes,Tutan | G |
| 13 | 11 | BUF | Torbor,Reggie | OLB GN |
| 13 | 12 | DET | Green,Cornell | G-T |
| 13 | 13 | TEN | Leach,Vonta | RB |
| 13 | 14 | PHI | Ryan,Jon | P HLD |
| 13 | 15 | PIT | Miller,Billy | TE |
| 13 | 16 | CHI | Cook,Jameel | RB KR |
| 13 | 17 | SDG | - | na |
| 13 | 18 | SFO | Odom,Antwan | DE |
| 13 | 19 | DET* | Essex,Trai | T |
| 13 | 20 | OAK | Wright,Jason | RB |
| 13 | 21 | STL | Ramsey,Patrick | QB |
| 13 | 22 | MIA | Lewis,D.D. | OLB |
| 13 | 23 | MIN | - | na |
| 13 | 24 | CAR | Seubert,Rich | G |
| 13 | 25 | NYJ | Brown,Elton | G |
| 13 | 26 | JAC | Francisco,Aaron | S GN |
| 13 | 27 | BUF* | Polk,Carlos | OLB GN |
| 13 | 28 | ARI | Huntley,Kevin | DE |
| Round 14 |
| 14 | 1 | KAN | Barnes,Darian | RB |
| 14 | 2 | NWE | Janikowski,Sebast | K |
| 14 | 3 | GNB | Ciurciu,Vinny | ILB GN |
| 14 | 4 | BAL | McGraw,Jon | S |
| 14 | 5 | WAS | Mili,Itula | TE |
| 14 | 6 | HOU | Brown,Ralph | CB |
| 14 | 7 | DAL | Ross,Cory | RB RET |
| 14 | 8 | TAM | Schneck,Mike | C LS |
| 14 | 9 | NOR | Askew,B.J. | RB GN |
| 14 | 10 | DEN | Carter,Tyrone | S |
| 14 | 11 | BUF | Morey,Sean | WR KR GN |
| 14 | 12 | DET | Osgood,Kassim | WR GN |
| 14 | 13 | TEN | Edwards,Ray | DE |
| 14 | 14 | PHI | Dawson,Phil | K |
| 14 | 15 | PIT | Austin,Miles | WR KR |
| 14 | 16 | CHI | Johnson,Kyle | RB KR |
| 14 | 17 | SDG | - | na |
| 14 | 18 | SFO | Lee,ReShard | RB KR |
| 14 | 19 | DET* | Petitti,Rob | T |
| 14 | 20 | OAK | Barber,Shawn | OLB |
| 14 | 21 | STL | Fowler,Ryan | ILB GN |
| 14 | 22 | MIA | Williams,Chad | S GN |
| 14 | 23 | MIN | - | na |
| 14 | 24 | CAR | Harrison,James | OLB |
| 14 | 25 | NYJ | Reid,Willie | WR RET |
| 14 | 26 | JAC | Beck,Jordan | ILB GN |
| 14 | 27 | BUF* | Economos,Andrew | C LS |
| 14 | 28 | ARI | Wright,Anthony | QB |
| Round 15 |
| 15 | 1 | KAN | Johnson,Brandon | OLB |
| 15 | 2 | NWE | McDougle,Jerome | DE |
| 15 | 3 | GNB | Hunter,Jason | DE-LB |
| 15 | 4 | BAL | Koutouvides,Niko | ILB GN |
| 15 | 5 | WAS | Ryan,Sean | TE |
| 15 | 6 | HOU | Goldberg,Adam | G-T |
| 15 | 7 | DAL | Whittle,Jason | G |
| 15 | 8 | TAM | Boiman,Rocky | OLB GN |
| 15 | 9 | NOR | Reid,Gabe | HB |
| 15 | 10 | DEN | Mallard,Josh | DE |
| 15 | 11 | BUF | - | na |
| 15 | 12 | DET | Gay,Randall | CB |
| 15 | 13 | TEN | Mikell,Quintin | S GN |
| 15 | 14 | PHI | Rayner,Dave | K |
| 15 | 15 | PIT | Tobeck,Robbie | C |
| 15 | 16 | CHI | Fox,Keyaron | OLB |
| 15 | 17 | SDG | - | na |
| 15 | 18 | SFO | Fincher,Alfred | LB |
| 15 | 19 | DET* | Cole,Nick | C |
| 15 | 20 | OAK | Ellis,Devale | WR RET |
| 15 | 21 | STL | Hodgdon,Drew | C |
| 15 | 22 | MIA | Kilmer,Ethan | S GN |
| 15 | 23 | MIN | - | na |
| 15 | 24 | CAR | Bockwoldt,Colby | OLB GN |
| 15 | 25 | NYJ | Walker,Aaron | TE LS |
| 15 | 26 | JAC | - | na |
| 15 | 27 | BUF* | - | na |
| 15 | 28 | ARI | Cason,Aveion | RB KR |
| Round 16 |
| 16 | 1 | KAN | Jones,Donnie | P HLD |
| 16 | 2 | NWE | Askew,B.J. | RB GN |
| 16 | 3 | GNB | Nash,Damien | RB |
| 16 | 4 | BAL | Pontbriand,Ryan | C LS |
| 16 | 5 | WAS | Abdullah,Hamza | S |
| 16 | 6 | DAL | Engelberger,John | DE |
| 16 | 7 | TAM | Adams,Keith | ILB GN |
| 16 | 8 | NOR | Adkisson,James | TE |
| 16 | 9 | DET | Shelton,Eric | RB |
| 16 | 10 | PHI | Moore,Dave | TE LS |
| 16 | 11 | PIT | Piller,Zach | G |
| 16 | 12 | CHI | Whitfield,Bob | T |
| 16 | 13 | SFO | Looker,Dane | WR PR HLD |
| 16 | 14 | OAK | Koch,Sam | K-P |
| 16 | 15 | MIA | Terrill,Craig | DT |
| 16 | 16 | CAR | Feagles,Jeff | P HLD |
| 16 | 17 | NYJ | Aiken,Sam | WR |
| 16 | 18 | ARI | Burton,Antwon | DT |
| Round 17 |
| 17 | 1 | KAN | Gilbert,Tony | ILB GN |
| 17 | 2 | NWE | Cramer,Casey | HB KR GN |
| 17 | 3 | GNB | Smith,Wade | G-T |
| 17 | 4 | BAL | Stecker,Aaron | RB KR |
| 17 | 5 | WAS | Albright,Ethan | C LS |
| 17 | 6 | DAL | Seward,Adam | ILB |
| 17 | 7 | TAM | Alexander,Eric | ILB |
| 17 | 8 | NOR | Alexander,P.J. | G |
| 17 | 9 | DET | Winborn,Jamie | OLB |
| 17 | 10 | PHI | Snow,Justin | TE LS |
| 17 | 11 | PIT | Webster,Nate | ILB |
| 17 | 12 | CHI | Tuman,Jerame | TE |
| 17 | 13 | SFO | Leonhard,Jim | S PR GN |
| 17 | 14 | OAK | Weatherford,Steve | K-P |
| 17 | 15 | MIA | Blackmon,Will | CB |
| 17 | 16 | CAR | Johnson,Dirk | P HLD |
| 17 | 17 | NYJ | Alexander,Roc | CB KR |
| 17 | 18 | ARI | Dockery,Kevin | CB |
| Round 18 |
| 18 | 1 | KAN | Schlegel,Anthony | ILB |
| 18 | 2 | NWE | Henderson,William | RB KR |
| 18 | 3 | GNB | Alcorn,Zac | TE |
| 18 | 4 | BAL | Moore,Lance | WR PR |
| 18 | 5 | WAS | Alexis,Rich | RB |
| 18 | 6 | DAL | Ayanbadejo,Brendo | OLB GN |
| 18 | 7 | NOR | Allen,Kenderick | DT |
| 18 | 8 | DET | Kassell,Brad | OLB PR |
| 18 | 9 | CHI | Brown,Tony | DL |
| 18 | 10 | SFO | Katula,Matt | C LS |
| 18 | 11 | MIA | Smith,Robaire | DT |
| 18 | 12 | NYJ | Amano,Eugene | C |
| 18 | 13 | ARI | Jolley,Doug | TE |
| Round 19 |
| 19 | 1 | KAN | Lowe,Omare | DB GN |
| 19 | 2 | NWE | Fordham,Todd | T |
| 19 | 3 | GNB | Miree,Brandon | RB |
| 19 | 4 | BAL | Rushing,T.J. | DB RET |
| 19 | 5 | WAS | Anderson,Charlie | OLB |
| 19 | 6 | DAL | Hakim,Az-Zahir | WR |
| 19 | 7 | NOR | Anderson,David | WR KR |
| 19 | 8 | CHI | Davis,Sammy | CB |
| 19 | 9 | SFO | Blaylock,Derrick | RB |
| 19 | 10 | MIA | Hurd,Sam | WR GN |
| 19 | 11 | NYJ | Anderson,Tim | DT |
| 19 | 12 | ARI | Andrews,Willie | CB GN |
| Round 20 |
| 20 | 1 | KAN | Branch,Colin | S |
| 20 | 2 | NWE | Ruegamer,Grey | C-G KR |
| 20 | 3 | GNB | Worrell,Cameron | S GN |
| 20 | 4 | BAL | Testaverde,Vinny | QB |
| 20 | 5 | WAS | Awasom,Adrian | DE |
| 20 | 6 | DAL | Bradford,Corey | WR |
| 20 | 7 | NOR | Badger,Brad | G |
| 20 | 8 | CHI | Pearson,Kalvin | S |
| 20 | 9 | SFO | Basanez,Brett | QB |
| 20 | 10 | MIA | Oglesby,Evan | CB PR |
| 20 | 11 | NYJ | Greene,David | QB |
| Round 21 |
| 21 | 1 | KAN | Veal,Demetrin | DT |
| 21 | 2 | NWE | Kacyvenski,Isaiah | LB GN |
| 21 | 3 | GNB | Pinnock,Andrew | RB |
| 21 | 4 | BAL | Welbourn,John | G-T |
| 21 | 5 | DAL | Thrash,James | WR KR |
| 21 | 6 | NOR | Bailey,Rodney | DE |
| 21 | 7 | CHI | Wragge,Tony | G |
| 21 | 8 | SFO | Greer,Jabari | CB GN |
| 21 | 9 | MIA | Avant,Jason | WR |
| Round 22 |
| 22 | 1 | KAN | Ryan,Sean | TE |
| 22 | 2 | NWE | Unck,Mason | ILB PR |
| 22 | 3 | BAL | Wilkerson,Jimmy | DL |
| 22 | 4 | CHI | Shockley,D.J. | QB |
| 22 | 5 | MIA | Davis,Russell | DT |
| Round 23 |
| 23 | 1 | KAN | Terry,Jeb | G |
