| Round 1 |
| 1 | 1 | HOU | Peterson,Adrian | RB KR |
| 1 | 2 | KAN | Thomas,Joe | T |
| 1 | 3 | NYJ* | Willis,Patrick | ILB |
| 1 | 4 | PIT | Revis,Darrelle | CB |
| 1 | 5 | NOR* | Lynch,Marshawn | RB |
| 1 | 6 | NWE | Beason,Jon | LB |
| 1 | 7 | CAR* | Johnson,Calvin | WR |
| 1 | 8 | PHI | Grant,Ryan | RB |
| 1 | 9 | NYG | Landry,LaRon | S |
| 1 | 10 | SFO | Bowe,Dwayne | WR |
| 1 | 11 | SEA* | Staley,Joe | T |
| 1 | 12 | ARI* | Okoye,Amobi | DT |
| 1 | 13 | JAC* | Russell,JaMarcus | QB |
| 1 | 14 | BUF | Brown,Levi | T |
| 1 | 15 | SEA | Young,Selvin | RB KR |
| 1 | 16 | WAS* | Griffin,Michael | DB KR |
| 1 | 17 | TAM | White,Greg | DE |
| 1 | 18 | DEN | Adams,Gaines | DE |
| 1 | 19 | WAS* | Grubbs,Ben | G |
| 1 | 20 | DET* | Satele,Samson | C |
| 1 | 21 | NYJ* | Hall,Leon | CB |
| 1 | 22 | CAR* | Harris,David | ILB |
| 1 | 23 | DET* | Posluszny,Paul | ILB |
| 1 | 24 | MIA | Greenway,Chad | OLB |
| 1 | 25 | CAR* | Ross,Aaron | CB |
| 1 | 26 | DAL* | Edwards,Trent | QB |
| 1 | 27 | GNB* | Jackson,Tanard | S |
| 1 | 28 | ARI | Ugoh,Tony | T |
| Round 2 |
| 2 | 1 | MIN* | Gonzalez,Anthony | WR |
| 2 | 2 | KAN | Carriker,Adam | DL |
| 2 | 3 | HOU | Quinn,Brady | QB |
| 2 | 4 | PIT | Montgomery,Anthon | DT |
| 2 | 5 | GNB | Ginn Jr.,Ted | WR RET |
| 2 | 6 | NWE | Houston,Chris | CB |
| 2 | 7 | NYJ* | Olsen,Greg | TE |
| 2 | 8 | NYG* | Nelson,Reggie | S |
| 2 | 9 | NYG | Sears,Arron | G |
| 2 | 10 | SFO | Davis,Andre | WR KR |
| 2 | 11 | DET* | Yanda,Marshal | G-T |
| 2 | 12 | NOR | Bigby,Atari | S |
| 2 | 13 | WAS | Jones,James | WR |
| 2 | 14 | BUF | Miller,Zach | TE |
| 2 | 15 | KAN* | Anderson,Jamaal | DE |
| 2 | 16 | SDG | Wright,Eric | CB |
| 2 | 17 | TAM | Penn,Donald | T |
| 2 | 18 | DEN | Woodley,LaMarr | OLB |
| 2 | 19 | MIN | Haye,Jovan | DT |
| 2 | 20 | CHI* | Alexander,Gerald | S |
| 2 | 21 | NYJ* | Thomas,Pierre | RB KR |
| 2 | 22 | NOR* | Rice,Sidney | WR |
| 2 | 23 | CHI | Weaver,Leonard | RB |
| 2 | 24 | TEN* | Bennett,Fred | CB |
| 2 | 25 | NYJ | Blalock,Justin | G |
| 2 | 26 | NYG* | Leonard,Brian | RB |
| 2 | 27 | GNB* | King,Jeff | TE KR |
| 2 | 28 | BUF* | Bradley,Stewart | LB |
| Round 3 |
| 3 | 1 | GNB* | McCown,Luke | QB |
| 3 | 2 | KAN | Weddle,Eric | S |
| 3 | 3 | HOU | Robinson,Laurent | WR |
| 3 | 4 | NYJ* | Kalil,Ryan | C-G |
| 3 | 5 | CHI* | Taylor,Sean | S |
| 3 | 6 | NWE | Spencer,Anthony | OLB |
| 3 | 7 | NYG | Davis,Craig | WR PR |
| 3 | 8 | PHI | Cooper,Deke | S |
| 3 | 9 | NYJ* | Smith,Steve | WR |
| 3 | 10 | SFO | Johnson,Ed | DT |
| 3 | 11 | TEN | Bradshaw,Ahmad | RB RET |
| 3 | 12 | NOR | Mebane,Brandon | DT |
| 3 | 13 | WAS | Gocong,Chris | OLB |
| 3 | 14 | SEA* | Keith,Kenton | RB KR |
| 3 | 15 | SEA | Folk,Nick | K |
| 3 | 16 | SDG | Clemons,Chris | DE |
| 3 | 17 | BAL* | Jolly,Johnny | DT |
| 3 | 18 | DEN | Timmons,Lawrence | LB |
| 3 | 19 | WAS* | Meriweather,Brand | DB |
| 3 | 20 | TEN* | Clary,Jeromey | T |
| 3 | 21 | ARI* | Durant,Justin | LB |
| 3 | 22 | OAK | Pope,Derrick | LB |
| 3 | 23 | DET* | Patten,David | WR KR |
| 3 | 24 | DET* | Boss,Kevin | TE |
| 3 | 25 | PHI* | Herrera,Anthony | G |
| 3 | 26 | CAR | Beck,John | QB |
| 3 | 27 | STL* | Smith,Troy | QB |
| 3 | 28 | ARI | Peterman,Stephen | G |
| Round 4 |
| 4 | 1 | CHI* | Hill,Shaun | QB |
| 4 | 2 | KAN | Nicholas,Stephen | OLB |
| 4 | 3 | HOU | Myers,Chris | C-G |
| 4 | 4 | PIT | Chatman,Jesse | RB KR |
| 4 | 5 | ARI* | Smith,Kolby | RB |
| 4 | 6 | NWE | Ndukwe,Chinedum | S |
| 4 | 7 | NYG | Moss,Jarvis | DE |
| 4 | 8 | PHI | Boone,Alfonso | DT |
| 4 | 9 | DAL | Wynn,DeShawn | RB KR |
| 4 | 10 | SFO | Breaston,Steve | WR RET |
| 4 | 11 | MIA* | Newberry,Jeremy | C |
| 4 | 12 | NYJ* | McCauley,Marcus | CB |
| 4 | 13 | WAS | Heyer,Stephon | T |
| 4 | 14 | BUF | Kolb,Kevin | QB |
| 4 | 15 | DET* | McGowan,Brandon | S PR |
| 4 | 16 | SDG | Celek,Brent | TE |
| 4 | 17 | TAM | Holland,Montrae | G |
| 4 | 18 | DEN | Sepulveda,Daniel | P HLD |
| 4 | 19 | NOR* | McDonald,Brandon | CB |
| 4 | 20 | STL | Jackson,Brandon | RB |
| 4 | 21 | KAN* | Booker,Lorenzo | RB |
| 4 | 22 | OAK | Lowry,Calvin | S KR |
| 4 | 23 | DET* | Jones,Jacoby | WR RET |
| 4 | 24 | TEN* | Podlesh,Adam | K-P HLD |
| 4 | 25 | NYJ | Robison,Brian | DE |
| 4 | 26 | CAR | Abiamiri,Victor | DE |
| 4 | 27 | JAC | Harrell,Justin | DT |
| 4 | 28 | MIN* | Jarrett,Dwayne | WR |
| Round 5 |
| 5 | 1 | MIN* | Jackson,Fred | RB KR |
| 5 | 2 | KAN | Figurs,Yamon | WR RET |
| 5 | 3 | HOU | Hutchins,Von | DB |
| 5 | 4 | PIT | Beisel,Monty | LB |
| 5 | 5 | CAR* | Allison,Aundrae | WR KR |
| 5 | 6 | NWE | Hill,Jason | WR |
| 5 | 7 | NYG | Harris,Ryan | T |
| 5 | 8 | PHI | Robinson,Ryne | WR RET |
| 5 | 9 | DAL | Broussard,John | WR KR |
| 5 | 10 | SFO | Doughty,Reed | S |
| 5 | 11 | TEN | Reeves,Jacques | CB |
| 5 | 12 | NOR | Coston,Junius | OL |
| 5 | 13 | WAS | Collins,Todd | QB |
| 5 | 14 | BUF | Redman,Chris | QB |
| 5 | 15 | ARI* | Hagler,Tyjuan | OLB |
| 5 | 16 | SDG | Gaffney,Jabar | WR |
| 5 | 17 | TAM | Hartsock,Ben | TE KR |
| 5 | 18 | WAS* | Branch,Alan | DT |
| 5 | 19 | MIN | Brown,Kris | K |
| 5 | 20 | DEN* | Crowder,Tim | DE |
| 5 | 21 | BAL | Richardson,Jay | DE |
| 5 | 22 | OAK | Lehan,Michael | CB |
| 5 | 23 | CHI | Smith,Keith | CB |
| 5 | 24 | CAR* | Johnson,Michael | S |
| 5 | 25 | JAC* | Johnson,Charles | DE |
| 5 | 26 | BUF* | Butler,Brad | G |
| 5 | 27 | JAC | McDonald,Ray | DE |
| 5 | 28 | ARI | Darling,Devard | WR |
| Round 6 |
| 6 | 1 | JAC* | Thomas,Marcus | DT |
| 6 | 2 | SEA* | Williams,Tramon | CB RET |
| 6 | 3 | HOU | Walker,Darius | RB |
| 6 | 4 | PIT | Wilson,George | S KR |
| 6 | 5 | GNB | Hall,Andre | RB KR |
| 6 | 6 | NWE | Ryan,Clifton | DT |
| 6 | 7 | NYG | Hunt,Tony | RB |
| 6 | 8 | PHI | Bowens,David | DE-LB KR |
| 6 | 9 | DAL | Brackenridge,Tyro | CB |
| 6 | 10 | SFO | Procter,Cory | C-G |
| 6 | 11 | TEN | Henry,Chris | RB KR |
| 6 | 12 | NYJ* | Alama-Francis,Ika | DE |
| 6 | 13 | DEN* | Harris,Leroy | C |
| 6 | 14 | SEA* | McBride,Turk | DL KR |
| 6 | 15 | TEN* | Amano,Eugene | C-G |
| 6 | 16 | SDG | Elam,Abram | S |
| 6 | 17 | TAM | Davis,Carey | RB |
| 6 | 18 | DEN | Gaither,Jared | T |
| 6 | 19 | MIN | Clarke,Adrien | G |
| 6 | 20 | STL | Ojinnaka,Quinn | T |
| 6 | 21 | BAL | Moore,Matt | QB |
| 6 | 22 | CAR* | Naanee,Legedu | WR |
| 6 | 23 | CHI | Tucker,Ryan | G-T |
| 6 | 24 | TEN* | Spaeth,Matt | TE |
| 6 | 25 | NYJ | Abdullah,Hamza | S |
| 6 | 26 | NOR* | James,William | CB |
| 6 | 27 | JAC | Piscitelli,Sabby | S |
| 6 | 28 | ARI | Crosby,Mason | K |
| Round 7 |
| 7 | 1 | NYG* | Wilson,Josh | CB KR |
| 7 | 2 | KAN | Wade,Jonathan | CB KR |
| 7 | 3 | HOU | Paulescu,Sam | P HLD |
| 7 | 4 | PIT | Fabini,Jason | G-T |
| 7 | 5 | GNB | McClain,Le'Ron | RB |
| 7 | 6 | NWE | Diles,Zach | ILB |
| 7 | 7 | SEA* | Mustard,Chad | TE |
| 7 | 8 | PHI | Smith,Shaun | DL |
| 7 | 9 | NYG | Beekman,Josh | G |
| 7 | 10 | SFO | Rosario,Dante | TE KR |
| 7 | 11 | TEN | Barnes,Antwan | DE-LB |
| 7 | 12 | NOR | Wolfe,Garrett | RB KR |
| 7 | 13 | WAS | Tyler,Tank | DT |
| 7 | 14 | BUF | Hochstein,Russ | C-G |
| 7 | 15 | SEA | Session,Clint | OLB |
| 7 | 16 | SDG | Urban,Jerheme | WR |
| 7 | 17 | TAM | Dilfer,Trent | QB |
| 7 | 18 | DEN | Rouse,Aaron | S |
| 7 | 19 | MIN | Petitgout,Luke | T |
| 7 | 20 | STL | Jennings,Adam | WR RET |
| 7 | 21 | PIT* | Wade,Todd | G-T |
| 7 | 22 | OAK | Roye,Orpheus | DL |
| 7 | 23 | CHI | Horn,Joe | WR |
| 7 | 24 | MIA | Hixon,Domenik | WR RET |
| 7 | 25 | NYJ | Williams,Ricky | RB |
| 7 | 26 | CAR | White,Marvin | S |
| 7 | 27 | JAC | Marten,James | T |
| 7 | 28 | ARI | McBride,Trumaine | CB |
| Round 8 |
| 8 | 1 | DET | Culberson,Quinton | ILB |
| 8 | 2 | KAN | Young,Usama | CB |
| 8 | 3 | HOU | Studdard,Kasey | G |
| 8 | 4 | PIT | Hill,Renaldo | S |
| 8 | 5 | GNB | Lewis,Greg | WR RET |
| 8 | 6 | ARI* | Taylor,Herb | G-T |
| 8 | 7 | NYG | Alford,Jay | DT LS |
| 8 | 8 | PHI | Collins,Kerry | QB |
| 8 | 9 | DAL | Tucker,Jyles | OLB |
| 8 | 10 | SFO | Spragan,Donnie | OLB |
| 8 | 11 | TEN | Siler,Brandon | ILB |
| 8 | 12 | NOR | Henderson,Mario | T |
| 8 | 13 | WAS | Martinez,Glenn | WR RET |
| 8 | 14 | BUF | Blades,H.B. | LB |
| 8 | 15 | SEA | Waters,Anthony | ILB |
| 8 | 16 | DET* | Toefield,LaBrando | RB KR |
| 8 | 17 | TAM | Obomanu,Ben | WR KR |
| 8 | 18 | DEN | Martin,Derrick | CB |
| 8 | 19 | MIN | Dawson,Keyunta | DE |
| 8 | 20 | STL | Pittman,Antonio | RB |
| 8 | 21 | BAL | Reed,J.R. | S RET |
| 8 | 22 | OAK | Lewis,Michael | WR RET |
| 8 | 23 | CHI | Coats,Daniel | TE |
| 8 | 24 | ARI* | Mauia,Reagan | RB KR |
| 8 | 25 | NYJ | Higgins,Johnnie L | WR PR |
| 8 | 26 | CAR | Goldson,Dashon | S |
| 8 | 27 | JAC | Moses,Quentin | DE |
| 8 | 28 | ARI | Giordano,Matt | S |
| Round 9 |
| 9 | 1 | DET | Rocca,Saverio | P HLD |
| 9 | 2 | KAN | Wright,Rodrique | DT |
| 9 | 3 | HOU | Cochran,Earl | DE |
| 9 | 4 | PIT | Bienemann,Troy | TE LS |
| 9 | 5 | CAR* | Landri,Derek | DT KR |
| 9 | 6 | NWE | Dvoracek,Dusty | DT |
| 9 | 7 | NYG | Patrick,Ben | TE |
| 9 | 8 | PHI | McCollum,Andy | C-G |
| 9 | 9 | DAL | Bryant,Matt | K |
| 9 | 10 | SFO | Dobbins,Tim | ILB |
| 9 | 11 | CAR* | DeOssie,Zak | OLB LS |
| 9 | 12 | NOR | Milner,Martrez | TE |
| 9 | 13 | WAS | Wilson,Chris | DE |
| 9 | 14 | BUF | Irons,David | CB |
| 9 | 15 | SEA | Camarillo,Greg | WR |
| 9 | 16 | SDG | Fields,Ronald | DL |
| 9 | 17 | TAM | FitzSimmons,Casey | HB KR |
| 9 | 18 | DEN | Davis,Chris | WR RET |
| 9 | 19 | MIN | Romberg,Brett | C-G |
| 9 | 20 | STL | Mosley,C.J. | DL |
| 9 | 21 | BAL | St. Clair,John | G-T |
| 9 | 22 | OAK | Torrence,Leigh | CB |
| 9 | 23 | CHI | Bush,Jarrett | CB PR |
| 9 | 24 | MIA | Niswanger,Rudy | C-G |
| 9 | 25 | NYJ | Oliver,Paul | CB |
| 9 | 26 | GNB* | Condo,Jon | OLB LS |
| 9 | 27 | JAC | Black,Quincy | OLB |
| 9 | 28 | ARI | Wright,Dwayne | RB KR |
| Round 10 |
| 10 | 1 | ARI* | Svitek,Will | T |
| 10 | 2 | KAN | Bushrod,Jermon | T |
| 10 | 3 | HOU | Sauerbrun,Todd | P HLD |
| 10 | 4 | PIT | Copper,Terrance | WR KR |
| 10 | 5 | GNB | Thorpe,Craphonso | WR RET |
| 10 | 6 | NWE | Burgess,Prescott | OLB |
| 10 | 7 | NYG | Hughes,Dante | CB |
| 10 | 8 | PHI | Green,Cornell | T |
| 10 | 9 | DAL | Stanley,Derek | WR RET |
| 10 | 10 | SFO | Miles,Edmond | LB |
| 10 | 11 | CAR* | Mix,Anthony | WR |
| 10 | 12 | NOR | Winborn,Jamie | OLB |
| 10 | 13 | WAS | Frerotte,Gus | QB |
| 10 | 14 | BUF | Jones,Adrian | T |
| 10 | 15 | SEA | Fauria,Christian | TE |
| 10 | 16 | SDG | Green,Roderick | OLB |
| 10 | 17 | TAM | Green,Skyler | WR PR |
| 10 | 18 | DEN | Taylor,Courtney | WR KR |
| 10 | 19 | MIN | Lucas,Chad | WR KR |
| 10 | 20 | STL | Bingham,Ryon | DL |
| 10 | 21 | BAL | Tafoya,Joe | DE-LB |
| 10 | 22 | OAK | Warren,Greg | C LS |
| 10 | 23 | CHI | Pinner,Artose | RB |
| 10 | 24 | MIA | Pitcock,Quinn | DT |
| 10 | 25 | NYJ | Holcomb,Kelly | QB |
| 10 | 26 | CAR | Free,Doug | T |
| 10 | 27 | JAC | Davis,Buster | ILB KR |
| 10 | 28 | ARI | Berlin,Brock | QB |