| Round 1 |
| 1 | 1 | DAL* | Ryan,Matt | QB |
| 1 | 2 | PHI* | Flacco,Joe | QB |
| 1 | 3 | BUF* | Clady,Ryan | T |
| 1 | 4 | BAL | Slaton,Steve | RB |
| 1 | 5 | GNB | Long,Jake | T |
| 1 | 6 | MIN* | Royal,Eddie | WR RET |
| 1 | 7 | DET* | Johnson,Chris | RB KR |
| 1 | 8 | NWE | Forte,Matt | RB |
| 1 | 9 | KAN* | Rodgers-Cromartie | CB |
| 1 | 10 | HOU | Jackson,DeSean | WR RET |
| 1 | 11 | SDG* | Stewart,Jonathan | RB KR |
| 1 | 12 | NYG* | Mayo,Jerod | ILB |
| 1 | 13 | WAS | Carlson,John | TE |
| 1 | 14 | KAN | Ellis,Sedrick | DT |
| 1 | 15 | NYG* | Otah,Jeff | T |
| 1 | 16 | SFO | Keller,Dustin | HB KR |
| 1 | 17 | DEN* | Albert,Branden | T |
| 1 | 18 | TEN | McFadden,Darren | RB |
| 1 | 19 | MIA | Smith,Kevin | RB |
| 1 | 20 | PHI* | Bryant,Antonio | WR |
| 1 | 21 | GNB* | McKelvin,Leodis | CB RET |
| 1 | 22 | DAL* | Long,Chris | DE |
| 1 | 23 | PIT | Dahl,Harvey | G |
| 1 | 24 | OAK | Flowers,Brandon | CB |
| 1 | 25 | MIN | Talib,Aqib | CB PR |
| 1 | 26 | BUF* | Avery,Donnie | WR KR |
| 1 | 27 | CAR | Rivers,Keith | OLB |
| 1 | 28 | STL* | Payne,Kevin | S |
| Round 2 |
| 2 | 1 | KAN* | Rice,Ray | RB KR |
| 2 | 2 | JAC* | Jones,Felix | RB KR |
| 2 | 3 | BUF* | Dorsey,Glenn | DT |
| 2 | 4 | DEN* | Brown,Duane | T |
| 2 | 5 | NYJ | Jenkins,Mike | CB |
| 2 | 6 | DAL* | Phillips,Kenny | S |
| 2 | 7 | DET* | Bess,Davone | WR RET |
| 2 | 8 | NWE | Harvey,Derrick | DE |
| 2 | 9 | NOR | Jones,Jason | DT |
| 2 | 10 | HOU | Thigpen,Tyler | QB |
| 2 | 11 | CAR* | Mendenhall,Rashar | RB KR |
| 2 | 12 | BUF* | Charles,Jamaal | RB KR |
| 2 | 13 | WAS | Gholston,Vernon | OLB |
| 2 | 14 | BAL* | Sendlein,Lyle | C |
| 2 | 15 | NYJ* | Johnson,Tyrell | S |
| 2 | 16 | GNB* | Fitzpatrick,Ryan | QB |
| 2 | 17 | NYG | Cason,Antoine | CB |
| 2 | 18 | TEN | Cherilus,Gosder | T |
| 2 | 19 | MIA | Godfrey,Charles | S |
| 2 | 20 | SFO* | Sims,Pat | DT |
| 2 | 21 | TAM | Lofton,Curtis | ILB |
| 2 | 22 | GNB* | Nelson,Jordy | WR KR |
| 2 | 23 | TEN* | Henne,Chad | QB |
| 2 | 24 | CAR* | Baker,Sam | T |
| 2 | 25 | MIN | Hillis,Peyton | RB KR |
| 2 | 26 | ARI | Carr,Brandon | CB |
| 2 | 27 | CAR | Pollak,Mike | G |
| 2 | 28 | MIN* | Hamilton,Ben | G |
| Round 3 |
| 3 | 1 | BAL | Jordan,Akeem | OLB |
| 3 | 2 | GNB | Merling,Phillip | DE |
| 3 | 3 | DAL | Porter,Tracy | CB |
| 3 | 4 | KAN* | Bush,Michael | RB KR |
| 3 | 5 | NYJ | Choice,Tashard | RB |
| 3 | 6 | DET | Bennett,Martellus | TE |
| 3 | 7 | DEN* | Rachal,Chilo | G |
| 3 | 8 | NWE | Williams,Chris | T |
| 3 | 9 | NOR | Hightower,Tim | RB |
| 3 | 10 | HOU | Demps,Quintin | S KR |
| 3 | 11 | KAN* | Nicks,Carl | G |
| 3 | 12 | DEN | Douglas,Harry | WR RET |
| 3 | 13 | DEN* | Langford,Kendall | DE |
| 3 | 14 | BAL* | Brisiel,Mike | G |
| 3 | 15 | WAS* | Thomas,Devin | WR |
| 3 | 16 | GNB* | Morgan,Josh | WR |
| 3 | 17 | DEN* | Sweed,Limas | WR PR |
| 3 | 18 | CHI* | Horton,Chris | S |
| 3 | 19 | MIA | Gooden,Tavares | ILB |
| 3 | 20 | CAR* | Thomas,Terrell | CB |
| 3 | 21 | GNB* | Lowery,Dwight | CB |
| 3 | 22 | PIT* | Foster,Eric | DT |
| 3 | 23 | DAL* | Gay,William | CB |
| 3 | 24 | OAK | Ndukwe,Ikechuku | G KR |
| 3 | 25 | PHI* | Witherspoon,Brian | CB RET |
| 3 | 26 | ARI | Avril,Cliff | DE |
| 3 | 27 | KAN* | Walker,Mike | WR |
| 3 | 28 | JAC | Johnson,Chris | CB |
| Round 4 |
| 4 | 1 | BAL | Graham,Corey | CB |
| 4 | 2 | GNB | Collins,Anthony | T |
| 4 | 3 | DAL | Manningham,Mario | WR |
| 4 | 4 | BUF | Smith,Clifton | RB RET |
| 4 | 5 | NYJ | Burton,Keenan | WR |
| 4 | 6 | JAC* | Stapleton,Darnell | G |
| 4 | 7 | NYJ* | Campbell,Calais | DL KR |
| 4 | 8 | NWE | Ford,Jacob | DE |
| 4 | 9 | SFO* | McCown,Luke | QB |
| 4 | 10 | HOU | Howard,Darren | DE |
| 4 | 11 | MIN* | Jackson,Lawrence | DE |
| 4 | 12 | NYG* | Meachem,Robert | WR KR |
| 4 | 13 | WAS | Kelly,Malcolm | WR |
| 4 | 14 | KAN | Adibi,Xavier | OLB |
| 4 | 15 | SDG | Clancy,Kendrick | DT |
| 4 | 16 | SFO | Robinson,Laurent | WR |
| 4 | 17 | NYG | Stuckey,Chansi | WR |
| 4 | 18 | TEN | Floyd,Malcom | WR |
| 4 | 19 | MIA | Thomas,Donald | G |
| 4 | 20 | SEA | Hall,Ahmard | RB KR |
| 4 | 21 | BUF* | Bajema,Billy | HB KR |
| 4 | 22 | CHI | O'Sullivan,J.T. | QB |
| 4 | 23 | PIT | Bridges,Jeremy | G-T KR |
| 4 | 24 | SEA* | Stevens,Craig | TE KR |
| 4 | 25 | MIN | Zuttah,Jeremy | G |
| 4 | 26 | ARI | Womack,Floyd | G |
| 4 | 27 | CAR | Sullivan,John | C |
| 4 | 28 | JAC | Ratliff,Brett | QB |
| Round 5 |
| 5 | 1 | BAL | Roach,Nick | OLB |
| 5 | 2 | SFO* | Omiyale,Frank | T |
| 5 | 3 | DAL | London,Brandon | WR KR |
| 5 | 4 | TAM* | Blackburn,Chase | LB |
| 5 | 5 | NYJ | Bennett,Earl | WR PR |
| 5 | 6 | SFO* | Groves,Quentin | DE |
| 5 | 7 | NYG* | Dixon,Dennis | QB |
| 5 | 8 | NWE | Schilens,Chaz | WR |
| 5 | 9 | NOR | Jackson,Chevis | CB |
| 5 | 10 | HOU | Jones,David | CB |
| 5 | 11 | JAC* | Greco,John | T KR |
| 5 | 12 | MIN* | Connor,Dan | ILB |
| 5 | 13 | WAS | Hanson,Joselio | CB PR |
| 5 | 14 | KAN | Wheeler,Philip | OLB KR |
| 5 | 15 | GNB* | Hester,Jacob | RB KR |
| 5 | 16 | GNB* | Harrison,Marcus | DT |
| 5 | 17 | NYG | Hardy,James | WR |
| 5 | 18 | TEN | Scandrick,Orlando | CB KR |
| 5 | 19 | MIA | Balmer,Kentwan | DE KR |
| 5 | 20 | NWE* | Jackson,Dexter | WR RET |
| 5 | 21 | CAR* | Nakamura,Haruki | S |
| 5 | 22 | DET* | DeCoud,Thomas | S |
| 5 | 23 | CHI* | Scott,Trevor | DE |
| 5 | 24 | OAK | Richard,Jamey | C-G |
| 5 | 25 | MIN | Woodyard,Wesley | OLB |
| 5 | 26 | ARI | Dizon,Jordon | ILB |
| 5 | 27 | SEA* | Morgan,DaJuan | S |
| 5 | 28 | JAC | Bell,Beau | ILB |
| Round 6 |
| 6 | 1 | BAL | Laws,Trevor | DT |
| 6 | 2 | GNB | Finley,Jermichael | TE |
| 6 | 3 | DAL | Smith,Reggie | CB |
| 6 | 4 | SFO* | Brown,Tarell | CB |
| 6 | 5 | NYJ | Cottam,Brad | TE |
| 6 | 6 | DET | Jones,Adam | CB RET |
| 6 | 7 | PHI | Evans,Demetric | DL |
| 6 | 8 | NWE | Guyton,Gary | ILB |
| 6 | 9 | NOR | Hall,Alex | OLB |
| 6 | 10 | HOU | Pearson,Kalvin | S |
| 6 | 11 | STL | Grimes,Brent | CB |
| 6 | 12 | DEN | Green-Ellis,BenJa | RB |
| 6 | 13 | WAS | Caldwell,Andre | WR KR |
| 6 | 14 | KAN | Brohm,Brian | QB |
| 6 | 15 | NYJ* | Tolbert,Mike | RB |
| 6 | 16 | SFO | Barber,Dominique | S |
| 6 | 17 | NYG | Iwebema,Kenny | DE |
| 6 | 18 | TEN | Steptoe,Syndric | WR RET |
| 6 | 19 | MIA | Zbikowski,Tom | S KR |
| 6 | 20 | SEA | Hale,David | G-T |
| 6 | 21 | TAM | Ekuban,Ebenezer | DE |
| 6 | 22 | CHI | Warren,Gerard | DT |
| 6 | 23 | WAS* | Thomas,Pat | ILB |
| 6 | 24 | CAR* | O'Connell,Kevin | QB |
| 6 | 25 | TAM* | Doucet,Early | WR |
| 6 | 26 | ARI | Clowney,David | WR |
| 6 | 27 | STL* | Schouman,Derek | HB |
| 6 | 28 | JAC | Simpson,Jerome | WR KR |
| Round 7 |
| 7 | 1 | BAL | Williams,Kyle | T |
| 7 | 2 | SFO* | Kern,Brett | P HLD |
| 7 | 3 | DAL | Sitton,Josh | G |
| 7 | 4 | SFO* | Garcon,Pierre | WR RET |
| 7 | 5 | NYJ | Vallos,Steve | C-G |
| 7 | 6 | GNB* | Ball,Dave | DE |
| 7 | 7 | PHI | Wragge,Tony | G |
| 7 | 8 | NWE | Williams,Maurice | G |
| 7 | 9 | NOR | Savage,Dantrell | RB RET |
| 7 | 10 | HOU | Jones,Adrian | G |
| 7 | 11 | TEN* | Kehl,Bryan | OLB |
| 7 | 12 | DEN | Zastudil,Dave | P HLD |
| 7 | 13 | WAS | Davis,Fred | TE |
| 7 | 14 | DET* | Guion,Letroy | DT |
| 7 | 15 | DET* | Ellis,Chris | DE |
| 7 | 16 | NOR* | Fine,Derek | HB |
| 7 | 17 | NYG | Washington,Chaunc | RB |
| 7 | 18 | TEN | Hayes,William | DE |
| 7 | 19 | MIA | Schmitt,Owen | RB |
| 7 | 20 | SEA | Owens,John | TE |
| 7 | 21 | SFO* | Robinson,Gijon | HB |
| 7 | 22 | CHI | Ball,Lance | RB |
| 7 | 23 | PIT | Torain,Ryan | RB |
| 7 | 24 | OAK | Johnson,Rudi | RB |
| 7 | 25 | SFO* | Cook,Kyle | C |
| 7 | 26 | ARI | Wilhite,Jonathan | CB |
| 7 | 27 | GNB* | Barrett,Josh | S |
| 7 | 28 | PIT* | Denney,Ryan | DE |
| Round 8 |
| 8 | 1 | BAL | Leggett,Maurice | CB KR |
| 8 | 2 | GNB | Owens,Montell | RB KR |
| 8 | 3 | DAL | Johnson,Steve | WR KR |
| 8 | 4 | BUF | Goode,Brett | C LS |
| 8 | 5 | NYJ | Carpenter,Dan | K |
| 8 | 6 | DET | Mare,Olindo | K |
| 8 | 7 | PHI | Johnson,Brad | QB HLD |
| 8 | 8 | NWE | Hayes,Geno | OLB |
| 8 | 9 | NOR | Tahi,Naufahu | RB KR |
| 8 | 10 | HOU | Dreessen,Joel | TE |
| 8 | 11 | STL | Prater,Matt | K |
| 8 | 12 | DEN | Robinson,Jeff | TE LS |
| 8 | 13 | WAS | Russell,Gary | RB KR |
| 8 | 14 | STL* | Doughty,Reed | S |
| 8 | 15 | SDG | Bentley,Kevin | OLB |
| 8 | 16 | SFO | Hartley,Garrett | K |
| 8 | 17 | NYG | Justice,Steve | C-G |
| 8 | 18 | TEN | Smith,Hunter | K-P HLD |
| 8 | 19 | MIA | Forsett,Justin | RB RET |
| 8 | 20 | CAR* | Rucker,Martin | TE |
| 8 | 21 | CAR* | Murrell,Marques | OLB |
| 8 | 22 | HOU* | Bishop,Desmond | LB |
| 8 | 23 | PIT | Karney,Mike | RB |
| 8 | 24 | OAK | Ratliff,Keiwan | CB PR |
| 8 | 25 | MIN | Green,Trent | QB |
| 8 | 26 | ARI | Brown,Ricky | OLB |
| 8 | 27 | TEN* | Loeffler,Cullen | C LS |
| 8 | 28 | JAC | Justice,Winston | T |
| Round 9 |
| 9 | 1 | BAL | Robinson,Kevin | WR RET |
| 9 | 2 | GNB | Klecko,Dan | RB DT KR |
| 9 | 3 | DAL | Lee,Pat | CB |
| 9 | 4 | BUF | Roby,Courtney | WR KR |
| 9 | 5 | NYJ | Wheatley,Terrence | CB |
| 9 | 6 | DET | Perry,Chris | RB |
| 9 | 7 | PHI | Sorgi,Jim | QB |
| 9 | 8 | NWE | Stanback,Isaiah | WR KR |
| 9 | 9 | NOR | Harrison,Brandon | S |
| 9 | 10 | HOU | Darby,Kenneth | RB KR |
| 9 | 11 | STL | Larsen,Spencer | RB ILB |
| 9 | 12 | DEN | Robinson,DelJuan | DT |
| 9 | 13 | WAS | 4/12 4:01 PM - 4:30 PM |
| 9 | 14 | KAN | Branch,Tyvon | CB KR |
| 9 | 15 | SDG | Alleman,Andy | C-G |
| 9 | 16 | SFO | Reid,Darrell | DT KR |
| 9 | 17 | NYG | Cousins,Oniel | T |
| 9 | 18 | TEN | Johnson,Josh | QB |
| 9 | 19 | MIA | Brennan,Colt | QB |
| 9 | 20 | CAR* | Kirschke,Travis | DE |
| 9 | 21 | TAM | Polite,Lousaka | RB |
| 9 | 22 | CHI | Hart,Mike | RB |
| 9 | 23 | PIT | Nece,Ryan | OLB |
| 9 | 24 | OAK | Looker,Dane | WR RET HLD |
| 9 | 25 | MIN | Dorsey,Ken | QB |
| 9 | 26 | ARI | Flynn,Matt | QB |
| 9 | 27 | KAN* | McClain,Jameel | OLB |
| 9 | 28 | JAC | Banta-Cain,Tully | OLB |
| Round 10 |
| 10 | 1 | BAL | Applewhite,Antwan | OLB |
| 10 | 2 | GNB | Stanton,Drew | QB |
| 10 | 3 | DAL | Barnidge,Gary | TE |
| 10 | 4 | BUF | Harrington,Joey | QB |
| 10 | 5 | NYJ | Galloway,Joey | WR |
| 10 | 6 | DET | Murphy,Shawn | G |
| 10 | 7 | PHI | Lewis,Greg | WR RET |
| 10 | 8 | NWE | Mills,Garrett | HB |
| 10 | 9 | NOR | Bumpus,Michael | WR PR |
| 10 | 10 | HOU | Cox,Mike | RB KR |
| 10 | 11 | STL | Middleton,Brandon | WR KR |
| 10 | 12 | DEN | Humphrey,Tory | HB |
| 10 | 13 | WAS | Rinehart,Chad | G |
| 10 | 14 | KAN | Molden,Antwaun | CB |
| 10 | 15 | SDG | Patten,David | WR |
| 10 | 16 | SFO | Thompson,Jeremy | DE |
| 10 | 17 | NYG | Lichtensteiger,Ko | C-G |
| 10 | 18 | KAN* | Smith,Marcus | WR |
| 10 | 19 | MIA | Bell,Demetrius | T |
| 10 | 20 | SEA | Hicks,Artis | G-T |
| 10 | 21 | TAM | McGlynn,Mike | G |
| 10 | 22 | CHI | Wire,Coy | OLB |
| 10 | 23 | PIT | Lewis,D.D. | LB |
| 10 | 24 | OAK | Vickerson,Kevin | DT |
| 10 | 25 | MIN | Pope,P.J. | RB |
| 10 | 26 | ARI | Steltz,Craig | S |
| 10 | 27 | STL* | Wilkerson,Ben | C-G KR |
| 10 | 28 | JAC | 4/13 11:46 PM - 11:59 PM |