| 2012 Round 1 |
| 1.1. | SFO | tbd |
| 1.2. | CHI | tbd |
| 1.3. | BUF | tbd |
| 1.4. | DEN | Pope,Leonard |
TE |
| 1.5. | CLE | tbd |
| 1.6. | TAM | tbd |
| 1.7. | ARI | Foote,Larry |
ILB |
| 1.8. | SDG | tbd |
| 1.9. | DAL | tbd |
| 1.10. | MIA | tbd |
| 1.11. | PHI | tbd |
| 1.12. | DET* (ATL) | tbd |
| 1.13. | NYG | tbd |
| 1.14. | CLE* (JAC) | tbd |
| 1.15. | NYJ | tbd |
| 1.16. | DET | tbd |
| 1.17. | GNB | tbd |
| 1.18. | CAR | tbd |
| 1.19. | NWE | tbd |
| 1.20. | OAK | tbd |
| 1.21. | STL | tbd |
| 1.22. | BAL | tbd |
| 1.23. | WAS | tbd |
| 1.24. | SEA | tbd |
| 1.25. | DET* (PIT) | tbd |
| 1.26. | HOU | tbd |
| 1.27. | TEN | tbd |
| 1.28. | SEA* (MIN) | tbd |
| 2012 Round 2 |
| 2.1. | SFO | tbd |
| 2.2. | CHI | tbd |
| 2.3. | BUF | tbd |
| 2.4. | DEN | tbd |
| 2.5. | CLE | tbd |
| 2.6. | TAM | tbd |
| 2.7. | CHI* (ARI) | Coleman,Kurt |
S |
| 2.8. | SDG | tbd |
| 2.9. | DAL | tbd |
| 2.10. | MIA | tbd |
| 2.11. | PHI | tbd |
| 2.12. | ATL | tbd |
| 2.13. | NYG | tbd |
| 2.14. | DET* (JAC) | tbd |
| 2.15. | DET* (NYJ) | tbd |
| 2.16. | DET | tbd |
| 2.17. | GNB | tbd |
| 2.18. | PIT* (CAR) | Loper,Daniel |
G-T |
| 2.19. | NWE | tbd |
| 2.20. | OAK | Yates,Billy |
G |
| 2.21. | STL | tbd |
| 2.22. | BAL | tbd |
| 2.23. | WAS | tbd |
| 2.24. | SEA | tbd |
| 2.25. | PIT | tbd |
| 2.26. | HOU | tbd |
| 2.27. | TEN | Walker,Frank |
CB |
| 2.28. | SEA* (MIN) | tbd |
| 2012 Round 3 |
| 3.1. | SFO | tbd |
| 3.2. | CHI | tbd |
| 3.3. | BUF | tbd |
| 3.4. | DEN | tbd |
| 3.5. | DEN* (CLE) | tbd |
| 3.6. | TAM | tbd |
| 3.7. | ARI | tbd |
| 3.8. | SDG | tbd |
| 3.9. | DAL | tbd |
| 3.10. | MIA | tbd |
| 3.11. | PHI | tbd |
| 3.12. | ATL | tbd |
| 3.13. | NYG | tbd |
| 3.14. | HOU* (JAC) | tbd |
| 3.15. | NYJ | tbd |
| 3.16. | DET | Spach,Stephen |
HB KR |
| 3.17. | GNB | tbd |
| 3.18. | CAR | tbd |
| 3.19. | NWE | tbd |
| 3.20. | OAK | Torrence,Leigh |
CB |
| 3.21. | STL | tbd |
| 3.22. | BAL | tbd |
| 3.23. | WAS | tbd |
| 3.24. | SEA | tbd |
| 3.25. | PIT | tbd |
| 3.26. | HOU | tbd |
| 3.27. | TEN | tbd |
| 3.28. | SEA* (MIN) | tbd |
| 2012 Round 4 |
| 4.1. | SFO | tbd |
| 4.2. | MIA* (CHI) | tbd |
| 4.3. | SEA* (BUF) | tbd |
| 4.4. | DEN | tbd |
| 4.5. | CLE | tbd |
| 4.6. | TAM | tbd |
| 4.7. | ARI | tbd |
| 4.8. | SDG | tbd |
| 4.9. | DAL | tbd |
| 4.10. | MIA | tbd |
| 4.11. | PHI | tbd |
| 4.12. | ATL | tbd |
| 4.13. | NYG | tbd |
| 4.14. | NWE* (JAC) | tbd |
| 4.15. | NYJ | tbd |
| 4.16. | DET | tbd |
| 4.17. | GNB | tbd |
| 4.18. | DEN* (CAR) | tbd |
| 4.19. | NWE | tbd |
| 4.20. | OAK | tbd |
| 4.21. | STL | Holland,Montrae |
G |
| 4.22. | BAL | tbd |
| 4.23. | WAS | tbd |
| 4.24. | SEA | Lindley,Trevard |
CB |
| 4.25. | PIT | tbd |
| 4.26. | HOU | tbd |
| 4.27. | TEN | tbd |
| 4.28. | SEA* (MIN) | Pryce,Trevor |
DL |
| 2012 Round 5 |
| 5.1. | SFO | tbd |
| 5.2. | CHI | Barnes,Antwan |
OLB |
| 5.3. | BUF | tbd |
| 5.4. | DEN | tbd |
| 5.5. | CLE | tbd |
| 5.6. | TAM | tbd |
| 5.7. | ARI | tbd |
| 5.8. | SDG | tbd |
| 5.9. | DAL | tbd |
| 5.10. | TAM* (MIA) | Hargrove,Anthony |
DT |
| 5.11. | PHI | tbd |
| 5.12. | ATL | tbd |
| 5.13. | NYG | tbd |
| 5.14. | JAC | tbd |
| 5.15. | NYJ | tbd |
| 5.16. | NYJ* (DET) | tbd |
| 5.17. | GNB | tbd |
| 5.18. | CAR | tbd |
| 5.19. | NWE | tbd |
| 5.20. | OAK | tbd |
| 5.21. | STL | Vasher,Nathan |
CB |
| 5.22. | BAL | tbd |
| 5.23. | WAS | Dockery,Derrick |
G |
| 5.24. | SEA | tbd |
| 5.25. | PIT | tbd |
| 5.26. | HOU | Brent,Josh |
DT |
| 5.27. | DEN* (TEN) | tbd |
| 5.28. | CHI* (MIN) | tbd |
| 2012 Round 6 |
| 6.1. | SFO | Martin,David |
TE |
| 6.2. | MIA* (CHI) | tbd |
| 6.3. | BUF | tbd |
| 6.4. | DEN | tbd |
| 6.5. | CLE | tbd |
| 6.6. | TAM | tbd |
| 6.7. | ARI | tbd |
| 6.8. | SDG | tbd |
| 6.9. | DAL | tbd |
| 6.10. | MIA | tbd |
| 6.11. | PHI | tbd |
| 6.12. | MIN* (ATL) | tbd |
| 6.13. | NYG | tbd |
| 6.14. | JAC | tbd |
| 6.15. | NYJ | Butler,Rashad |
T |
| 6.16. | DET | tbd |
| 6.17. | GNB | tbd |
| 6.18. | SEA* (CAR) | tbd |
| 6.19. | NWE | Piscitelli,Sabby |
S |
| 6.20. | OAK | tbd |
| 6.21. | STL | tbd |
| 6.22. | BAL | Evans,Demetric |
DL |
| 6.23. | WAS | tbd |
| 6.24. | SEA | Royal,Robert |
TE |
| 6.25. | PIT | tbd |
| 6.26. | HOU | tbd |
| 6.27. | TEN | tbd |
| 6.28. | SEA* (MIN) | tbd |
| 2012 Round 7 |
| 7.1. | SFO | tbd |
| 7.2. | CHI | tbd |
| 7.3. | BUF | tbd |
| 7.4. | DEN | Eason,Nick |
DE |
| 7.5. | CLE | tbd |
| 7.6. | TAM | tbd |
| 7.7. | ARI | tbd |
| 7.8. | SDG | tbd |
| 7.9. | DAL | tbd |
| 7.10. | MIA | Hoke,Chris |
DT |
| 7.11. | PHI | Lee,Donald |
TE |
| 7.12. | ATL | tbd |
| 7.13. | NYG | tbd |
| 7.14. | JAC | tbd |
| 7.15. | NYJ | tbd |
| 7.16. | DET | tbd |
| 7.17. | GNB | tbd |
| 7.18. | CAR | tbd |
| 7.19. | NWE | tbd |
| 7.20. | SFO* (OAK) | tbd |
| 7.21. | STL | tbd |
| 7.22. | BAL | tbd |
| 7.23. | WAS | tbd |
| 7.24. | SEA | McGraw,Jon |
S |
| 7.25. | PIT | tbd |
| 7.26. | HOU | tbd |
| 7.27. | TEN | tbd |
| 7.28. | SEA* (MIN) | tbd |
| 2012 Round 8 |
| 8.1. | SFO | tbd |
| 8.2. | CHI | tbd |
| 8.3. | BUF | tbd |
| 8.4. | DEN | tbd |
| 8.5. | CLE | tbd |
| 8.6. | TAM | tbd |
| 8.7. | ARI | tbd |
| 8.8. | SDG | tbd |
| 8.9. | DAL | tbd |
| 8.10. | NYJ* (MIA) | tbd |
| 8.11. | PHI | tbd |
| 8.12. | ATL | tbd |
| 8.13. | NYG | tbd |
| 8.14. | DEN* (JAC) | tbd |
| 8.15. | NYJ | tbd |
| 8.16. | DET | tbd |
| 8.17. | GNB | tbd |
| 8.18. | CAR | tbd |
| 8.19. | JAC* (NWE) | Hilliard,Corey |
T |
| 8.20. | OAK | tbd |
| 8.21. | STL | tbd |
| 8.22. | BAL | tbd |
| 8.23. | WAS | tbd |
| 8.24. | SEA | tbd |
| 8.25. | PIT | tbd |
| 8.26. | HOU | tbd |
| 8.27. | TEN | tbd |
| 8.28. | MIN | Torbor,Reggie |
OLB |
| 2012 Round 9 |
| 9.1. | SFO | Crabtree,Tom |
HB |
| 9.2. | CHI | tbd |
| 9.3. | BUF | tbd |
| 9.4. | DEN | tbd |
| 9.5. | CLE | tbd |
| 9.6. | TAM | tbd |
| 9.7. | ARI | tbd |
| 9.8. | SDG | tbd |
| 9.9. | DAL | tbd |
| 9.10. | MIA | tbd |
| 9.11. | PHI | tbd |
| 9.12. | ATL | tbd |
| 9.13. | NYG | tbd |
| 9.14. | JAC | tbd |
| 9.15. | NYJ | tbd |
| 9.16. | DET | tbd |
| 9.17. | GNB | tbd |
| 9.18. | CAR | tbd |
| 9.19. | NWE | tbd |
| 9.20. | OAK | tbd |
| 9.21. | STL | tbd |
| 9.22. | BAL | tbd |
| 9.23. | WAS | tbd |
| 9.24. | SEA | tbd |
| 9.25. | PIT | tbd |
| 9.26. | HOU | tbd |
| 9.27. | TEN | tbd |
| 9.28. | MIN | tbd |
| 2012 Round 10 |
| 10.1. | SFO | tbd |
| 10.2. | CHI | tbd |
| 10.3. | BUF | tbd |
| 10.4. | DEN | tbd |
| 10.5. | CLE | tbd |
| 10.6. | TAM | tbd |
| 10.7. | ARI | tbd |
| 10.8. | SDG | Hatcher,Jason |
DE |
| 10.9. | DAL | tbd |
| 10.10. | MIA | Tauscher,Mark |
T |
| 10.11. | PHI | tbd |
| 10.12. | ATL | tbd |
| 10.13. | NYG | tbd |
| 10.14. | JAC | tbd |
| 10.15. | NYJ | tbd |
| 10.16. | DET | tbd |
| 10.17. | GNB | tbd |
| 10.18. | CAR | tbd |
| 10.19. | NWE | tbd |
| 10.20. | OAK | tbd |
| 10.21. | STL | tbd |
| 10.22. | BAL | tbd |
| 10.23. | WAS | tbd |
| 10.24. | SEA | tbd |
| 10.25. | PIT | tbd |
| 10.26. | HOU | tbd |
| 10.27. | TEN | tbd |
| 10.28. | MIN | tbd |