Home
Draft Board
Trade Board
Draft Picks
Schedule
Constitution
Directory
Files
Archives
Player Search
Rookies
Transactions
Standings
League Leaders
Team Offense
Team Defense
Email League
League Calendar
2009 Ratings 1 Apr 2010
2010 Version 10 Apr 2010
Annual Draft 17 Apr 2010
Week 1 ? May 2010

UFFL Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Buffalo          152   597  3.9  2  182   80  44.0   760  4.2   9  4.9  4  2.2  44.7  99.5  126.7 226.2  3.9
Jacksonville     147   550  3.7  2  205  127  62.0  1204  5.9   9  4.4  7  3.4  73.4  91.7  200.7 292.3  4.7
Carolina         151   564  3.7  3  177  103  58.2  1107  6.3   2  1.1  6  3.4  84.7  94.0  184.5 278.5  4.9
Baltimore        166   695  4.2  5  222  122  55.0  1256  5.7   8  3.6  9  4.1  70.5 115.8  209.3 325.2  5.0
Chicago          167   750  4.5  5  175  110  62.9  1054  6.0   5  2.9  6  3.4  81.8 125.0  175.7 300.7  5.0
New York (A)     151   538  3.6  2  198  105  53.0  1312  6.6  11  5.6  8  4.0  66.1  89.7  218.7 308.3  5.1
Denver           162   565  3.5  2  199  117  58.8  1304  6.6   9  4.5 10  5.0  77.3  94.2  217.3 311.5  5.1
Seattle          119   393  3.3  1  184  106  57.6  1201  6.5   7  3.8  9  4.9  78.2  65.5  200.2 265.7  5.2
New England      158   635  4.0  5  189  124  65.6  1291  6.8  11  5.8  7  3.7  75.6 105.8  215.2 321.0  5.3
Miami            178   795  4.5  4  197  106  53.8  1247  6.3   7  3.6  8  4.1  73.4 132.5  207.8 340.3  5.3
Atlanta          218   961  4.4  8  159   90  56.6  1076  6.8   9  5.7  7  4.4  70.4 160.2  179.3 339.5  5.3
Arizona          149   675  4.5  3  162   97  59.9  1011  6.2   6  3.7  7  4.3  78.3 112.5  168.5 281.0  5.3
San Diego        203   801  3.9  7  165   99  60.0  1231  7.5   4  2.4  8  4.8  90.6 133.5  205.2 338.7  5.4
Oakland          167   648  3.9  4  193  106  54.9  1383  7.2  13  6.7  4  2.1  57.4 108.0  230.5 338.5  5.5
St. Louis        159   663  4.2  2  205  124  60.5  1452  7.1   5  2.4 11  5.4  92.6 110.5  242.0 352.5  5.5
New Orleans      171   732  4.3  4  208  140  67.3  1459  7.0   7  3.4 13  6.3  94.9 122.0  243.2 365.2  5.7
Pittsburgh       175   653  3.7  2  178  117  65.7  1420  8.0   2  1.1 11  6.2 107.8 108.8  236.7 345.5  5.7
Washington       160   649  4.1  6  194  115  59.3  1435  7.4   4  2.1  6  3.1  85.6 108.2  239.2 347.3  5.7
Cleveland        206   838  4.1  3  159   99  62.3  1281  8.1   6  3.8 12  7.5  97.9 139.7  213.5 353.2  5.7
San Francisco    203   685  3.4  4  155  112  72.3  1462  9.4   4  2.6  9  5.8 110.8 114.2  243.7 357.8  5.9
New York (N)     193   729  3.8  7  176  110  62.5  1478  8.4   5  2.8  7  4.0  90.9 121.5  246.3 367.8  5.9
Tampa Bay        196   705  3.6  5  170  104  61.2  1516  8.9   6  3.5  9  5.3  93.8 117.5  252.7 370.2  6.0
Philadelphia     165   633  3.8  6  195  132  67.7  1592  8.2   7  3.6  8  4.1  92.9 105.5  265.3 370.8  6.0
Minnesota        130   501  3.9  2  193  121  62.7  1526  7.9  10  5.2 10  5.2  83.9  83.5  254.3 337.8  6.1
Green Bay        195   897  4.6  6  149   88  59.1  1256  8.4   3  2.0 16 10.7 115.9 149.5  209.3 358.8  6.1
Detroit          191   807  4.2  6  186  124  66.7  1580  8.5   3  1.6 13  7.0 109.9 134.5  263.3 397.8  6.3
Houston          153   674  4.4  7  161  101  62.7  1427  8.9   8  5.0 13  8.1  98.6 112.3  237.8 350.2  6.5
Tennessee        184   608  3.3  5  167  119  71.3  1710 10.2   1  0.6 18 10.8 137.8 101.3  285.0 386.3  6.6
                4769        4.0    5103       60.7        7.3      3.5     5.0       112.7        333.2
                     18941     118      3098       37031      181     256       84.9        220.4        5.5

     Net Yards                  Net Yards/Game               Points                   
    1 Buffalo       1357       1 Buffalo       226.2        1 Buffalo         67
    2 Seattle       1594       2 Seattle       265.7        2 New York (A)   100
    3 Carolina      1671       3 Carolina      278.5        3 Oakland        100
    4 Arizona       1686       4 Arizona       281.0        4 Seattle        102
    5 Jacksonville  1754       5 Jacksonville  292.3        5 Minnesota      104
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Buffalo        11.2      1 Seattle        119         1 Seattle        393
    2 New York (A)   16.7      2 Minnesota      130         2 Minnesota      501
    3 Oakland        16.7      3 Jacksonville   147         3 New York (A)   538
    4 Seattle        17.0      4 Arizona        149         4 Jacksonville   550
    5 Minnesota      17.3      5 New York (A)   151         5 Carolina       564
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Seattle        65.5      1 Seattle          1         1 Seattle         3.3
    2 Minnesota      83.5      2 Minnesota        2         2 Tennessee       3.3
    3 New York (A)   89.7      3 New York (A)     2         3 San Francisco   3.4
    4 Jacksonville   91.7      4 Jacksonville     2         4 Denver          3.5
    5 Carolina       94.0      5 Denver           2         5 New York (A)    3.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Seattle         0.8      1 Green Bay      149         1 Buffalo         80
    2 Pittsburgh      1.1      2 San Francisco  155         2 Green Bay       88
    3 Denver          1.2      3 Cleveland      159         3 Atlanta         90
    4 St. Louis       1.3      4 Atlanta        159         4 Arizona         97
    5 Buffalo         1.3      5 Houston        161         5 Cleveland       99
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Buffalo        760       1 Buffalo       126.7        1 Oakland         13
    2 Arizona       1011       2 Arizona       168.5        2 New England     11
    3 Chicago       1054       3 Chicago       175.7        3 New York (A)    11
    4 Atlanta       1076       4 Atlanta       179.3        4 Minnesota       10
    5 Carolina      1107       5 Carolina      184.5        5 Buffalo          9
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Oakland          4       1 Buffalo         4.6        1 Jacksonville   10.3
    2 Buffalo          4       2 Baltimore       5.8        2 Buffalo        10.5
    3 Chicago          6       3 Jacksonville    6.4        3 Baltimore      10.5
    4 Washington       6       4 Arizona         6.6        4 Chicago        10.6
    5 Carolina         6       5 Carolina        6.6        5 New Orleans    10.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Buffalo        44.0      1 Oakland         6.7        1 Oakland         2.1
    2 New York (A)   53.0      2 New England     5.8        2 Buffalo         2.2
    3 Miami          53.8      3 Atlanta         5.7        3 Washington      3.1
    4 Oakland        54.9      4 New York (A)    5.6        4 Carolina        3.4
    5 Baltimore      55.0      5 Minnesota       5.2        5 Jacksonville    3.4
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 St. Louis       22       1 Chicago         9.8        1 Buffalo        44.7
    2 Jacksonville    19       2 St. Louis       9.7        2 Oakland        57.4
    3 Chicago         19       3 Jacksonville    8.5        3 New York (A)   66.1
    4 New England     15       4 New England     7.4        4 Atlanta        70.4
    5 New York (A)    14       5 Green Bay       6.9        5 Baltimore      70.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 Buffalo         65       1 Minnesota       15         1 New Orleans     21
    2 Seattle         80       2 Jacksonville    13         2 Tampa Bay       23
    3 Arizona         84       3 San Diego       13         3 Cleveland       24
    4 Minnesota       90       4 Chicago         11         4 San Diego       25
    5 Jacksonville    93       5 Washington      10         5 Green Bay       28
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 Minnesota       25       1 Minnesota       0.0        1 Minnesota       0.0
    2 Jacksonville    22       2 Jacksonville    0.0        2 Jacksonville    0.0
    3 Oakland         20       3 Oakland         0.0        3 Oakland         0.0
    4 New York (A)    18       4 New York (A)    0.0        4 New York (A)    0.0
    5 San Diego       17       5 San Diego       0.0        5 San Diego       0.0
                                                          

2010 Trade Count
Lions 16
Eagles 11
Chargers 9
Steelers 9
Rams 8
League Total 71
Team Press Releases
Denver Broncos Preview Of Week 14 Game: Broncos At Washington
Sep 01
San Diego ChargersChargers Add Crabtree And A Coach Apr 18
Miami DolphinsDolphins Add Veteran Quarterback Collins Mar 10
Carolina PanthersHow To Rebuild Your Ol In 3 Easy Steps Apr 24
Tampa Bay BuccaneersNew Ownership In Shock Over Lack Of Skill Players Jan 27
Recent Articles
2010 Draft LotteryFeb 24
2010 Rules VotingFeb 23
2010 Draft OrderFeb 21
Arizona at the TopThe Arizona Cardinals, despite losing as many games this year as in their previous four seasons (four), held onto the top spot in all-time winning percentage in the UFFL, with 128 wins, only 16 losses, and an .889 winning percentage.Sep 13
UFFL Super Bowl IXOct 7
From the Commish
Disc/Trading/Roster InfoApr 28