Home
Draft Board
Trade Board
Draft Picks
Schedule
Constitution
Directory
Files
Archives
Player Search
Rookies
Transactions
Standings
League Leaders
Team Offense
Team Defense
Email League
League Calendar
2009 Ratings 1 Apr 2010
2010 Version 10 Apr 2010
Annual Draft 17 Apr 2010
Week 1 ? May 2010
2007 Rooks NFL Info | NFL Off | NFL OL | NFL Def | NFL Spc
Name Team Pos GP GS Taxi Tkl Ast Sk Yds PD INT Yds Avg Tds FF FR Yds TD Sft INJ
Laurinaitis, James STL LB 16 16 107 13 2 15 5 2 28 14 0 0 1 0 0 0
Cushing, Brian HOU LB 16 16 87 47 5 41 10 4 26 6.5 0 2 0 0 0 1
Lacey, Jacob IND CB 16 9 69 16 0 0 13 3 53 17.6 1 0 0 0 0 0
Delmas, Louis DET S 16 15 65 29 1 2 8 2 130 65 1 0 1 65 1 1
Levy, DeAndre DET LB 16 10 60 24 0 0 5 1 5 5 0 1 0 0 0 0
Cox, Derek JAC CB 16 16 58 14 0 0 11 4 6 1.5 0 0 1 5 0 0
Quin, Glover HOU CB 15 12 56 12 0 0 11 0 0 0 0 0 0 0 0 0
Powers, Jerraud IND CB 12 12 56 8 0 0 10 1 1 1 0 1 1 4 0 0
Curry, Aaron SEA LB 14 12 54 7 2 3 6 0 0 0 0 2 0 0 0 0
Jenkins, Malcolm NO CB 14 6 49 6 0 0 4 1 14 14 0 2 1 0 0 0
Davis, Vontae MIA CB 16 9 49 4 0 0 11 4 64 16 1 0 0 0 0 0
Belcher, Jovan KC LB 16 3 45 2 0 0 1 0 0 0 0 0 0 0 0 0
Ellison, Kevin SD S 14 10 43 9 1 10 3 0 0 0 0 0 0 0 0 0
Afalava, Al CHI S 13 13 43 10 2 23 7 0 0 0 0 1 1 43 0 0
Munnerlyn, Captain CAR CB 15 4 39 5 0 0 1 0 0 0 0 1 1 0 0 0
Maualuga, Rey CIN LB 15 15 39 24 1 8 2 0 0 0 0 3 0 0 0 0
Orakpo, Brian WAS LB 16 16 38 13 11 84 2 0 0 0 0 1 0 0 0 0
Allen, Russell JAC LB 16 5 37 10 0 0 0 0 0 0 0 0 0 0 0 0
Matthews, Clay GB LB 16 13 37 14 10 63 7 0 0 0 0 2 3 46 1 0
Johnson, Bruce NYG CB 16 3 36 10 1 12 8 2 83 41.5 1 2 0 0 0 0
Harris, Victor PHI S 15 8 36 3 0 0 2 0 0 0 0 0 0 0 0 0
Ellerbe, Dannell BAL LB 13 3 34 7 0 0 2 1 28 28 0 0 1 0 0 0
Knighton, Terrance JAC DT 16 16 34 11 2 9 1 0 0 0 0 1 0 0 0 0
Maiava, Kaluka CLE LB 16 3 34 11 3 6 2 0 0 0 0 2 0 0 0 0
McRath, Gerald TEN LB 16 5 33 15 0 0 1 1 1 1 0 0 0 0 0 0
Byrd, Jairus BUF S 14 11 33 12 0 0 11 9 118 13.1 0 0 0 0 0 0
Webb, Lardarius BAL CB 14 4 32 3 1 4 6 0 0 0 0 0 0 0 0 0
Butler, Darius NE CB 14 5 32 3 0 0 8 3 91 30.3 1 0 0 0 0 0
Smith, Sean MIA CB 16 15 31 7 0 0 12 0 0 0 0 0 1 0 0 0
Brinkley, Jasper MIN LB 16 4 30 1 0 0 0 0 0 0 0 1 0 0 0 0
Humber, Ramon IND LB 16 2 28 5 0 0 0 0 0 0 0 1 0 0 0 0
Miller, Roy TB DT 15 1 28 6 2 8 1 0 0 0 0 0 0 0 0 0
Fokou, Moise PHI LB 16 4 27 12 0 0 1 0 0 0 0 0 2 0 0 0
English, Larry SD LB 16 2 26 10 2 8 1 0 0 0 0 1 1 0 0 0
Shaughnessy, Matt OAK DE 16 2 26 3 4 18 0 0 0 0 0 0 1 0 0 0
Jackson, Tyson KC DE 16 14 26 11 0 0 2 0 0 0 0 0 0 0 0 0
Jones, Brad GB LB 14 7 26 7 4 25 1 0 0 0 0 0 0 0 0 0
McCourty, Jason TEN CB 15 3 25 5 0 0 0 0 0 0 0 1 0 0 0 0
Chung, Patrick NE S 16 1 25 12 2 13 1 1 2 2 0 0 0 0 0 0
Owens, Christopher ATL CB 16 6 24 5 0 0 2 2 13 6.5 0 0 0 0 0 0
Bryant, Desmond OAK DT 16 0 24 8 0 0 0 0 0 0 0 1 1 0 0 0
Fletcher, Bradley STL CB 7 3 23 0 0 0 1 0 0 0 0 0 0 0 0 0
Allen, Asher MIN CB 10 1 23 4 1 10 1 1 0 0 0 1 0 0 0 0
Sanford, Jamarca MIN S 14 1 23 6 0 0 0 0 0 0 0 0 0 0 0 0
Trent, Morgan CIN CB 16 0 22 6 1 7 4 0 0 0 0 0 0 0 0 0
Harris, Nic BUF LB 15 2 22 8 0 0 0 0 0 0 0 0 0 0 0 0
McBath, Darcel DEN S 13 0 22 4 0 0 3 2 28 14 0 0 0 0 0 0
Nelson, Tom CIN S 12 3 20 4 0 0 2 1 2 2 0 0 0 0 0 0
Mouton, Ryan TEN CB 14 2 20 4 0 0 0 0 0 0 0 0 0 0 0 0
Wake, Cameron MIA LB 14 1 20 2 6 31 1 0 0 0 0 1 0 0 0 0
Johnson, Rashad ARI S 10 1 19 1 0 0 1 0 0 0 0 0 0 0 0 0
Palmer, Ashlee BUF LB 14 3 19 5 0 0 0 0 0 0 0 0 0 0 0 0
Raji, B.J. GB DT 14 1 19 6 1 1 1 0 0 0 0 0 0 0 0 0
Middleton, William JAC CB 12 0 18 2 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Sherrod CAR CB 16 6 18 5 0 0 4 3 35 11.6 0 1 0 0 0 0
Onatolu, Kenny MIN LB 16 0 17 3 0 0 0 0 0 0 0 0 0 0 0 0
Scott, Dorell STL DT 12 5 17 1 0 0 0 0 0 0 0 0 1 0 0 0
Ayers, Robert DEN DE 15 1 15 4 0 0 2 0 0 0 0 0 2 54 1 0
Brown, Everette CAR DE 15 1 15 7 3 15 2 0 0 0 0 2 0 0 0 0
McKillop, Scott SF LB 16 0 15 4 0 0 0 0 0 0 0 0 1 0 1 0
Davis, Will ARI LB 11 0 15 3 2 8 0 0 0 0 0 0 0 0 0 0
Sintim, Clint NYG LB 11 0 14 6 1 7 0 0 0 0 0 0 0 0 0 0
Arrington, Kyle NE CB 9 0 14 4 0 0 0 0 0 0 0 0 0 0 0 0
Hill, Sammie Lee DET DT 13 12 14 12 0 0 0 0 0 0 0 0 2 0 0 0
McCain, Brice HOU CB 16 1 14 1 0 0 3 1 0 0 0 0 0 0 0 0
Burnett, Joe PIT CB 15 0 12 5 0 0 0 0 0 0 0 0 0 0 0 0
Barwin, Connor HOU DE 16 0 12 6 4 33 4 0 0 0 0 0 1 0 0 0
Bruton, David DEN S 14 1 12 2 0 0 1 0 0 0 0 1 0 0 0 0
Pryor, Myron NE DT 13 0 12 9 0 0 0 0 0 0 0 1 0 0 0 0
Nwagbuo, Ogemdi SD DT 12 5 12 7 1 7 2 0 0 0 0 0 0 0 0 0
Dixon, Antonio PHI DT 16 0 12 4 1 1 0 0 0 0 0 0 0 0 0 0
Butler, Victor DAL LB 16 1 12 4 3 13 0 0 0 0 0 1 1 0 0 0
Maybin, Aaron BUF DE 16 0 11 7 0 0 0 0 0 0 0 1 0 0 0 0
Mitchell, Michael OAK S 16 0 11 5 2 17 0 0 0 0 0 0 1 0 0 0
Casillas, Jonathan NO LB 11 1 11 9 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Michael D. CIN DE 16 0 11 6 3 26 5 0 0 0 0 0 0 0 0 0
Westbrook, Byron WAS CB 15 1 11 1 0 0 1 0 0 0 0 0 0 0 0 0
Smith, DeAngelo DET S 7 0 10 6 0 0 1 0 0 0 0 0 0 0 0 0
Clemons, Chris D. MIA S 11 1 10 3 0 0 0 0 0 0 0 0 0 0 0 0
Toler, Greg ARI CB 13 0 10 1 0 0 2 1 0 0 0 0 0 0 0 0
Reed, Nick SEA DE 16 0 10 7 1 7 2 0 0 0 0 0 2 81 1 0
Moore, Kyle TB DE 8 0 9 2 0 0 1 0 0 0 0 0 0 0 0 0
Smith, Alphonso DEN CB 15 0 9 5 0 0 3 0 0 0 0 0 0 0 0 0
Walker, Vance ATL DT 10 1 8 5 0 0 2 0 0 0 0 0 0 0 0 0
Underwood, Brandon GB CB 11 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0
Westerman, Jamaal NYJ LB 14 0 8 2 1 13 0 0 0 0 0 0 2 39 0 0
Spillman, C.J. SD S 5 0 8 5 0 0 0 0 0 0 0 0 0 0 0 0
Glenn, Cody IND LB 9 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0
Jarmon, Jeremy WAS DE 11 0 7 2 0 0 1 0 0 0 0 1 0 0 0 0
Marks, Sen Derrick TEN DT 9 0 7 5 1 7 1 0 0 0 0 0 0 0 0 0
Walker, Reggie ARI LB 7 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0
Brace, Ron NE DT 9 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Magee, Alex KC DT 15 1 6 2 2 10 0 0 0 0 0 0 0 0 0 0
Follett, Zack DET LB 12 0 6 4 0 0 0 0 0 0 0 0 1 0 0 0
Williams, Julius JAC DE 11 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Hood, Evander PIT DT 16 0 5 3 1 2 2 0 0 0 0 0 1 -1 0 0
Lankster, Ellis BUF CB 11 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0
Sidbury, Lawrence ATL DE 16 0 5 0 1 4 0 0 0 0 0 0 1 11 1 0
Washington, Donald KC CB 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole, Marquice NYJ CB 11 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Lockett, Bret NE S 10 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0
Moala, Fili IND DT 10 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Greene, Courtney JAC S 9 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Wynn, Jarius GB DE 11 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Cary BUF CB 4 1 4 1 0 0 2 2 7 3.5 0 0 0 0 0 0
Kruger, Paul BAL DE 9 1 4 7 0 0 3 1 26 26 0 0 0 0 0 0
Martin, Vaughn SD DT 10 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Henson, Robert WAS LB 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Jason DAL LB 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Curtis SF S 7 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Adkins, Spencer ATL LB 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Francies, Coye CLE CB 6 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0
Bennett, Michael TB DT 7 0 2 1 1 5 0 0 0 0 0 0 0 0 0 0
Pitoitua, Ropati NYJ DE 8 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Barnes, Kevin WAS CB 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Keenan PIT CB 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Ra Shon CAR DT 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Walters, Pierre KC LB 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, William ATL S 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Folsom, J.D. MIA LB 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamlin, Michael DAL S 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert, Jarron CHI DE 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norris, Slade OAK LB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Baker, Chris I. DEN DT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, D.J. CHI CB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veikune, David CLE LB 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coleman, Andre SD DE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Francois, Ricky SF DT 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry, Peria ATL DT 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Briggs, Diyral SF LB 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Key
TeamCurrent NFL Team PosPrimary Position
GPGames Played GSGames Started
TaxiTaxi squad (Inactive) TklTackles
AstAssists SkQB Sacks
YdsSack yardage PDPasses defensed
INTInterceptions YdsInterception return yardage
AvgInterception return average TdsInterception return touchdowns
FFForced fumbles FRFumble recoveries
YdsFumble return yards TDFumble return touchdowns
SftSafties INJWeekly injury report staus
2010 Trade Count
Lions 16
Eagles 11
Chargers 9
Steelers 9
Rams 8
League Total 71
Team Press Releases
Denver Broncos Preview Of Week 14 Game: Broncos At Washington
Sep 01
San Diego ChargersChargers Add Crabtree And A Coach Apr 18
Miami DolphinsDolphins Add Veteran Quarterback Collins Mar 10
Carolina PanthersHow To Rebuild Your Ol In 3 Easy Steps Apr 24
Tampa Bay BuccaneersNew Ownership In Shock Over Lack Of Skill Players Jan 27
Recent Articles
2010 Draft LotteryFeb 24
2010 Rules VotingFeb 23
2010 Draft OrderFeb 21
Arizona at the TopThe Arizona Cardinals, despite losing as many games this year as in their previous four seasons (four), held onto the top spot in all-time winning percentage in the UFFL, with 128 wins, only 16 losses, and an .889 winning percentage.Sep 13
UFFL Super Bowl IXOct 7
From the Commish
Disc/Trading/Roster InfoApr 28