
| 2009 Ratings |
1 Apr 2010
|
| 2010 Version |
10 Apr 2010
|
| Annual Draft |
17 Apr 2010
|
| Week 1 |
? May 2010
|
|
League Leaders:UFFL RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Portis MIN 174 745 4.3 36 8 13 Johnson,C DET 89 421 4.7 76 3
2 Peterson,A HOU 121 547 4.5 52 5 14 Slaton BAL 112 407 3.6 19 1
3 Williams,D CAR 117 537 4.6 74 4 15 Morris,S PIT 85 394 4.6 40 2
4 Jones,T SEA 123 515 4.2 32 5 16 McGahee WAS 79 378 4.8 33 0
5 Grant,R PHI 132 514 3.9 66 3 17 Brown,R SDG 79 367 4.6 99 1
6 Forte NWE 118 507 4.3 28 1 18 Jackson,F STL 76 327 4.3 37 2
7 McClain,L GNB 101 502 5.0 53 2 19 Smith,K MIA 89 326 3.7 16 2
8 Ward,D ARI 74 480 6.5 53 2 20 Jones-Drew NYJ 72 295 4.1 24 2
9 Turner,M NYG 125 471 3.8 62 0 21 Barber,M OAK 83 285 3.4 29 2
10 Johnson,L BUF 102 445 4.4 20 1 22 Jacobs,B ARI 59 284 4.8 15 4
11 Lewis,J ATL 120 428 3.6 29 1 23 Gore SFO 86 283 3.3 18 1
12 Lynch,M NOR 100 424 4.2 34 2 24 Dunn,W WAS 57 266 4.7 18 1
Rushing Attempts Rushing Average Rushing Long
1 Portis MIN 174 1 Ward,D ARI 6.5 1 Brown,R SDG 99
2 Grant,R PHI 132 2 McClain,L GNB 5.0 2 Rice,R CLE 81
3 Turner,M NYG 125 3 Jacobs,B ARI 4.8 3 Jackson,S STL 80
4 Jones,T SEA 123 4 Rice,R CLE 4.8 4 Johnson,C DET 76
5 Peterson,A HOU 121 5 McGahee WAS 4.8 5 Williams,D CAR 74
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Portis MIN 8 1 Portis MIN 19 1 Portis MIN 46
2 Peterson,A HOU 5 2 Forte NWE 18 2 Jones,T SEA 28
3 Jones,T SEA 5 3 Peterson,A HOU 16 3 Forte NWE 27
4 White,L DEN 5 4 Johnson,L BUF 16 4 Johnson,L BUF 26
5 Parker,W DET 4 5 Ward,D ARI 13 5 Grant,R PHI 26
Rushing First Down% Rushing Touchdown% Yards/Game
1 Ward,D ARI 31.1 1 Jacobs,B ARI 6.8 1 Portis MIN 124.2
2 Dunn,W WAS 29.8 2 White,L DEN 6.1 2 Peterson,A HOU 91.2
3 McGahee WAS 27.8 3 Portis MIN 4.6 3 Williams,D CAR 89.5
4 Jacobs,B ARI 27.1 4 Peterson,A HOU 4.1 4 Jones,T SEA 85.8
5 Portis MIN 26.4 5 Jones,T SEA 4.1 5 Grant,R PHI 85.7
League Leaders:UFFL RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Mason,D DET 52 649 12.5 59 6 13 Daniels,O ATL 35 437 12.5 35 3
2 Jackson,D HOU 43 833 19.4 91 6 14 Faulk HOU 34 372 10.9 21 2
3 Bowe NOR 40 595 14.9 42 2 15 Wayne JAC 33 441 13.4 43 7
4 Johnson,A SDG 39 532 13.6 75 4 16 Holt,T MIA 33 411 12.5 52 4
5 Welker SEA 39 561 14.4 49 3 17 Gonzalez,T PHI 33 446 13.5 42 3
6 Johnson,C CAR 38 605 15.9 46 4 18 Witten OAK 32 468 14.6 47 2
7 Houshmandz ARI 37 489 13.2 28 5 19 Miller,Z BUF 32 305 9.5 23 4
8 Moss,R PIT 36 632 17.6 68 4 20 Owens,T CHI 32 615 19.2 43 6
9 Fitzgerald NYJ 36 770 21.4 65 9 21 Cooley CLE 31 333 10.7 27 3
10 Colston TAM 35 736 21.0 72 4 22 Jackson,V BUF 31 488 15.7 43 0
11 Cotchery ARI 35 570 16.3 61 2 23 Carlson WAS 30 318 10.6 31 4
12 Bryant,A PHI 35 503 14.4 41 3 24 Gates CAR 30 306 10.2 19 2
Receiving Yards Receiving Average Receiving Long
1 Jackson,D HOU 833 1 Berrian STL 23.4 1 Jackson,D HOU 91
2 Fitzgerald NYJ 770 2 Branch,D ATL 21.4 2 Berrian STL 81
3 Colston TAM 736 3 Fitzgerald NYJ 21.4 3 Jenkins,M DEN 75
4 Mason,D DET 649 4 Colston TAM 21.0 4 White,R DEN 75
5 Moss,R PIT 632 5 Muhammad SEA 20.4 5 Johnson,A SDG 75
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Downs
1 Fitzgerald NYJ 9 1 Jackson,D HOU 12 1 Jackson,D HOU 35
2 Wayne JAC 7 2 Owens,T CHI 11 2 Mason,D DET 31
3 Mason,D DET 6 3 Fitzgerald NYJ 10 3 Fitzgerald NYJ 30
4 Jackson,D HOU 6 4 Colston TAM 8 4 Bowe NOR 29
5 Owens,T CHI 6 5 Berrian STL 7 5 Welker SEA 28
Receiving Drops Receiving Pass Attempts Receiving First Down%
1 Coles ATL 7 1 Mason,D DET 86 1 Muhammad SEA 93.8
2 Robinson,K NWE 7 2 Johnson,A SDG 72 2 Shockey CHI 86.7
3 Jennings,G SFO 6 3 Jackson,D HOU 68 3 Royal,E MIN 84.6
4 Moss,S STL 5 4 Johnson,C CAR 61 4 Johnson,B DEN 84.6
5 Edwards,B CLE 5 5 Fitzgerald NYJ 61 5 Berrian STL 84.0
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Shockey CHI 26.7 1 Faulk HOU 445 1 Berrian STL 13.4
2 Marshall,B CLE 26.7 2 Jackson,D HOU 396 2 Faulk HOU 13.1
3 Fitzgerald NYJ 25.0 3 Berrian STL 336 3 Rice,R CLE 13.1
4 Miller,B ARI 22.2 4 Colston TAM 325 4 Norwood DEN 12.4
5 Branch,D ATL 21.4 5 Fitzgerald NYJ 321 5 Barber,M OAK 11.1
Yards/Game
1 Jackson,D HOU 138.8
2 Fitzgerald NYJ 128.3
3 Colston TAM 122.7
4 Mason,D DET 108.2
5 Moss,R PIT 105.3
League Leaders:UFFL PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Brees ARI 173 122 70.5 1647 4 2.3 61 15 8.7 119.8
2 Garcia MIA 124 92 74.2 1056 1 0.8 52 7 5.6 114.9
3 Hill,S CHI 123 78 63.4 1105 5 4.1 43 13 10.6 110.7
4 Rivers,P NYJ 185 113 61.1 1738 7 3.8 65 17 9.2 107.0
5 Manning,P CAR 188 130 69.1 1543 4 2.1 46 10 5.3 102.8
6 Orlovsky MIN 74 46 62.2 678 3 4.1 49 6 8.1 102.2
7 Cassel STL 135 83 61.5 1257 4 3.0 81 8 5.9 99.5
8 Collins,K SEA 143 90 62.9 1242 4 2.8 49 7 4.9 95.4
9 Campbell,J WAS 176 115 65.3 1069 0 0.0 34 7 4.0 95.1
10 Rosenfels HOU 191 125 65.4 1594 8 4.2 91 10 5.2 91.4
11 Schaub DEN 168 105 62.5 1559 8 4.8 75 9 5.4 90.8
12 Pennington DET 204 129 63.2 1565 4 2.0 59 7 3.4 90.0
13 Ryan,M TAM 183 103 56.3 1478 4 2.2 72 9 4.9 89.9
14 Flacco PHI 193 115 59.6 1454 5 2.6 42 10 5.2 89.6
15 Cutler CLE 151 94 62.3 1236 7 4.6 56 9 6.0 88.6
16 Manning,E NOR 197 116 58.9 1527 4 2.0 42 8 4.1 88.5
17 Favre JAC 143 91 63.6 1024 7 4.9 55 8 5.6 83.2
18 Edwards,T GNB 86 56 65.1 633 4 4.7 37 4 4.7 83.1
19 Romo OAK 158 93 58.9 1300 8 5.1 61 8 5.1 81.2
20 Roethlisbe NYG 121 75 62.0 935 5 4.1 57 4 3.3 79.7
21 Rodgers BUF 217 136 62.7 1562 9 4.1 52 8 3.7 79.3
22 Warner PIT 208 122 58.7 1501 11 5.3 68 11 5.3 76.6
23 Orton SDG 116 65 56.0 757 4 3.4 57 5 4.3 76.0
24 Delhomme ATL 186 106 57.0 1378 10 5.4 54 9 4.8 74.2
25 Bulger SFO 215 111 51.6 1203 6 2.8 28 9 4.2 70.7
Pass Attempts Pass Completions Passing Yards
1 Rodgers BUF 217 1 Rodgers BUF 136 1 Rivers,P NYJ 1738
2 Bulger SFO 215 2 Manning,P CAR 130 2 Brees ARI 1647
3 Warner PIT 208 3 Pennington DET 129 3 Rosenfels HOU 1594
4 Pennington DET 204 4 Rosenfels HOU 125 4 Pennington DET 1565
5 Manning,E NOR 197 5 Warner PIT 122 5 Rodgers BUF 1562
Interceptions Touchdowns Yards/Attempt
1 Warner PIT 11 1 Rivers,P NYJ 17 1 Brees ARI 9.5
2 Delhomme ATL 10 2 Brees ARI 15 2 Rivers,P NYJ 9.4
3 Rodgers BUF 9 3 Hill,S CHI 13 3 Cassel STL 9.3
4 Garrard TEN 9 4 Warner PIT 11 4 Schaub DEN 9.3
5 McNabb BAL 9 5 Rosenfels HOU 10 5 Orlovsky MIN 9.2
Yards/Completion Completion% Interception%
1 Rivers,P NYJ 15.4 1 Garcia MIA 74.2 1 Campbell,J WAS 0.0
2 Cassel STL 15.1 2 Brees ARI 70.5 2 Garcia MIA 0.8
3 Schaub DEN 14.8 3 Manning,P CAR 69.1 3 Pennington DET 2.0
4 Orlovsky MIN 14.7 4 Rosenfels HOU 65.4 4 Manning,E NOR 2.0
5 Ryan,M TAM 14.3 5 Campbell,J WAS 65.3 5 Manning,P CAR 2.1
Touchdown% Times Sacked Sack%
1 Hill,S CHI 10.6 1 Warner PIT 16 2 Collins,K SEA 0.7
2 Rivers,P NYJ 9.2 2 Roethlisbe NYG 15 3 Rosenfels HOU 2.6
3 Brees ARI 8.7 3 McNabb BAL 14 4 Delhomme ATL 3.1
4 Orlovsky MIN 8.1 4 Rodgers BUF 13 5 Pennington DET 3.3
5 Cutler CLE 6.0 5 Anderson,D NWE 13 6 Brees ARI 3.4
Yards/Game Pass Gains 25+ Bad Passes
1 Rivers,P NYJ 289.7 1 Rivers,P NYJ 15 1 Rodgers BUF 25
2 Brees ARI 274.5 2 Flacco PHI 15 2 Bulger SFO 25
3 Rosenfels HOU 265.7 3 Schaub DEN 13 3 Ryan,M TAM 24
4 Garcia MIA 264.0 4 Delhomme ATL 13 4 Flacco PHI 23
5 Pennington DET 260.8 5 Hill,S CHI 13 5 Rivers,P NYJ 22
League Leaders:UFFL INTERCEPTIONS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Tillman,C MIN 4 118 29.5 32 0 13 Clark,R PHI 2 0 0.0 0 0
2 Poteat HOU 4 164 41.0 72 0 14 Carter,T MIA 2 95 47.5 57 1
3 Spikes OAK 4 63 15.8 29 0 15 Houston,C NWE 2 31 15.5 16 0
4 Atogwe JAC 3 140 46.7 69 1 16 Wilson,G NWE 2 0 0.0 0 0
5 Hope ARI 3 32 10.7 32 0 17 Cromartie NWE 2 98 49.0 84 1
6 Buchanon ATL 3 78 26.0 29 0 18 Harvey,D NWE 2 0 0.0 0 0
7 Hall,D ATL 3 48 16.0 24 0 19 Horton,C CHI 2 0 0.0 0 0
8 Wilson,J NYG 3 17 5.7 17 0 20 Urlacher NOR 2 31 15.5 18 0
9 Hayden,K DEN 3 119 39.7 89 1 21 Talib MIN 2 21 10.5 13 0
10 Butler,J OAK 3 47 15.7 47 0 22 Craft MIN 2 31 15.5 24 0
11 Ratliff,K OAK 3 132 44.0 54 1 23 Reed,E ATL 2 103 51.5 62 2
12 Woodson,C JAC 3 59 19.7 49 1 24 Leber NOR 2 34 17.0 34 0
Interception Yards Int Return Average Int Return Long
1 Poteat HOU 164 1 Jackson,C NOR 97.0 1 Jackson,C NOR 97
2 Atogwe JAC 140 2 Elam,A PHI 86.0 2 Hayden,K DEN 89
3 McDonald,B SFO 140 3 Goodman,A SDG 76.0 3 Elam,A PHI 86
4 Ratliff,K OAK 132 4 McDonald,B SFO 70.0 4 Cromartie NWE 84
5 Hayden,K DEN 119 5 Willis,P NYJ 68.0 5 Goodman,A SDG 76
Int Return Touchdowns Deflections
1 Reed,E ATL 2 1 Urlacher NOR 7
2 Mathis,R STL 2 2 Woodley DEN 7
3 Wright,E NYJ 2 3 Allen,W BAL 6
4 Cromartie NWE 1 4 O'Neal,D STL 6
5 McDonald,B SFO 1 5 Foxworth BAL 5
League Leaders:UFFL SACKS
1 Abraham JAC 7 10 Phillips,S PIT 5 19 James,B BAL 4
2 Johnson,C JAC 7 11 Allen,J NWE 5 20 Franklin,A MIN 3
3 Porter,J CHI 7 12 Holliday WAS 5 21 Evans,D PHI 3
4 Smith,J STL 7 13 Seymour NYJ 4 22 Wilson,G NWE 3
5 Peppers NYJ 6 14 Hall,J NOR 4 23 Thomas,A CAR 3
6 Williams,M STL 6 15 Ellis,S PIT 4 24 Dawkins,B BUF 3
7 Harrison,J CHI 6 16 Suggs PHI 4 25 Thornton,J ARI 3
8 Mathis,R BUF 5 17 Kiwanuka CAR 4 26 Brown,A DEN 3
9 Kampman MIA 5 18 Ekuban ATL 4 27 Smith,A OAK 3
Sack Yards Hurries
1 Peppers NYJ 43 1 Kampman MIA 16
2 Johnson,C JAC 42 2 Allen,J NWE 14
3 Porter,J CHI 41 3 Peppers NYJ 11
4 Holliday WAS 40 4 Seymour NYJ 11
5 Allen,J NWE 38 5 Pryce PHI 11
League Leaders:UFFL TACKLES
1 Beason NWE 61 10 Dansby SDG 49 19 Davis,T DET 43
2 Ruud NYJ 60 11 Fletcher,L OAK 48 20 Harper,N CHI 42
3 Vilma GNB 59 12 Bulluck SFO 48 21 James,B BAL 42
4 Jones,D PHI 56 13 Willis,P NYJ 47 22 Wilson,J NYG 42
5 Jackson,D TEN 54 14 Johnson,D TAM 47 23 Ayodele,A MIA 42
6 Brooking TAM 54 15 Lofton,C ATL 44 24 Farrior SEA 42
7 Scott,B SFO 53 16 Morrison,K HOU 44 25 Diles NWE 41
8 Urlacher NOR 51 17 Mayo NYG 44 26 Lewis,M PIT 41
9 Lewis,R ARI 50 18 Greenway MIA 43 27 Williams,M STL 40
Stuffs Stuff Yards Tackles/Game
1 Scott,B SFO 9 1 Okeafor BAL 28 1 Beason NWE 10.2
2 Davis,T DET 9 2 Biermann SFO 20 2 Ruud NYJ 10.0
3 Mitchell,K SFO 8 3 Warren,G CHI 20 3 Vilma GNB 9.8
4 Bulluck SFO 7 4 Davis,T DET 17 4 Jones,D PHI 9.3
5 Ogunleye PHI 7 5 Scott,B SFO 15 5 Jackson,D TEN 9.0
Forced Fumbles Safeties
1 Tillman,C MIN 5 1 Kiwanuka CAR 1
2 Harrison,J CHI 4 2 Barnett DET 1
3 Mathis,R BUF 4 3 Okeafor BAL 1
4 Dansby SDG 3 4 Howard,T GNB 1
5 Ogunleye PHI 3
League Leaders:UFFL KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Manning,D NYJ 15 563 37.5 98 1 13 Jones,M JAC 23 558 24.3 41 0
2 Washington MIN 15 512 34.1 96 1 14 Savage NOR 22 533 24.2 59 0
3 Hobbs,E NYG 22 693 31.5 63 0 15 Demps,Q HOU 29 696 24.0 36 0
4 Cribbs CHI 37 1128 30.5 93 1 16 Caldwell,A WAS 7 167 23.9 29 0
5 Arrington STL 8 234 29.3 98 1 17 Stanley,D TAM 23 547 23.8 33 0
6 Miller,J CAR 12 345 28.8 98 1 18 Davis,A SFO 14 330 23.6 38 0
7 McKelvin GNB 30 839 28.0 60 0 19 Russell,G WAS 8 179 22.4 29 0
8 Norwood DEN 19 522 27.5 39 0 20 Bradshaw TEN 22 480 21.8 39 0
9 Hicks,M BAL 15 412 27.5 42 0 21 Holt,G OAK 21 445 21.2 33 0
10 Sproles DET 28 733 26.2 96 1 22 Middleton STL 14 290 20.7 30 0
11 Carr,C ATL 27 706 26.1 40 0 23 Cartwright MIA 25 515 20.6 34 0
12 Witherspoo PHI 22 539 24.5 54 0 24 Stewart,J SDG 25 515 20.6 34 0
Kick Returns Kick Return Yards Kick Return Long
1 Cribbs CHI 37 1 Cribbs CHI 1128 1 Manning,D NYJ 98
2 McKelvin GNB 30 2 McKelvin GNB 839 2 Miller,J CAR 98
3 Austin,M PIT 30 3 Sproles DET 733 3 Arrington STL 98
4 Demps,Q HOU 29 4 Carr,C ATL 706 4 Sproles DET 96
5 Sproles DET 28 5 Demps,Q HOU 696 5 Washington MIN 96
Kick Return Touchdowns
1 Manning,D NYJ 1
2 Miller,J CAR 1
3 Arrington STL 1
4 Sproles DET 1
5 Washington MIN 1
League Leaders:UFFL PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Bush,R BAL 23 4 698 30.3 94 8 13 Allison CAR 8 12 70 8.8 15 0
2 Higgins NYJ 17 2 277 16.3 87 2 14 Blackmon MIA 11 5 87 7.9 15 0
3 Sproles DET 7 4 105 15.0 18 0 15 Cribbs CHI 12 4 87 7.3 18 0
4 Smith,C BUF 8 1 117 14.6 22 0 16 Holmes,S GNB 6 2 32 5.3 15 0
5 Jones,M JAC 12 6 175 14.6 29 0 17 Stanback* NWE 7 4 14 2.0 5 0
6 Jackson,D HOU 9 5 114 12.7 52 1 18 Roby BUF 7 0 11 1.6 3 0
7 Welker SEA 15 4 188 12.5 21 0 19 Bell,T SDG 6 3 5 0.8 6 0
8 Douglas,H DEN 12 4 145 12.1 76 1 20 Urban SDG 6 0 1 0.2 1 0
9 Stanley,D TAM 10 1 105 10.5 17 0 21 Hanson,J WAS 7 1 -8 -1.1 6 0
10 Carr,C ATL 11 4 114 10.4 18 0 22 Moss,S STL 3 1 107 35.7 69 1
11 Crayton TEN 8 4 82 10.3 16 0 23 Parrish,R ARI 3 5 81 27.0 50 1
12 Chatman PHI 7 2 67 9.6 14 0 24 Rossum GNB 4 4 64 16.0 22 0
Punt Returns Fair Catches Punt Return Yards
1 Bush,R BAL 23 1 Allison CAR 12 1 Bush,R BAL 698
2 Higgins NYJ 17 2 McQuarters NYG 11 2 Higgins NYJ 277
3 Welker SEA 15 3 Savage NOR 7 3 Welker SEA 188
4 Jones,M JAC 12 4 Jones,M JAC 6 4 Jones,M JAC 175
5 Douglas,H DEN 12 5 Figurs CLE 6 5 Douglas,H DEN 145
Punt Return Long Punt Return Touchdowns
1 Bush,R BAL 94 1 Bush,R BAL 8
2 Higgins NYJ 87 2 Higgins NYJ 2
3 Douglas,H DEN 76 3 Douglas,H DEN 1
4 Moss,S STL 69 4 Moss,S STL 1
5 Jackson,D HOU 52 5 Jackson,D HOU 1
League Leaders:UFFL KICKING
FGA FGM FG% 40 50 Lg Pts
1 Brown,K MIN 17 16 94.1 6 1 50 68
2 Nedney NOR 17 17 100.0 8 3 54 64
3 Hanson,J DEN 16 15 93.8 6 2 55 63
4 Folk SEA 17 16 94.1 7 2 52 63
5 Carney BUF 17 15 88.2 8 1 51 58
6 Stover CAR 15 14 93.3 7 0 47 58
7 Prater STL 16 14 87.5 5 3 53 56
8 Brown,J HOU 13 10 76.9 3 1 50 50
9 Crosby ARI 10 10 100.0 2 0 43 47
10 Rackers BAL 13 9 69.2 6 1 54 46
11 Gostkowski OAK 13 11 84.6 5 0 49 45
12 Mare DET 10 9 90.0 2 0 46 44
13 Kasay ATL 14 10 71.4 4 1 50 44
14 Suisham MIA 12 10 83.3 2 0 42 42
15 Feely CHI 7 7 100.0 3 0 44 40
16 Kaeding JAC 10 8 80.0 5 1 50 39
17 Longwell WAS 14 9 64.3 3 1 53 38
18 Janikowski NWE 15 10 66.7 5 3 57 38
19 Scobee NYJ 5 4 80.0 1 0 41 37
20 Akers CLE 9 8 88.9 2 0 41 37
21 Reed,J NYG 12 9 75.0 4 2 52 34
22 Graham,S SDG 11 7 63.6 4 0 44 34
23 Dawson,P PHI 9 6 66.7 3 0 47 33
24 Bryant,M TAM 9 8 88.9 1 0 48 33
25 Elam,J PIT 5 5 100.0 1 1 54 29
Field Goal Attempts Field Goals Made Field Goal%
1 Brown,K MIN 17 1 Nedney NOR 17 1 Nedney NOR 100.0
2 Nedney NOR 17 2 Brown,K MIN 16 2 Crosby ARI 100.0
3 Folk SEA 17 3 Folk SEA 16 3 Feely CHI 100.0
4 Carney BUF 17 4 Carney BUF 15 4 Gould GNB 100.0
5 Hanson,J DEN 16 5 Hanson,J DEN 15 5 Brown,K MIN 94.1
Field Goals 40+ Field Goals 50+ Long Field Goals
1 Nedney NOR 8 1 Nedney NOR 3 1 Janikowski NWE 57
2 Carney BUF 8 2 Prater STL 3 2 Hanson,J DEN 55
3 Stover CAR 7 3 Janikowski NWE 3 3 Nedney NOR 54
4 Folk SEA 7 4 Folk SEA 2 4 Rackers BAL 54
5 Brown,K MIN 6 5 Hanson,J DEN 2 5 Elam,J PIT 54
Extra Point Attempts Extra Points Made Extra Point%
1 Scobee NYJ 25 1 Scobee NYJ 25 1 Scobee NYJ 100.0
2 Brown,K MIN 20 2 Brown,K MIN 20 2 Brown,K MIN 100.0
3 Brown,J HOU 20 3 Brown,J HOU 20 3 Brown,J HOU 100.0
4 Rackers BAL 19 4 Rackers BAL 19 4 Rackers BAL 100.0
5 Feely CHI 19 5 Feely CHI 19 5 Feely CHI 100.0
League Leaders:UFFL PUNTING
No Yards Tb 20 Lg Bk Ave
1 Moorman PIT 36 1612 2 10 57 0 44.8
2 Harris,N NYG 33 1468 5 10 61 0 44.5
3 Plackemeie BAL 34 1449 2 12 54 0 42.6
4 Jones,D CLE 26 1315 6 8 64 0 50.6
5 Kern SFO 28 1395 7 5 64 0 49.8
6 McBriar JAC 11 547 2 3 63 0 49.7
7 Lechler GNB 27 1331 8 8 62 0 49.3
8 Fields,B WAS 28 1317 7 13 59 0 47.0
9 Kluwe NWE 31 1455 3 7 63 0 46.9
10 Koch ARI 18 824 7 3 65 0 45.8
11 Feagles MIA 31 1418 6 5 68 0 45.7
12 Scifres SDG 32 1458 2 8 61 0 45.6
13 Baker,J MIN 22 1001 7 2 60 0 45.5
14 Ryan,J PHI 29 1313 10 8 62 0 45.3
15 Zastudil DEN 23 1040 5 9 59 0 45.2
16 Lee,A SEA 19 855 3 7 60 0 45.0
17 Smith,H TEN 30 1347 6 5 57 0 44.9
18 Rocca DET 18 795 4 7 61 0 44.2
19 Hanson,C TAM 24 1057 1 9 62 0 44.0
20 Bidwell HOU 14 614 3 7 63 0 43.9
21 Maynard STL 19 825 3 2 71 0 43.4
22 Colquitt NYJ 15 644 2 7 61 0 42.9
23 Turk ATL 23 982 2 9 51 0 42.7
24 Koenen CAR 26 1106 3 9 55 1 42.5
25 Hentrich CHI 22 927 0 6 61 0 42.1
Punts Punt Yards Punts Inside 20
1 Moorman PIT 36 1 Moorman PIT 1612 1 Fields,B WAS 13
2 Plackemeie BAL 34 2 Harris,N NYG 1468 2 Plackemeie BAL 12
3 Harris,N NYG 33 3 Scifres SDG 1458 3 Moorman PIT 10
4 Scifres SDG 32 4 Kluwe NWE 1455 4 Harris,N NYG 10
5 Weatherfor OAK 32 5 Plackemeie BAL 1449 5 Weatherfor OAK 9
Touchbacks Long Punts Punts Blocked
1 Ryan,J PHI 10 1 Maynard STL 71 1 Koenen CAR 1
2 Lechler GNB 8 2 Feagles MIA 68
3 Fields,B WAS 7 3 Koch ARI 65
4 Kern SFO 7 4 Jones,D CLE 64
5 Koch ARI 7 5 Kern SFO 64
Net Average
1 Jones,D CLE 44.5
2 Lee,A SEA 40.2
3 Kluwe NWE 40.0
4 Fields,B WAS 39.5
5 Kern SFO 39.3
League Leaders:UFFL FUMBLES
1 Flacco PHI 7 10 Rodgers BUF 4 19 Delhomme ATL 3
2 Romo OAK 7 11 Anderson,D NWE 4 20 Ratliff,K OAK 3
3 McNabb BAL 6 12 O'Sullivan CHI 4 21 Portis MIN 2
4 Fitzpatric GNB 6 13 Favre JAC 3 22 Jacobs,B ARI 2
5 Brennan* MIA 5 14 Jackson,D HOU 3 23 Witherspoo PHI 2
6 Warner PIT 5 15 Hill,S CHI 3 24 Manning,D NYJ 2
7 Roethlisbe NYG 5 16 Garrard TEN 3 25 Jones-Drew NYJ 2
8 Edwards,T GNB 4 17 Schaub DEN 3 26 Rivers,P NYJ 2
9 Johnson,L BUF 4 18 Cutler CLE 3 27 Cotchery ARI 2
Fumble Recoveries Recovery Touchdowns
1 Tillman,C MIN 4 1 Dockett MIN 1
2 Colston TAM 3 2 Harris,W WAS 1
3 Owens,T CHI 2 3 Keiaho MIN 1
4 Faine GNB 2 4 Jolly BAL 1
5 Phillips,J GNB 2 5 Washington HOU 1
League Leaders:UFFL SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Brown,K MIN 68 16 20 0 0 0 0 0 0 0 0
2 Nedney NOR 64 17 13 0 0 0 0 0 0 0 0
3 Hanson,J DEN 63 15 18 0 0 0 0 0 0 0 0
4 Folk SEA 63 16 15 0 0 0 0 0 0 0 0
5 Bush,R BAL 60 0 0 0 0 2 0 0 8 0 0
6 Carney BUF 58 15 13 0 0 0 0 0 0 0 0
7 Stover CAR 58 14 16 0 0 0 0 0 0 0 0
8 Prater STL 56 14 14 0 0 0 0 0 0 0 0
9 Fitzgerald NYJ 54 0 0 0 0 9 0 0 0 0 0
10 Brown,J HOU 50 10 20 0 0 0 0 0 0 0 0
11 Portis MIN 48 0 0 0 8 0 0 0 0 0 0
12 Crosby ARI 47 10 17 0 0 0 0 0 0 0 0
13 Rackers BAL 46 9 19 0 0 0 0 0 0 0 0
14 Gostkowski OAK 45 11 12 0 0 0 0 0 0 0 0
15 Kasay ATL 44 10 14 0 0 0 0 0 0 0 0
16 Mare DET 44 9 17 0 0 0 0 0 0 0 0
17 Suisham MIA 42 10 12 0 0 0 0 0 0 0 0
18 Wayne JAC 42 0 0 0 0 7 0 0 0 0 0
19 Jackson,D HOU 42 0 0 0 0 6 0 0 1 0 0
20 Feely CHI 40 7 19 0 0 0 0 0 0 0 0
21 Kaeding JAC 39 8 15 0 0 0 0 0 0 0 0
22 Janikowski NWE 38 10 8 0 0 0 0 0 0 0 0
23 Longwell WAS 38 9 11 0 0 0 0 0 0 0 0
24 Scobee NYJ 37 4 25 0 0 0 0 0 0 0 0
25 Akers CLE 37 8 13 0 0 0 0 0 0 0 0
Field Goals Extra Points Two Point Conv
1 Nedney NOR 17 1 Scobee NYJ 25 1 Grant,R PHI 1
2 Brown,K MIN 16 2 Brown,J HOU 20 2 Charles,J BUF 1
3 Folk SEA 16 3 Brown,K MIN 20 3 Johnson,R OAK 1
4 Hanson,J DEN 15 4 Feely CHI 19 4 Pope,P MIN 1
5 Carney BUF 15 5 Rackers BAL 19 5 Rackers BAL 0
|
|
| | Lions | 16 | | Eagles | 11 | | Chargers | 9 | | Steelers | 9 | | Rams | 8 | | League Total | 71 |
|