Home
Draft Board
Trade Board
Draft Picks
Schedule
Constitution
Directory
Files
Archives
Player Search
Rookies
Transactions
Standings
League Leaders
Team Offense
Team Defense
Email League
League Calendar
2009 Ratings 1 Apr 2010
2010 Version 10 Apr 2010
Annual Draft 17 Apr 2010
Week 1 ? May 2010
UFFL Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Arizona          184   865  4.7  6  174  123  70.7  1614  9.3   4  2.3 15  8.6 119.7 144.2  269.0 413.2  6.8
Washington       176   760  4.3  1  221  143  64.7  1363  6.2   2  0.9  8  3.6  91.8 126.7  227.2 353.8  5.2
Philadelphia     180   702  3.9  5  193  115  59.6  1419  7.4   5  2.6 10  5.2  89.6 117.0  236.5 353.5  5.6
New Orleans      136   527  3.9  4  197  116  58.9  1483  7.5   4  2.0  8  4.1  88.5  87.8  247.2 335.0  5.9
New York (N)     167   583  3.5  3  140   86  61.4   981  7.0   6  4.3  5  3.6  79.3  97.2  163.5 260.7  4.9
Buffalo          189   801  4.2  5  220  137  62.3  1476  6.7  10  4.5  8  3.6  76.9 133.5  246.0 379.5  5.4
Jacksonville     170   662  3.9  5  154   95  61.7  1069  6.9   8  5.2  8  5.2  78.1 110.3  178.2 288.5  5.3
Miami            172   627  3.6  3  203  133  65.5  1304  6.4   4  2.0  8  3.9  91.0 104.5  217.3 321.8  4.9
New England      195   803  4.1  3  177   94  53.1   917  5.2   6  3.4  4  2.3  63.3 133.8  152.8 286.7  4.5
Chicago          173   758  4.4  3  182  112  61.5  1524  8.4   6  3.3 18  9.9 109.3 126.3  254.0 380.3  6.2
Detroit          142   630  4.4  9  204  129  63.2  1527  7.5   4  2.0  7  3.4  90.0 105.0  254.5 359.5  6.1
Green Bay        186   904  4.9  5  169  100  59.2   945  5.6   6  3.6  5  3.0  71.3 150.7  157.5 308.2  5.1
Minnesota        260  1213  4.7  9  112   69  61.6   974  8.7   4  3.6  9  8.0 102.6 202.2  162.3 364.5  5.8
Atlanta          164   522  3.2  3  195  111  56.9  1383  7.1  11  5.6  9  4.6  71.8  87.0  230.5 317.5  5.2
Baltimore        163   537  3.3  3  176  107  60.8   990  5.6   9  5.1  6  3.4  68.1  89.5  165.0 254.5  4.3
New York (A)     168   651  3.9  5  185  113  61.1  1692  9.1   7  3.8 17  9.2 107.0 108.5  282.0 390.5  6.5
Houston          164   716  4.4  5  229  144  62.9  1798  7.9  11  4.8 13  5.7  86.9 119.3  299.7 419.0  6.3
Pittsburgh       151   641  4.2  3  209  123  58.9  1414  6.8  11  5.3 11  5.3  76.7 106.8  235.7 342.5  5.5
Tennessee        154   495  3.2  3  175   99  56.6  1215  6.9   9  5.1  8  4.6  73.5  82.5  202.5 285.0  5.0
Tampa Bay        123   441  3.6  0  198  114  57.6  1541  7.8   4  2.0 10  5.1  92.5  73.5  256.8 330.3  5.9
Carolina         193   756  3.9  5  189  131  69.3  1489  7.9   4  2.1 10  5.3 102.8 126.0  248.2 374.2  5.7
St. Louis        178   860  4.8  4  135   83  61.5  1235  9.1   4  3.0  8  5.9  99.5 143.3  205.8 349.2  6.6
San Francisco    140   394  2.8  2  220  112  50.9  1161  5.3   8  3.6  9  4.1  65.9  65.7  193.5 259.2  4.2
Denver           148   496  3.4  6  173  110  63.6  1567  9.1   8  4.6 10  5.8  94.2  82.7  261.2 343.8  6.3
Cleveland        161   614  3.8  5  151   94  62.3  1197  7.9   7  4.6  9  6.0  88.6 102.3  199.5 301.8  5.7
Oakland          154   494  3.2  3  179  107  59.8  1356  7.6   8  4.5  8  4.5  81.1  82.3  226.0 308.3  5.4
San Diego        153   635  4.2  2  200  108  54.0  1162  5.8   7  3.5  8  4.0  71.5 105.8  193.7 299.5  5.0
Seattle          225   854  3.8  8  143   90  62.9  1235  8.6   4  2.8  7  4.9  95.4 142.3  205.8 348.2  5.7
                4769        4.0    5103       60.7        7.3      3.5     5.0       112.7        333.2
                     18941     118      3098       37031      181     256       84.9        220.4        5.5

     Net Yards                  Net Yards/Game               Points                   
    1 Houston       2514       1 Houston       419.0        1 New York (A)   229
    2 Arizona       2479       2 Arizona       413.2        2 Minnesota      196
    3 New York (A)  2343       3 New York (A)  390.5        3 Arizona        185
    4 Chicago       2282       4 Chicago       380.3        4 Denver         183
    5 Buffalo       2277       5 Buffalo       379.5        5 Chicago        172
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 New York (A)   38.2      1 Minnesota      260         1 Minnesota     1213
    2 Minnesota      32.7      2 Seattle        225         2 Green Bay      904
    3 Arizona        30.8      3 New England    195         3 Arizona        865
    4 Denver         30.5      4 Carolina       193         4 St. Louis      860
    5 Chicago        28.7      5 Buffalo        189         5 Seattle        854
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Minnesota     202.2      1 Minnesota        9         1 Green Bay       4.9
    2 Green Bay     150.7      2 Detroit          9         2 St. Louis       4.8
    3 Arizona       144.2      3 Seattle          8         3 Arizona         4.7
    4 St. Louis     143.3      4 Arizona          6         4 Minnesota       4.7
    5 Seattle       142.3      5 Denver           6         5 Detroit         4.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Detroit         6.3      1 Houston        229         1 Houston        144
    2 Denver          4.1      2 Washington     221         2 Washington     143
    3 Seattle         3.6      3 Buffalo        220         3 Buffalo        137
    4 Minnesota       3.5      4 San Francisco  220         4 Miami          133
    5 Arizona         3.3      5 Pittsburgh     209         5 Carolina       131
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Houston       1798       1 Houston       299.7        1 Washington       2
    2 New York (A)  1692       2 New York (A)  282.0        2 Arizona          4
    3 Arizona       1614       3 Arizona       269.0        3 Tampa Bay        4
    4 Denver        1567       4 Denver        261.2        4 Detroit          4
    5 Tampa Bay     1541       5 Tampa Bay     256.8        5 Carolina         4
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Chicago         18       1 Arizona         9.5        1 New York (A)   15.4
    2 New York (A)    17       2 New York (A)    9.4        2 St. Louis      15.1
    3 Arizona         15       3 Denver          9.4        3 Denver         14.8
    4 Houston         13       4 St. Louis       9.3        4 Minnesota      14.5
    5 Pittsburgh      11       5 Minnesota       9.0        5 Chicago        14.3
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Arizona        70.7      1 Washington      0.9        1 Chicago         9.9
    2 Carolina       69.3      2 Detroit         2.0        2 New York (A)    9.2
    3 Miami          65.5      3 Miami           2.0        3 Arizona         8.6
    4 Washington     64.7      4 Tampa Bay       2.0        4 Minnesota       8.0
    5 Denver         63.6      5 New Orleans     2.0        5 Cleveland       6.0
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Jacksonville     0       1 Seattle         0.7        1 Arizona       119.7
    2 Seattle          1       2 Houston         2.6        2 Chicago       109.3
    3 Minnesota        5       3 Detroit         3.3        3 New York (A)  107.0
    4 Arizona          6       4 Arizona         3.3        4 Carolina      102.8
    5 Cleveland        6       5 Atlanta         3.5        5 Minnesota     102.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 Arizona        137       1 Seattle          1         1 Seattle         23
    2 Houston        132       2 New Orleans      2         2 Arizona         26
    3 Buffalo        129       3 Carolina         3         3 Cleveland       27
    4 New York (A)   122       4 Jacksonville     3         4 St. Louis       28
    5 Carolina       122       5 Minnesota        4         5 Atlanta         28
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 Green Bay       22       1 Cleveland     100.0        1 San Francisco  84.6
    2 Oakland         20       2 San Francisco 100.0        2 Philadelphia   76.9
    3 Houston         19       3 San Diego     100.0        3 Cleveland      73.3
    4 Buffalo         19       4 Carolina      100.0        4 Chicago        69.6
    5 Atlanta         18       5 New Orleans   100.0        5 San Diego      66.7
                                                          

2010 Trade Count
Lions 16
Eagles 11
Chargers 9
Steelers 9
Rams 8
League Total 71
Team Press Releases
Denver Broncos Preview Of Week 14 Game: Broncos At Washington
Sep 01
San Diego ChargersChargers Add Crabtree And A Coach Apr 18
Miami DolphinsDolphins Add Veteran Quarterback Collins Mar 10
Carolina PanthersHow To Rebuild Your Ol In 3 Easy Steps Apr 24
Tampa Bay BuccaneersNew Ownership In Shock Over Lack Of Skill Players Jan 27
Recent Articles
2010 Draft LotteryFeb 24
2010 Rules VotingFeb 23
2010 Draft OrderFeb 21
Arizona at the TopThe Arizona Cardinals, despite losing as many games this year as in their previous four seasons (four), held onto the top spot in all-time winning percentage in the UFFL, with 128 wins, only 16 losses, and an .889 winning percentage.Sep 13
UFFL Super Bowl IXOct 7
From the Commish
Disc/Trading/Roster InfoApr 28